#04 HOLT, Yalonda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wisconsin  11/15/98    12  2-3  .667  0-0  .000  2-2  1.000  1  2  3  3.0  0  0  0  1  0  0  6  6.0 
YOUNGSTOWN STATE  11/18/98    11  4-7  .571  1-3  .333  0-0  .000  1  2  3  3.0  2  0  1  4  0  1  9  7.5 
DETROIT  11/22/98    17  3-6  .500  1-1  1.000  4-4  1.000  0  2  2  2.7  0  0  3  2  2  1  11  8.7 
vs George Washington  11/27/98  *  12  1-2  .500  0-0  .000  2-2  1.000  0  2  2  2.5  4  0  1  3  0  1  4  7.5 
vs Howard  11/28/98    20  4-11  .364  2-4  .500  0-0  .000  3  5  8  3.6  4  0  2  3  2  0  10  8.0 
at Washington State  12/4/98     21  3-10  .300  0-2  .000  2-4  .500  2  2  4  3.7  5  1  1  1  1  0  8  8.0 
vs American  12/5/98     23  3-6  .500  1-2  .500  0-0  .000  2  7  9  4.4  3  0  1  4  1  0  7  7.9 
MICHIGAN  12/9/98     17  0-8  .000  0-2  .000  0-0  .000  0  1  1  4.0  0  0  1  2  0  1  0  6.9 
WESTERN MICHIGAN  12/13/98    17  3-4  .750  2-2  1.000  0-2  .000  2  3  5  4.1  4  0  3  1  0  0  8  7.0 
at Toledo  12/19/98    16  1-7  .143  0-2  .000  0-0  .000  0  0  0  3.7  2  0  0  0  1  1  2  6.5 
XAVIER  12/30/98    18  3-10  .300  0-1  .000  4-4  1.000  1  2  3  3.6  3  0  1  1  0  3  10  6.8 
NORTHERN ILLINOIS  1/2/99     5  0-3  .000  0-0  .000  1-2  .500  0  0  0  3.3  2  0  0  0  0  0  1  6.3 
at Ball State  1/6/99     7  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.2  0  0  0  0  1  0  2  6.0 
at Eastern Michigan  1/9/99     9  1-5  .200  0-1  .000  0-0  .000  1  1  2  3.1  2  0  1  1  0  0  2  5.7 
TOLEDO  1/13/99     8  0-0  .000  0-0  .000  4-4  1.000  1  1  2  3.0  3  0  0  1  0  0  4  5.6 
at Buffalo  1/16/99     18  1-7  .143  0-0  .000  0-2  .000  0  4  4  3.1  3  0  0  4  0  2  2  5.4 
OHIO  1/20/99     12  1-3  .333  1-2  .500  3-4  .750  1  3  4  3.1  3  0  1  0  1  1  6  5.4 
at Miami  1/23/99     15  1-5  .200  0-1  .000  1-2  .500  2  2  4  3.2  2  0  0  3  0  0  3  5.3 
AKRON  1/27/99     23  3-7  .429  0-0  .000  5-6  .833  1  2  3  3.2  2  0  3  1  0  0  11  5.6 
MARSHALL  1/30/99     21  3-5  .600  0-0  .000  2-3  .667  3  3  6  3.3  4  0  0  5  2  1  8  5.7 
at Kent  2/4/99     15  2-6  .333  1-2  .500  0-0  .000  2  0  2  3.2  4  0  0  0  1  1  5  5.7 
BALL STATE  2/9/99     6  1-4  .250  0-1  .000  0-0  .000  0  0  0  3.1  4  0  1  0  0  1  2  5.5 
at Western Michigan  2/13/99     18  2-10  .200  0-2  .000  0-0  .000  2  0  2  3.0  0  0  3  1  1  0  4  5.4 
at Central Michigan  2/17/99     12  1-2  .500  1-1  1.000  1-2  .500  1  3  4  3.1  0  0  1  4  0  0  4  5.4 
EASTERN MICHIGAN  2/20/99     14  3-6  .500  0-1  .000  0-0  .000  1  1  2  3.0  2  0  0  2  0  2  6  5.4 
at Northern Illinois  2/23/99     15  2-8  .250  0-1  .000  0-0  .000  0  2  2  3.0  3  0  1  2  0  0  4  5.3 
at Akron  2/26/99     16  0-7  .000  0-2  .000  3-4  .750  1  4  5  3.1  3  0  2  3  1  0  3  5.3 
Totals     1  398  49-154  .318  10-33  .303  34-47  .723  28  55  83  3.1  64  1  27  49  14  16  142  5.3 
 
Games played: 27      Rebounds/game: 3.1 
Points/game: 5.3      Assists/game: 1.0 
FG Pct: 31.8      Turnovers/game: 1.8 
3FG Pct: 30.3      Assist/turnover ratio: 0.6 
FT Pct: 72.3      Steals/game: 0.6 
       Blocks/game: 0.5