#40 SMITH, Netta

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wisconsin  11/15/98    12  0-1  .000  0-0  .000  0-0  .000  3.0  0.0 
YOUNGSTOWN STATE  11/18/98    14  2-3  .667  0-0  .000  2-2  1.000  1.5  3.0 
DETROIT  11/22/98    13  0-1  .000  0-0  .000  0-0  .000  1.3  2.0 
vs George Washington  11/27/98    19  2-4  .500  0-0  .000  1-4  .250  2.3  2.8 
vs Howard  11/28/98    22  3-8  .375  0-0  .000  2-4  .500  3.2  3.8 
at Washington State  12/4/98     17  1-1  1.000  0-0  .000  2-2  1.000  3.2  3.8 
vs American  12/5/98     18  2-4  .500  0-0  .000  0-0  .000  3.3  3.9 
MICHIGAN  12/9/98     16  2-4  .500  0-0  .000  2-3  .667  3.4  4.1 
WESTERN MICHIGAN  12/13/98    10  0-2  .000  0-0  .000  0-0  .000  3.3  3.7 
at Toledo  12/19/98    2-3  .667  0-0  .000  2-2  1.000  3.3  3.9 
XAVIER  12/30/98    14  1-2  .500  0-0  .000  3-4  .750  3.3  4.0 
NORTHERN ILLINOIS  1/2/99     17  0-0  .000  0-0  .000  0-0  .000  3.2  3.7 
at Ball State  1/6/99     26  5-7  .714  0-0  .000  0-2  .000  12  3.8  10  4.2 
at Eastern Michigan  1/9/99     16  3-3  1.000  0-0  .000  2-2  1.000  3.9  4.4 
at Buffalo  1/16/99     0-2  .000  0-0  .000  0-0  .000  3.7  4.1 
OHIO  1/20/99     11  0-0  .000  0-0  .000  0-0  .000  3.6  3.9 
at Miami  1/23/99     15  1-1  1.000  0-0  .000  0-0  .000  3.4  3.8 
AKRON  1/27/99     15  1-2  .500  0-0  .000  2-2  1.000  3.4  3.8 
MARSHALL  1/30/99     0-0  .000  0-0  .000  0-0  .000  3.2  3.6 
at Kent  2/4/99     11  0-1  .000  0-0  .000  1-2  .500  3.2  3.5 
BALL STATE  2/9/99     0-1  .000  0-0  .000  0-0  .000  3.1  3.3 
at Western Michigan  2/13/99     1-1  1.000  0-0  .000  0-0  .000  3.0  3.2 
at Central Michigan  2/17/99     15  0-0  .000  0-0  .000  1-2  .500  3.1  3.1 
EASTERN MICHIGAN  2/20/99   1-1  1.000  0-0  .000  0-0  .000  3.0  3.1 
at Northern Illinois  2/23/99     17  0-2  .000  0-0  .000  0-0  .000  3.0  3.0 
at Akron  2/26/99     0-1  .000  0-0  .000  0-1  .000  2.9  2.8 
Totals     349  27-55  .491  0-0  .000  20-32  .625  39  36  75  2.9  29  11  24  18  74  2.8 
 
Games played: 26      Rebounds/game: 2.9 
Points/game: 2.8      Assists/game: 0.4 
FG Pct: 49.1      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 62.5      Steals/game: 0.3 
       Blocks/game: 0.7