#44 DeFOSSE, Jill

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wisconsin  11/15/98  22  2-4  .500  0-0  .000  0-0  .000  4.0  4.0 
YOUNGSTOWN STATE  11/18/98  25  2-5  .400  0-0  .000  8-10  .800  3.5  12  8.0 
DETROIT  11/22/98  26  4-6  .667  1-1  1.000  3-5  .600  3.3  12  9.3 
vs George Washington  11/27/98  14  1-2  .500  0-1  .000  4-5  .800  3.5  8.5 
vs Howard  11/28/98  19  2-4  .500  0-1  .000  2-2  1.000  4.2  8.0 
at Washington State  12/4/98   26  4-9  .444  0-0  .000  2-2  1.000  4.8  10  8.3 
vs American  12/5/98   31  8-11  .727  1-1  1.000  7-11  .636  5.0  24  10.6 
MICHIGAN  12/9/98   27  0-2  .000  0-0  .000  3-4  .750  4.9  9.6 
WESTERN MICHIGAN  12/13/98  27  1-6  .167  0-2  .000  0-0  .000  4.8  8.8 
at Toledo  12/19/98  25  5-8  .625  0-0  .000  4-7  .571  4.8  14  9.3 
XAVIER  12/30/98  22  4-6  .667  0-1  .000  1-2  .500  4.9  9.3 
NORTHERN ILLINOIS  1/2/99   23  1-6  .167  0-1  .000  6-7  .857  4.8  9.2 
at Ball State  1/6/99   29  2-4  .500  1-3  .333  2-2  1.000  4.7  9.0 
at Eastern Michigan  1/9/99   20  0-5  .000  0-0  .000  0-0  .000  4.6  8.4 
TOLEDO  1/13/99   35  5-14  .357  0-0  .000  3-5  .600  4.7  13  8.7 
at Buffalo  1/16/99   24  0-3  .000  0-0  .000  3-4  .750  4.6  8.3 
OHIO  1/20/99   20  2-11  .182  0-4  .000  0-0  .000  4.6  8.1 
at Miami  1/23/99   20  1-2  .500  0-0  .000  5-5  1.000  4.5  8.0 
AKRON  1/27/99   21  2-6  .333  0-1  .000  0-0  .000  4.4  7.8 
MARSHALL  1/30/99   24  3-6  .500  2-2  1.000  2-2  1.000  4.3  10  7.9 
at Kent  2/4/99   27  2-5  .400  0-1  .000  1-2  .500  4.1  7.8 
BALL STATE  2/9/99   26  5-7  .714  1-2  .500  2-2  1.000  4.3  13  8.0 
at Western Michigan  2/13/99   24  1-2  .500  0-1  .000  2-4  .500  4.1  7.8 
at Central Michigan  2/17/99   23  2-9  .222  0-2  .000  2-4  .500  4.1  7.8 
EASTERN MICHIGAN  2/20/99   30  3-9  .333  0-0  .000  1-4  .250  4.2  7.7 
at Northern Illinois  2/23/99   27  0-0  .000  0-0  .000  6-6  1.000  4.2  7.7 
at Akron  2/26/99   23  1-8  .125  1-3  .333  2-2  1.000  4.3  7.6 
Totals     27  660  63-160  .394  7-27  .259  71-97  .732  40  75  115  4.3  65  44  59  12  28  204  7.6 
 
Games played: 27      Rebounds/game: 4.3 
Points/game: 7.6      Assists/game: 1.6 
FG Pct: 39.4      Turnovers/game: 2.2 
3FG Pct: 25.9      Assist/turnover ratio: 0.7 
FT Pct: 73.2      Steals/game: 1.0 
       Blocks/game: 0.4