#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wisconsin  11/15/98    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  7.0  0  0  0  0  0  0  0  0.0 
YOUNGSTOWN STATE  11/18/98    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.5  0  0  0  0  0  0  0  0.0 
DETROIT  11/22/98    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  5.7  0  0  0  0  0  0  0  0.0 
vs George Washington  11/27/98    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  5.5  0  0  0  1  0  0  0  0.0 
vs Howard  11/28/98    0  0-0  .000  0-0  .000  0-0  .000  3  6  9  6.2  0  0  0  0  0  0  0  0.0 
at Washington State  12/4/98     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  5.7  0  0  0  1  0  0  0  0.0 
vs American  12/5/98     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.6  0  0  0  1  0  0  0  0.0 
MICHIGAN  12/9/98     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.4  0  0  0  0  0  0  0  0.0 
WESTERN MICHIGAN  12/13/98    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.2  0  0  0  0  0  0  0  0.0 
at Toledo  12/19/98    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.1  0  0  0  1  0  0  0  0.0 
XAVIER  12/30/98    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.7  0  0  0  0  0  0  0  0.0 
NORTHERN ILLINOIS  1/2/99     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.7  0  0  0  0  0  0  0  0.0 
at Ball State  1/6/99     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.4  0  0  0  1  0  0  0  0.0 
at Eastern Michigan  1/9/99     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.6  0  0  0  0  0  0  0  0.0 
TOLEDO  1/13/99     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.5  0  0  0  2  0  0  0  0.0 
at Buffalo  1/16/99     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.3  0  0  0  0  0  0  0  0.0 
OHIO  1/20/99     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.2  0  0  0  0  0  0  0  0.0 
at Miami  1/23/99     0  0-0  .000  0-0  .000  0-0  .000  3  5  8  4.4  0  0  0  0  0  0  0  0.0 
AKRON  1/27/99     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.4  0  0  0  0  0  0  0  0.0 
MARSHALL  1/30/99     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.3  0  0  0  0  0  0  0  0.0 
at Kent  2/4/99     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.3  0  0  0  0  0  0  0  0.0 
BALL STATE  2/9/99     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.1  0  0  0  0  0  0  0  0.0 
at Western Michigan  2/13/99     0  0-0  .000  0-0  .000  0-0  .000  1  6  7  4.3  0  0  0  0  0  0  0  0.0 
at Central Michigan  2/17/99     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.2  0  0  0  0  0  0  0  0.0 
EASTERN MICHIGAN  2/20/99     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.2  0  0  0  0  0  0  0  0.0 
at Northern Illinois  2/23/99     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.1  0  0  0  0  0  0  0  0.0 
at Akron  2/26/99     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.1  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  47  64  111  4.1  0  0  0  7  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0