Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Wisconsin | 18-RATERMAN, Jac | 9-HARRIS, Liz | 7-GAFFORD, Jen | 3-KAHLE, Sherry | None |
11/15/98 | |||||
L 69-87 | |||||
YOUNGSTOWN STATE | 23-RATERMAN, Jac | 7-WAPPES, Jayme | 10-WAPPES, Jayme | 3-KAHLE, Sherry | 2-SMITH, Netta |
11/18/98 | GAFFORD, Jen | ||||
W 83-79 | |||||
DETROIT | 19-RATERMAN, Jac | 14-RATERMAN, Jac | 3-HOLT, Yalonda | 5-HARRIS, Liz | 2-HOLT, Yalonda |
11/22/98 | WAPPES, Jayme | MILLER, Franc | |||
W 82-73 | DeFOSSE, Jill | ||||
vs George Washington | 21-RATERMAN, Jac | 8-RATERMAN, Jac | 3-GAFFORD, Jen | 2-WAPPES, Jayme | 2-SMITH, Netta |
11/27/98 | SMITH, Netta | ||||
L 61-89 | |||||
vs Howard | 19-KAHLE, Sherry | 9-RATERMAN, Jac | 6-WAPPES, Jayme | 2-DeFOSSE, Jill | 2-HOLT, Yalonda |
11/28/98 | RATERMAN, Jac | HARRIS, Liz | |||
W 84-71 | |||||
at Washington State | 17-KAHLE, Sherry | 9-RATERMAN, Jac | 5-GAFFORD, Jen | 2-GAFFORD, Jen | 1-RATERMAN, Jac |
12/4/98 | HOLT, Yalonda | ||||
L 63-71 | MILLER, Franc | ||||
vs American | 24-DeFOSSE, Jill | 9-HOLT, Yalonda | 7-WAPPES, Jayme | 1-RATERMAN, Jac | 1-HOLT, Yalonda |
12/5/98 | MILLER, Franc | ||||
W 90-77 | |||||
MICHIGAN | 25-RATERMAN, Jac | 8-RATERMAN, Jac | 4-WAPPES, Jayme | 2-GAFFORD, Jen | 1-KAHLE, Sherry |
12/9/98 | DeFOSSE, Jill | ||||
L 71-82 | |||||
WESTERN MICHIGAN | 25-RATERMAN, Jac | 12-RATERMAN, Jac | 6-KAHLE, Sherry | 2-GAFFORD, Jen | 1-SMITH, Netta |
12/13/98 | |||||
L 63-66 | |||||
at Toledo | 15-KAHLE, Sherry | 9-RATERMAN, Jac | 4-WAPPES, Jayme | 3-KAHLE, Sherry | 1-RATERMAN, Jac |
12/19/98 | MILLER, Franc | HOLT, Yalonda | |||
L 75-88 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
XAVIER | 24-RATERMAN, Jac | 6-MILLER, Franc | 7-WAPPES, Jayme | 3-HOLT, Yalonda | 1-DeFOSSE, Jill |
12/30/98 | DeFOSSE, Jill | MILLER, Franc | |||
L 75-92 | |||||
NORTHERN ILLINOIS | 32-RATERMAN, Jac | 12-RATERMAN, Jac | 11-WAPPES, Jayme | 2-WAPPES, Jayme | 1-DeFOSSE, Jill |
1/2/99 | KAHLE, Sherry | ||||
W 81-66 | MILLER, Franc | ||||
RATERMAN, Jac | |||||
at Ball State | 34-RATERMAN, Jac | 12-RATERMAN, Jac | 6-FARMER, Angie | 3-GAFFORD, Jen | 2-KAHLE, Sherry |
1/6/99 | SMITH, Netta | ||||
WO 106-105 | |||||
at Eastern Michigan | 15-GAFFORD, Jen | 6-FARMER, Angie | 2-GAFFORD, Jen | 2-RATERMAN, Jac | 2-SMITH, Netta |
1/9/99 | WESTERN, Dana | ||||
L 53-84 | |||||
TOLEDO | 20-RATERMAN, Jac | 6-DeFOSSE, Jill | 6-KAHLE, Sherry | 2-WAPPES, Jayme | 2-MILLER, Franc |
1/13/99 | DeFOSSE, Jill | ||||
L 65-79 | |||||
at Buffalo | 10-RATERMAN, Jac | 4-RATERMAN, Jac | 4-GAFFORD, Jen | 2-DeFOSSE, Jill | 1-HINELINE, Kri |
1/16/99 | HOLT, Yalonda | WAPPES, Jayme | WAPPES, Jayme | DeFOSSE, Jill | |
L 51-84 | GAFFORD, Jen | MILLER, Franc | |||
KAHLE, Sherry | |||||
HOLT, Yalonda | |||||
GAFFORD, Jen | |||||
OHIO | 24-RATERMAN, Jac | 12-RATERMAN, Jac | 9-GAFFORD, Jen | 2-FARMER, Angie | 2-MILLER, Franc |
1/20/99 | WESTERN, Dana | ||||
W 97-89 | |||||
at Miami | 28-RATERMAN, Jac | 11-KAHLE, Sherry | 4-WAPPES, Jayme | 2-RATERMAN, Jac | 3-SMITH, Netta |
1/23/99 | KAHLE, Sherry | MILLER, Franc | |||
W 94-84 | GAFFORD, Jen | ||||
MILLER, Franc | |||||
AKRON | 30-RATERMAN, Jac | 14-RATERMAN, Jac | 4-GAFFORD, Jen | 2-DeFOSSE, Jill | 1-SMITH, Netta |
1/27/99 | KAHLE, Sherry | RATERMAN, Jac | DeFOSSE, Jill | ||
W 89-66 | KAHLE, Sherry | ||||
MILLER, Franc | |||||
MARSHALL | 25-RATERMAN, Jac | 12-RATERMAN, Jac | 7-KAHLE, Sherry | 3-RATERMAN, Jac | 2-HOLT, Yalonda |
1/30/99 | |||||
W 70-57 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Kent | 16-RATERMAN, Jac | 5-KAHLE, Sherry | 4-GAFFORD, Jen | 2-KAHLE, Sherry | 1-KAHLE, Sherry |
2/4/99 | DeFOSSE, Jill | DeFOSSE, Jill | |||
L 60-91 | GAFFORD, Jen | ||||
HOLT, Yalonda | |||||
BALL STATE | 35-RATERMAN, Jac | 13-RATERMAN, Jac | 8-WAPPES, Jayme | 3-RATERMAN, Jac | 1-RATERMAN, Jac |
2/9/99 | MILLER, Franc | ||||
W 96-87 | |||||
at Western Michigan | 16-RATERMAN, Jac | 9-MILLER, Franc | 3-HOLT, Yalonda | 3-MILLER, Franc | 1-HOLT, Yalonda |
2/13/99 | DeFOSSE, Jill | ||||
L 56-67 | |||||
at Central Michigan | 24-KAHLE, Sherry | 9-KAHLE, Sherry | 5-WAPPES, Jayme | 3-WAPPES, Jayme | 2-SMITH, Netta |
2/17/99 | MILLER, Franc | KAHLE, Sherry | |||
W 84-81 | |||||
EASTERN MICHIGAN | 25-MILLER, Franc | 10-MILLER, Franc | 7-MILLER, Franc | 3-MILLER, Franc | 2-SMITH, Netta |
2/20/99 | |||||
WO 98-93 | |||||
at Northern Illinois | 18-RATERMAN, Jac | 10-RATERMAN, Jac | 5-MILLER, Franc | 2-MILLER, Franc | 1-SMITH, Netta |
2/23/99 | DeFOSSE, Jill | MILLER, Franc | |||
L 61-64 | |||||
at Akron | 17-RATERMAN, Jac | 9-MILLER, Franc | 4-WAPPES, Jayme | 2-MILLER, Franc | 1-HOLT, Yalonda |
2/26/99 | SMITH, Netta | ||||
L 56-74 | FARMER, Angie | ||||
Team High/Low Analysis |
POINTS | 106 | at Ball State (1/6/99) | |
98 | EASTERN MICHIGAN (2/20/99) | ||
97 | OHIO (1/20/99) | ||
96 | BALL STATE (2/9/99) | ||
94 | at Miami (1/23/99) | ||
FIELD GOALS MADE | 47 | at Ball State (1/6/99) | |
37 | EASTERN MICHIGAN (2/20/99) | ||
FIELD GOAL ATTEMPTS | 85 | at Ball State (1/6/99) | |
80 | EASTERN MICHIGAN (2/20/99) | ||
FIELD GOAL PERCENTAGE | .553 | 47-85 | at Ball State (1/6/99) |
.531 | 34-64 | BALL STATE (2/9/99) | |
3 PT FIELD GOALS MADE | 12 | OHIO (1/20/99) | |
9 | EASTERN MICHIGAN (2/20/99) | ||
3 PT FG ATTEMPTS | 29 | OHIO (1/20/99) | |
28 | EASTERN MICHIGAN (2/20/99) | ||
3 PT FG PERCENTAGE | .500 | 8-16 | at Central Michigan (2/17/99) |
.500 | 7-14 | at Miami (1/23/99) | |
FREE THROWS MADE | 27 | at Miami (1/23/99) | |
27 | vs American (12/5/98) | ||
FREE THROW ATTEMPTS | 37 | vs American (12/5/98) | |
31 | DETROIT (11/22/98) | ||
FREE THROW PERCENTAGE | 1.000 | 12-12 | at Northern Illinois (2/23/99) |
.905 | 19-21 | NORTHERN ILLINOIS (1/2/99) | |
REBOUNDS | 60 | vs Howard (11/28/98) | |
53 | vs American (12/5/98) | ||
ASSISTS | 26 | at Ball State (1/6/99) | |
25 | YOUNGSTOWN STATE (11/18/98) | ||
STEALS | 14 | at Buffalo (1/16/99) | |
13 | DETROIT (11/22/98) | ||
13 | YOUNGSTOWN STATE (11/18/98) | ||
BLOCKED SHOTS | 7 | at Ball State (1/6/99) | |
6 | at Miami (1/23/99) | ||
TURNOVERS | 29 | at Ball State (1/6/99) | |
27 | at Buffalo (1/16/99) | ||
27 | vs American (12/5/98) | ||
27 | at Wisconsin (11/15/98) | ||
FOULS | 29 | at Akron (2/26/99) | |
29 | at Kent (2/4/99) |
POINTS | 105 | at Ball State (1/6/99) | |
93 | EASTERN MICHIGAN (2/20/99) | ||
92 | XAVIER (12/30/98) | ||
91 | at Kent (2/4/99) | ||
89 | OHIO (1/20/99) | ||
89 | vs George Washington (11/27/98) | ||
FIELD GOALS MADE | 39 | EASTERN MICHIGAN (2/20/99) | |
38 | at Wisconsin (11/15/98) | ||
FIELD GOAL ATTEMPTS | 90 | at Ball State (1/6/99) | |
90 | vs American (12/5/98) | ||
FIELD GOAL PERCENTAGE | .587 | 37-63 | XAVIER (12/30/98) |
.545 | 36-66 | at Buffalo (1/16/99) | |
3 PT FIELD GOALS MADE | 11 | at Western Michigan (2/13/99) | |
11 | OHIO (1/20/99) | ||
3 PT FG ATTEMPTS | 28 | EASTERN MICHIGAN (2/20/99) | |
28 | at Miami (1/23/99) | ||
28 | at Eastern Michigan (1/9/99) | ||
3 PT FG PERCENTAGE | .556 | 5-9 | vs George Washington (11/27/98) |
.550 | 11-20 | OHIO (1/20/99) | |
FREE THROWS MADE | 30 | at Kent (2/4/99) | |
29 | at Ball State (1/6/99) | ||
FREE THROW ATTEMPTS | 39 | at Kent (2/4/99) | |
39 | at Ball State (1/6/99) | ||
FREE THROW PERCENTAGE | .900 | 27-30 | TOLEDO (1/13/99) |
.875 | 14-16 | YOUNGSTOWN STATE (11/18/98) | |
REBOUNDS | 52 | TOLEDO (1/13/99) | |
51 | at Eastern Michigan (1/9/99) | ||
ASSISTS | 25 | at Toledo (12/19/98) | |
24 | EASTERN MICHIGAN (2/20/99) | ||
STEALS | 19 | at Buffalo (1/16/99) | |
18 | vs George Washington (11/27/98) | ||
18 | at Wisconsin (11/15/98) | ||
BLOCKED SHOTS | 6 | at Toledo (12/19/98) | |
6 | at Wisconsin (11/15/98) | ||
TURNOVERS | 28 | DETROIT (11/22/98) | |
24 | NORTHERN ILLINOIS (1/2/99) | ||
FOULS | 27 | vs American (12/5/98) | |
25 | vs George Washington (11/27/98) |
POINTS | 51 | at Buffalo (1/16/99) | |
53 | at Eastern Michigan (1/9/99) | ||
56 | at Western Michigan (2/13/99) | ||
56 | at Akron (2/26/99) | ||
60 | at Kent (2/4/99) | ||
FIELD GOALS MADE | 18 | at Buffalo (1/16/99) | |
18 | at Akron (2/26/99) | ||
FIELD GOAL ATTEMPTS | 47 | at Northern Illinois (2/23/99) | |
48 | at Buffalo (1/16/99) | ||
FIELD GOAL PERCENTAGE | .290 | 18-62 | at Akron (2/26/99) |
.292 | 19-65 | at Eastern Michigan (1/9/99) | |
3 PT FIELD GOALS MADE | 2 | at Wisconsin (11/15/98) | |
2 | DETROIT (11/22/98) | ||
2 | at Washington State (12/4/98) | ||
2 | at Toledo (12/19/98) | ||
2 | at Buffalo (1/16/99) | ||
3 PT FG ATTEMPTS | 6 | at Buffalo (1/16/99) | |
7 | at Washington State (12/4/98) | ||
3 PT FG PERCENTAGE | .143 | 2-14 | at Wisconsin (11/15/98) |
.176 | 3-17 | vs George Washington (11/27/98) | |
FREE THROWS MADE | 2 | WESTERN MICHIGAN (12/13/98) | |
4 | at Western Michigan (2/13/99) | ||
FREE THROW ATTEMPTS | 4 | WESTERN MICHIGAN (12/13/98) | |
7 | at Kent (2/4/99) | ||
7 | at Western Michigan (2/13/99) | ||
FREE THROW PERCENTAGE | .500 | 2-4 | WESTERN MICHIGAN (12/13/98) |
.552 | 16-29 | vs George Washington (11/27/98) | |
REBOUNDS | 26 | at Buffalo (1/16/99) | |
28 | TOLEDO (1/13/99) | ||
ASSISTS | 10 | vs George Washington (11/27/98) | |
10 | at Western Michigan (2/13/99) | ||
STEALS | 1 | vs American (12/5/98) | |
4 | at Washington State (12/4/98) | ||
4 | WESTERN MICHIGAN (12/13/98) | ||
4 | at Akron (2/26/99) | ||
BLOCKED SHOTS | 0 | at Wisconsin (11/15/98) | |
1 | MICHIGAN (12/9/98) | ||
1 | WESTERN MICHIGAN (12/13/98) | ||
1 | NORTHERN ILLINOIS (1/2/99) | ||
1 | BALL STATE (2/9/99) | ||
1 | at Western Michigan (2/13/99) | ||
TURNOVERS | 9 | EASTERN MICHIGAN (2/20/99) | |
13 | OHIO (1/20/99) | ||
FOULS | 11 | at Western Michigan (2/13/99) | |
13 | DETROIT (11/22/98) |
POINTS | 57 | MARSHALL (1/30/99) | |
64 | at Northern Illinois (2/23/99) | ||
66 | WESTERN MICHIGAN (12/13/98) | ||
66 | NORTHERN ILLINOIS (1/2/99) | ||
66 | AKRON (1/27/99) | ||
FIELD GOALS MADE | 19 | MARSHALL (1/30/99) | |
21 | at Akron (2/26/99) | ||
FIELD GOAL ATTEMPTS | 52 | at Kent (2/4/99) | |
58 | MARSHALL (1/30/99) | ||
58 | at Northern Illinois (2/23/99) | ||
FIELD GOAL PERCENTAGE | .300 | 21-70 | at Akron (2/26/99) |
.321 | 25-78 | vs Howard (11/28/98) | |
3 PT FIELD GOALS MADE | 1 | vs Howard (11/28/98) | |
2 | at Wisconsin (11/15/98) | ||
2 | MICHIGAN (12/9/98) | ||
2 | NORTHERN ILLINOIS (1/2/99) | ||
2 | BALL STATE (2/9/99) | ||
2 | at Central Michigan (2/17/99) | ||
2 | at Northern Illinois (2/23/99) | ||
3 PT FG ATTEMPTS | 6 | MICHIGAN (12/9/98) | |
8 | at Wisconsin (11/15/98) | ||
8 | at Buffalo (1/16/99) | ||
3 PT FG PERCENTAGE | .091 | 1-11 | vs Howard (11/28/98) |
.125 | 2-16 | BALL STATE (2/9/99) | |
FREE THROWS MADE | 5 | at Miami (1/23/99) | |
5 | EASTERN MICHIGAN (2/20/99) | ||
FREE THROW ATTEMPTS | 9 | at Western Michigan (2/13/99) | |
9 | EASTERN MICHIGAN (2/20/99) | ||
FREE THROW PERCENTAGE | .400 | 8-20 | AKRON (1/27/99) |
.455 | 5-11 | at Miami (1/23/99) | |
REBOUNDS | 28 | at Northern Illinois (2/23/99) | |
30 | BALL STATE (2/9/99) | ||
ASSISTS | 9 | TOLEDO (1/13/99) | |
11 | NORTHERN ILLINOIS (1/2/99) | ||
11 | at Miami (1/23/99) | ||
STEALS | 1 | EASTERN MICHIGAN (2/20/99) | |
7 | vs Howard (11/28/98) | ||
7 | AKRON (1/27/99) | ||
BLOCKED SHOTS | 0 | WESTERN MICHIGAN (12/13/98) | |
0 | at Ball State (1/6/99) | ||
0 | at Western Michigan (2/13/99) | ||
TURNOVERS | 10 | vs American (12/5/98) | |
12 | vs George Washington (11/27/98) | ||
12 | at Northern Illinois (2/23/99) | ||
12 | at Akron (2/26/99) | ||
FOULS | 8 | at Northern Illinois (2/23/99) | |
9 | XAVIER (12/30/98) | ||
9 | at Western Michigan (2/13/99) |
Player High/Low Analysis |
Points....................... | 35 | RATERMAN, Jacki vs Ball State (2/9/99) | |
34 | RATERMAN, Jacki at Ball State (1/6/99) | ||
32 | RATERMAN, Jacki vs Northern Illinois (1/2/99) | ||
30 | RATERMAN, Jacki vs Akron (1/27/99) | ||
28 | RATERMAN, Jacki at Miami (1/23/99) | ||
Field Goals Made............. | 16 | RATERMAN, Jacki at Ball State (1/6/99) | |
14 | RATERMAN, Jacki vs Ball State (2/9/99) | ||
Field Goal Att............... | 25 | RATERMAN, Jacki at Ball State (1/6/99) | |
21 | KAHLE, Sherry at Central Michigan (2/17/99) | ||
21 | RATERMAN, Jacki at Miami (1/23/99) | ||
FG Pct (min 5 made).......... | .875 | 7-8 | GAFFORD, Jen at Ball State (1/6/99) |
.857 | 12-14 | RATERMAN, Jacki vs Northern Illinois (1/2/99) | |
3-Point FG Made.............. | 7 | FARMER, Angie vs Ohio (1/20/99) | |
5 | MILLER, Francine vs Eastern Michigan (2/20/99) | ||
3-Point FG Att............... | 12 | FARMER, Angie vs Ohio (1/20/99) | |
11 | MILLER, Francine vs Eastern Michigan (2/20/99) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | KAHLE, Sherry at Miami (1/23/99) |
1.000 | 2-2 | DeFOSSE, Jill vs Marshall (1/30/99) | |
1.000 | 2-2 | DALTON, Leigh Ann at Buffalo (1/16/99) | |
1.000 | 2-2 | MILLER, Francine at Eastern Michigan (1/9/99) | |
1.000 | 2-2 | RATERMAN, Jacki vs Xavier (12/30/98) | |
1.000 | 2-2 | HOLT, Yalonda vs Western Michigan (12/13/98) | |
Free Throws Made............. | 8 | RATERMAN, Jacki vs Akron (1/27/99) | |
8 | RATERMAN, Jacki at Miami (1/23/99) | ||
8 | MILLER, Francine at Miami (1/23/99) | ||
8 | GAFFORD, Jen vs Ohio (1/20/99) | ||
8 | RATERMAN, Jacki vs Northern Illinois (1/2/99) | ||
8 | MILLER, Francine vs American (12/5/98) | ||
8 | DeFOSSE, Jill vs Youngstown State (11/18/98) | ||
Free Throw Att............... | 11 | DeFOSSE, Jill vs American (12/5/98) | |
10 | MILLER, Francine vs Ball State (2/9/99) | ||
10 | RATERMAN, Jacki vs Akron (1/27/99) | ||
10 | MILLER, Francine vs American (12/5/98) | ||
10 | DeFOSSE, Jill vs Youngstown State (11/18/98) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | MILLER, Francine at Miami (1/23/99) |
1.000 | 8-8 | RATERMAN, Jacki at Miami (1/23/99) | |
1.000 | 8-8 | GAFFORD, Jen vs Ohio (1/20/99) | |
1.000 | 8-8 | RATERMAN, Jacki vs Northern Illinois (1/2/99) | |
1.000 | 7-7 | RATERMAN, Jacki vs Ball State (2/9/99) | |
1.000 | 6-6 | DeFOSSE, Jill at Northern Illinois (2/23/99) | |
1.000 | 6-6 | GAFFORD, Jen vs Detroit (11/22/98) | |
1.000 | 5-5 | DeFOSSE, Jill at Miami (1/23/99) | |
1.000 | 4-4 | MILLER, Francine vs Eastern Michigan (2/20/99) | |
1.000 | 4-4 | GAFFORD, Jen vs Marshall (1/30/99) | |
1.000 | 4-4 | KAHLE, Sherry at Miami (1/23/99) | |
1.000 | 4-4 | RATERMAN, Jacki vs Ohio (1/20/99) | |
1.000 | 4-4 | HOLT, Yalonda vs Toledo (1/13/99) | |
1.000 | 4-4 | HOLT, Yalonda vs Xavier (12/30/98) | |
1.000 | 4-4 | GAFFORD, Jen at Toledo (12/19/98) | |
1.000 | 4-4 | KAHLE, Sherry vs American (12/5/98) | |
1.000 | 4-4 | HOLT, Yalonda vs Detroit (11/22/98) | |
1.000 | 4-4 | KAHLE, Sherry vs Youngstown State (11/18/98) | |
1.000 | 3-3 | FARMER, Angie at Central Michigan (2/17/99) | |
1.000 | 3-3 | KAHLE, Sherry vs Akron (1/27/99) | |
1.000 | 3-3 | RATERMAN, Jacki vs Michigan (12/9/98) | |
1.000 | 3-3 | RATERMAN, Jacki vs Youngstown State (11/18/98) | |
Rebounds..................... | 14 | RATERMAN, Jacki vs Akron (1/27/99) | |
14 | RATERMAN, Jacki vs Detroit (11/22/98) | ||
Assists...................... | 11 | WAPPES, Jaymee vs Northern Illinois (1/2/99) | |
10 | WAPPES, Jaymee vs Youngstown State (11/18/98) | ||
Steals....................... | 5 | MILLER, Francine vs Detroit (11/22/98) | |
5 | HARRIS, Liz vs Detroit (11/22/98) | ||
Blocked Shots................ | 3 | SMITH, Netta at Miami (1/23/99) | |
2 | SMITH, Netta vs Eastern Michigan (2/20/99) | ||
2 | SMITH, Netta at Central Michigan (2/17/99) | ||
2 | HOLT, Yalonda vs Marshall (1/30/99) | ||
2 | MILLER, Francine at Miami (1/23/99) | ||
2 | MILLER, Francine vs Ohio (1/20/99) | ||
2 | MILLER, Francine vs Toledo (1/13/99) | ||
2 | DeFOSSE, Jill vs Toledo (1/13/99) | ||
2 | SMITH, Netta at Eastern Michigan (1/9/99) | ||
2 | KAHLE, Sherry at Ball State (1/6/99) | ||
2 | HOLT, Yalonda vs Howard (11/28/98) | ||
2 | SMITH, Netta vs George Washington (11/27/98) | ||
2 | HOLT, Yalonda vs Detroit (11/22/98) | ||
2 | SMITH, Netta vs Youngstown State (11/18/98) | ||
Turnovers.................... | 8 | WAPPES, Jaymee vs Xavier (12/30/98) | |
7 | GAFFORD, Jen at Kent (2/4/99) | ||
Fouls........................ | 5 | MILLER, Francine at Akron (2/26/99) | |
5 | MILLER, Francine at Kent (2/4/99) | ||
5 | WESTERN, Dana vs Ohio (1/20/99) | ||
5 | MILLER, Francine at Ball State (1/6/99) | ||
5 | HOLT, Yalonda at Washington State (12/4/98) | ||
5 | DeFOSSE, Jill vs Howard (11/28/98) |
Points....................... | 36 | Knuth, Kim vs Toledo (1/13/99) | |
30 | Maska, Kristy vs Eastern Michigan (2/20/99) | ||
30 | Griffin, Markita vs Ball State (2/9/99) | ||
29 | Gaskins, Kari vs American (12/5/98) | ||
26 | Griffin, Markita at Ball State (1/6/99) | ||
Field Goals Made............. | 13 | Maska, Kristy vs Eastern Michigan (2/20/99) | |
12 | Gaskins, Kari vs American (12/5/98) | ||
Field Goal Att............... | 26 | Gaskins, Kari vs American (12/5/98) | |
24 | Washington, Chanell vs Howard (11/28/98) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Tuukkanen, Taru vs Xavier (12/30/98) |
.833 | 5-6 | Konieczny, Missy at Wisconsin (11/15/98) | |
3-Point FG Made.............. | 7 | Szall, Cathy vs Ohio (1/20/99) | |
6 | DeLong, Kelly at Western Michigan (2/13/99) | ||
3-Point FG Att............... | 11 | Szall, Cathy vs Ohio (1/20/99) | |
10 | Stewart, Jamie at Miami (1/23/99) | ||
10 | Gaskins, Kari vs American (12/5/98) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Bryant, Adriane vs Toledo (1/13/99) |
1.000 | 2-2 | Rubis, Jamie at Kent (2/4/99) | |
1.000 | 2-2 | Nyseth, Katie at Washington State (12/4/98) | |
Free Throws Made............. | 16 | Knuth, Kim vs Toledo (1/13/99) | |
10 | Griffin, Markita vs Ball State (2/9/99) | ||
Free Throw Att............... | 17 | Knuth, Kim vs Toledo (1/13/99) | |
13 | Griffin, Markita at Ball State (1/6/99) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Hoy, Abby at Akron (2/26/99) |
1.000 | 6-6 | Kremer, Nikki vs Xavier (12/30/98) | |
1.000 | 5-5 | Rubis, Jamie at Kent (2/4/99) | |
1.000 | 5-5 | Totzke, Traci at Eastern Michigan (1/9/99) | |
1.000 | 5-5 | Shaughnessy, Michell at Ball State (1/6/99) | |
1.000 | 5-5 | Moore, Tamara at Wisconsin (11/15/98) | |
1.000 | 4-4 | Buelow, Kristen at Kent (2/4/99) | |
1.000 | 4-4 | Patillo, Toni vs Marshall (1/30/99) | |
1.000 | 4-4 | Anderson, Elinor at Buffalo (1/16/99) | |
1.000 | 4-4 | Haller, Charbea vs Northern Illinois (1/2/99) | |
1.000 | 4-4 | Turner, Mandisa vs George Washington (11/27/98) | |
1.000 | 4-4 | Yoches, Anne vs Detroit (11/22/98) | |
1.000 | 3-3 | Charles, Shani at Eastern Michigan (1/9/99) | |
1.000 | 3-3 | Knuth, Kim at Toledo (12/19/98) | |
1.000 | 3-3 | Washington, Chanell vs Howard (11/28/98) | |
1.000 | 3-3 | Lambert, Alana vs Howard (11/28/98) | |
Rebounds..................... | 19 | Bell, Tiffany at Buffalo (1/16/99) | |
15 | Markwood, Jennifer at Toledo (12/19/98) | ||
15 | Lewis, Erica vs Detroit (11/22/98) | ||
Assists...................... | 13 | Kremer, Nikki vs Xavier (12/30/98) | |
10 | Hoy, Abby vs Akron (1/27/99) | ||
Steals....................... | 8 | Knuth, Kim vs Toledo (1/13/99) | |
7 | Hoy, Abby at Akron (2/26/99) | ||
Blocked Shots................ | 6 | Markwood, Jennifer at Toledo (12/19/98) | |
3 | Charles, Shani vs Eastern Michigan (2/20/99) | ||
Turnovers.................... | 8 | Ortega, Sonia at Buffalo (1/16/99) | |
7 | Mitchell, Holly vs Eastern Michigan (2/20/99) | ||
7 | Robertson, Brandy vs Marshall (1/30/99) | ||
7 | Longnecker, Danielle vs Ohio (1/20/99) | ||
7 | Reese, Amanda vs Northern Illinois (1/2/99) | ||
7 | Husbeck, Karin at Toledo (12/19/98) | ||
7 | Hill, Shari vs Detroit (11/22/98) | ||
7 | Lewis, Erica vs Detroit (11/22/98) | ||
Fouls........................ | 5 | Steinmetz, Emily vs Eastern Michigan (2/20/99) | |
5 | Mitchell, Holly vs Eastern Michigan (2/20/99) | ||
5 | Griffin, Markita vs Ball State (2/9/99) | ||
5 | Hank, Katie vs Akron (1/27/99) | ||
5 | Collins, Brittany vs Ohio (1/20/99) | ||
5 | Hindenlang, Lisa vs Ohio (1/20/99) | ||
5 | McCray, Megan at Buffalo (1/16/99) | ||
5 | Tucker, LaTisha at Ball State (1/6/99) | ||
5 | Petty, Tara vs American (12/5/98) | ||
5 | Gombola, Kim vs American (12/5/98) | ||
5 | Enovakhare, Yetta vs Howard (11/28/98) | ||
5 | Gomez, Noelia vs George Washington (11/27/98) | ||
5 | Turner, Mandisa vs George Washington (11/27/98) | ||
5 | Yoches, Anne vs Detroit (11/22/98) | ||
5 | O'Brien, Darbi vs Youngstown State (11/18/98) |