#20 GRIECH, Kim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Youngstown State  11/20/99    13  2-4  .500  0-0  .000  0-1  .000  3.0  4.0 
ST. BONAVENTURE  11/22/99    22  1-4  .250  1-3  .333  4-4  1.000  4.0  5.5 
vs Mississippi  11/26/99    25  2-3  .667  2-3  .667  1-2  .500  3.3  6.0 
vs Morehead State  11/27/99    15  2-5  .400  1-2  .500  2-3  .667  4.0  6.3 
at Xavier  12/1/99     21  2-3  .667  1-2  .500  0-0  .000  3.4  6.0 
at Ohio State  12/4/99     17  3-5  .600  0-1  .000  0-0  .000  3.0  6.0 
at Detroit  12/11/99    16  1-3  .333  1-2  .500  0-0  .000  2.7  5.6 
WASHINGTON STATE  12/20/99  25  0-3  .000  0-2  .000  0-0  .000  2.4  4.9 
vs UNC Charlotte  12/29/99  20  1-8  .125  0-3  .000  0-0  .000  2.2  4.6 
vs Hampton  12/30/99    20  4-8  .500  4-8  .500  0-0  .000  2.0  12  5.3 
KENT  1/2/00     17  0-1  .000  0-0  .000  0-0  .000  2.1  4.8 
at Central Michigan  1/6/00     15  3-3  1.000  1-1  1.000  0-0  .000  1.9  5.0 
BUFFALO  1/8/00     0-0  .000  0-0  .000  0-0  .000  1.8  4.6 
at Toledo  1/11/00     16  1-4  .250  0-3  .000  0-0  .000  1.9  4.4 
at Ohio  1/15/00     14  2-8  .250  1-6  .167  0-0  .000  1.8  4.5 
at Kent  1/17/00     15  1-4  .250  0-3  .000  0-3  .000  1.7  4.3 
WESTERN MICHIGAN  1/20/00     17  3-4  .750  2-2  1.000  0-0  .000  1.6  4.5 
at Miami  1/22/00     19  2-5  .400  1-3  .333  4-4  1.000  1.6  4.8 
AKRON  1/26/00     17  0-5  .000  0-3  .000  2-2  1.000  2.0  4.6 
at Marshall  2/2/00     14  3-5  .600  1-3  .333  0-0  .000  2.0  4.8 
NORTHERN ILLINOIS  2/7/00     18  4-6  .667  4-5  .800  3-4  .750  2.0  15  5.2 
EASTERN MICHIGAN  2/12/00     19  5-9  .556  3-6  .500  0-0  .000  2.0  13  5.6 
OHIO  2/15/00     18  2-5  .400  1-3  .333  0-0  .000  2.0  5.6 
MIAMI  2/19/00     19  0-2  .000  0-2  .000  0-0  .000  2.0  5.3 
at Akron  2/23/00     19  0-3  .000  0-2  .000  0-0  .000  2.0  5.1 
at Buffalo  2/25/00     14  1-4  .250  1-2  .500  0-0  .000  1.9  5.0 
OHIO  2/28/00     1-1  1.000  1-1  1.000  0-0  .000  1.9  5.0 
vs Western Michigan  03/02/00    16  0-1  .000  0-0  .000  0-2  .000  1.9  4.8 
Totals     471  46-116  .397  26-71  .366  16-25  .640  14  39  53  1.9  54  37  32  20  134  4.8 
 
Games played: 28      Rebounds/game: 1.9 
Points/game: 4.8      Assists/game: 1.3 
FG Pct: 39.7      Turnovers/game: 1.1 
3FG Pct: 36.6      Assist/turnover ratio: 1.2 
FT Pct: 64.0      Steals/game: 0.7 
       Blocks/game: 0.0