#44 WESTERN, Dana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Youngstown State  11/20/99  *  27  2-6  .333  1-2  .500  0-0  .000  2  4  6  6.0  1  0  0  1  0  1  5  5.0 
ST. BONAVENTURE  11/22/99  *  22  4-14  .286  0-2  .000  2-3  .667  1  3  4  5.0  5  1  1  0  1  1  10  7.5 
vs Mississippi  11/26/99  *  21  1-5  .200  0-2  .000  0-0  .000  0  2  2  4.0  0  0  2  0  0  0  2  5.7 
vs Morehead State  11/27/99  *  18  2-6  .333  0-1  .000  0-0  .000  3  4  7  4.8  3  0  1  3  0  2  4  5.3 
at Xavier  12/1/99   *  20  4-7  .571  0-1  .000  0-0  .000  1  0  1  4.0  0  0  0  0  0  0  8  5.8 
at Ohio State  12/4/99     28  2-7  .286  1-2  .500  3-6  .500  3  5  8  4.7  3  0  0  1  2  2  8  6.2 
at Detroit  12/11/99  *  24  4-9  .444  2-2  1.000  0-0  .000  1  3  4  4.6  2  0  0  2  1  1  10  6.7 
WASHINGTON STATE  12/20/99    4  1-2  .500  0-1  .000  2-2  1.000  0  0  0  4.0  1  0  0  1  0  0  4  6.4 
vs UNC Charlotte  12/29/99    15  1-2  .500  1-2  .500  0-0  .000  0  0  0  3.6  2  0  0  2  1  0  3  6.0 
vs Hampton  12/30/99    9  0-4  .000  0-0  .000  0-0  .000  0  2  2  3.4  2  0  0  0  0  0  0  5.4 
KENT  1/2/00     15  2-6  .333  0-3  .000  0-0  .000  0  1  1  3.2  3  0  1  0  0  0  4  5.3 
at Central Michigan  1/6/00     19  3-7  .429  1-4  .250  1-1  1.000  2  2  4  3.3  3  0  0  1  0  0  8  5.5 
BUFFALO  1/8/00     20  5-5  1.000  2-2  1.000  1-2  .500  1  4  5  3.4  1  0  0  0  1  1  13  6.1 
at Toledo  1/11/00     19  4-5  .800  2-3  .667  0-0  .000  1  4  5  3.5  1  0  0  0  0  1  10  6.4 
at Ohio  1/15/00     8  0-3  .000  0-3  .000  0-0  .000  0  0  0  3.3  0  0  0  1  0  0  0  5.9 
at Kent  1/17/00     21  4-7  .571  0-2  .000  0-0  .000  0  2  2  3.2  3  0  2  2  0  0  8  6.1 
WESTERN MICHIGAN  1/20/00     21  6-11  .545  3-5  .600  0-0  .000  1  3  4  3.2  1  0  2  0  0  0  15  6.6 
at Miami  1/22/00     16  2-6  .333  0-1  .000  0-0  .000  1  1  2  3.2  0  0  0  0  0  0  4  6.4 
AKRON  1/26/00     14  1-3  .333  0-2  .000  2-2  1.000  0  2  2  3.1  3  0  1  3  0  1  4  6.3 
at Marshall  2/2/00     19  3-6  .500  1-4  .250  3-4  .750  1  2  3  3.1  2  0  1  0  0  3  10  6.5 
NORTHERN ILLINOIS  2/7/00     16  3-9  .333  1-3  .333  0-0  .000  0  0  0  3.0  0  0  2  0  1  1  7  6.5 
EASTERN MICHIGAN  2/12/00     19  4-8  .500  0-1  .000  1-1  1.000  1  2  3  3.0  3  0  1  2  0  0  9  6.6 
OHIO  2/15/00     22  1-4  .250  1-2  .500  1-3  .333  3  4  7  3.1  1  0  0  3  0  1  4  6.5 
MIAMI  2/19/00     22  2-5  .400  0-2  .000  0-0  .000  0  0  0  3.0  2  0  3  0  1  1  4  6.4 
at Akron  2/23/00     18  5-6  .833  1-2  .500  3-4  .750  2  2  4  3.0  3  0  0  0  0  0  14  6.7 
at Buffalo  2/25/00     17  2-7  .286  1-4  .250  1-2  .500  2  3  5  3.1  0  0  1  0  0  1  6  6.7 
OHIO  2/28/00     14  4-6  .667  1-1  1.000  2-2  1.000  0  1  1  3.0  0  0  0  3  0  0  11  6.9 
vs Western Michigan  03/02/00    23  3-8  .375  2-4  .500  1-1  1.000  0  3  3  3.0  1  0  1  1  0  0  9  6.9 
Totals     6  511  75-174  .431  21-63  .333  23-33  .697  26  59  85  3.0  46  1  19  26  8  17  194  6.9 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 6.9      Assists/game: 0.7 
FG Pct: 43.1      Turnovers/game: 0.9 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 69.7      Steals/game: 0.6 
       Blocks/game: 0.3