#10 WENZEL, Stefanie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
YOUNGSTOWN STATE | 11/18/00 | 13 | 1-4 | .250 | 1-1 | 1.000 | 2-2 | 1.000 | 3 | 2 | 5 | 5.0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 5.0 | |
at Eastern Kentucky | 11/21/00 | 13 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.5 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 4.5 | |
vs Charleston Southern | 11/24/00 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
at #18/20 Auburn | 11/25/00 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2.8 | |
DETROIT | 12/2/00 | 7 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3.0 | |
at St. Bonaventure | 12/5/00 | 13 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 3.3 | |
at Arizona | 12/8/00 | 12 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.9 | |
vs Fresno State | 12/9/00 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.8 | |
OHIO STATE | 12/12/00 | 16 | 2-5 | .400 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 2 | 4 | 1.8 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 3.2 | |
at Wright State | 12/16/00 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
at Wisconsin-Milwaukee | 12/28/00 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
at Kent State | 1/22/01 | 7 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2.6 | |
at Northern Illinois | 1/24/01 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.6 | |
at Akron | 2/10/01 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
at Miami | 2/12/01 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
at Eastern Michigan | 2/21/01 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
Totals | 0 | 121 | 13-34 | .382 | 5-10 | .500 | 5-8 | .625 | 7 | 13 | 20 | 1.3 | 12 | 0 | 4 | 15 | 1 | 7 | 36 | 2.3 | |
Games played: 16 | Rebounds/game: 1.3 | |
Points/game: 2.3 | Assists/game: 0.3 | |
FG Pct: 38.2 | Turnovers/game: 0.9 | |
3FG Pct: 50.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 62.5 | Steals/game: 0.4 | |
Blocks/game: 0.1 |