#11 POHL, Emily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YOUNGSTOWN STATE  11/18/00    11  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.0  1  0  1  0  0  0  2  2.0 
at Eastern Kentucky  11/21/00    18  1-3  .333  0-1  .000  0-0  .000  0  0  0  0.5  1  0  1  3  0  1  2  2.0 
vs Charleston Southern  11/24/00    20  2-6  .333  2-5  .400  4-4  1.000  1  1  2  1.0  0  0  1  0  0  1  10  4.7 
at #18/20 Auburn  11/25/00    16  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.8  1  0  3  4  0  0  1  3.8 
DETROIT  12/2/00     12  1-2  .500  1-2  .500  0-0  .000  0  2  2  1.0  0  0  1  2  0  1  3  3.6 
at St. Bonaventure  12/5/00     11  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  1  2  1  1  0  3.0 
at Arizona  12/8/00     22  1-5  .200  1-3  .333  1-2  .500  2  0  2  1.1  1  0  0  2  0  0  4  3.1 
vs Fresno State  12/9/00     20  1-4  .250  0-2  .000  0-1  .000  0  0  0  1.0  0  0  5  4  0  0  2  3.0 
OHIO STATE  12/12/00    11  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  3  0  0  0  2.7 
at Wright State  12/16/00    7  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  3  2.7 
at Wisconsin-Milwaukee  12/28/00    5  0-3  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.5 
AKRON  1/3/01     15  1-3  .333  1-3  .333  3-4  .750  0  0  0  0.7  0  0  1  1  0  0  6  2.8 
at Ohio  1/6/01     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  1  0  1  0  2.5 
CENTRAL MICHIGAN  1/9/01     7  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.6  1  0  0  0  0  0  1  2.4 
TOLEDO  1/13/01     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  2  0  0  0  0  0  0  2.3 
at Kent State  1/22/01     15  1-2  .500  1-2  .500  1-2  .500  0  0  0  0.5  1  0  0  5  0  0  4  2.4 
at Northern Illinois  1/24/01     19  2-4  .500  0-2  .000  0-0  .000  0  0  0  0.5  1  0  3  0  0  0  4  2.5 
BUFFALO  1/27/01   *  20  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  2  0  0  1  2  2.4 
at Western Michigan  1/31/01     15  1-4  .250  0-3  .000  0-0  .000  1  1  2  0.6  0  0  2  0  0  0  2  2.4 
KENT STATE  2/3/01     12  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.6  1  0  0  0  1  0  0  2.3 
OHIO  2/7/01     19  0-4  .000  0-4  .000  0-0  .000  0  1  1  0.6  2  0  1  2  0  0  0  2.2 
at Akron  2/10/01     9  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.6  0  0  2  1  0  0  0  2.1 
at Miami  2/12/01     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  2.0 
MARSHALL  2/17/01     5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  2  0  0  0  0  1.9 
at Eastern Michigan  2/21/01     11  1-4  .250  1-3  .333  0-0  .000  1  0  1  0.6  0  0  1  1  0  0  3  2.0 
at Buffalo  2/24/01     9  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.5  0  0  3  1  0  0  2  2.0 
MIAMI  2/28/01     15  0-1  .000  0-1  .000  0-0  .000  0  2  2  0.6  1  0  2  4  0  0  0  1.9 
at Western Michigan University  3/3/01     7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  1  0  0  0  2  1.9 
vs Toledo  3/6/01     22  0-2  .000  0-1  .000  0-0  .000  1  0  1  0.6  4  0  0  0  0  1  0  1.8 
Totals     1  365  15-55  .273  8-37  .216  15-21  .714  6  11  17  0.6  23  0  34  37  2  7  53  1.8 
 
Games played: 29      Rebounds/game: 0.6 
Points/game: 1.8      Assists/game: 1.2 
FG Pct: 27.3      Turnovers/game: 1.3 
3FG Pct: 21.6      Assist/turnover ratio: 0.9 
FT Pct: 71.4      Steals/game: 0.2 
       Blocks/game: 0.1