#12 AUSTIN, Lindsay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YOUNGSTOWN STATE  11/18/00  29  3-3  1.000  0-0  .000  9-11  .818  1.0  15  15.0 
at Eastern Kentucky  11/21/00  22  2-3  .667  1-2  .500  2-2  1.000  1.0  11.0 
vs Charleston Southern  11/24/00  20  0-2  .000  0-1  .000  0-0  .000  0.7  7.3 
at #18/20 Auburn  11/25/00  23  1-3  .333  1-3  .333  0-0  .000  1.5  6.3 
DETROIT  12/2/00   28  4-8  .500  0-0  .000  5-6  .833  1.8  13  7.6 
at St. Bonaventure  12/5/00   35  6-9  .667  1-1  1.000  1-2  .500  1.8  14  8.7 
at Arizona  12/8/00   28  1-6  .167  0-4  .000  2-2  1.000  1.9  8.0 
vs Fresno State  12/9/00   23  2-7  .286  0-0  .000  0-0  .000  1.9  7.5 
OHIO STATE  12/12/00  32  3-9  .333  0-0  .000  1-1  1.000  2.0  7.4 
at Wright State  12/16/00  36  5-8  .625  1-2  .500  0-2  .000  2.5  11  7.8 
at Wisconsin-Milwaukee  12/28/00  37  3-5  .600  1-2  .500  0-2  .000  2.8  7.7 
AKRON  1/3/01   25  1-6  .167  1-2  .500  0-0  .000  2.9  7.3 
at Ohio  1/6/01   35  3-9  .333  2-3  .667  2-2  1.000  3.2  10  7.5 
CENTRAL MICHIGAN  1/9/01   34  0-3  .000  0-0  .000  1-2  .500  3.1  7.1 
TOLEDO  1/13/01   37  1-4  .250  0-1  .000  2-4  .500  3.0  6.9 
at Kent State  1/22/01   25  1-5  .200  0-0  .000  2-2  1.000  2.9  6.7 
at Northern Illinois  1/24/01   23  0-4  .000  0-1  .000  1-2  .500  2.7  6.4 
BUFFALO  1/27/01     25  3-8  .375  0-0  .000  1-1  1.000  2.6  6.4 
at Western Michigan  1/31/01   26  0-4  .000  0-1  .000  0-0  .000  2.6  6.1 
KENT STATE  2/3/01   27  5-9  .556  1-3  .333  4-6  .667  2.6  15  6.5 
OHIO  2/7/01   21  1-5  .200  0-1  .000  0-0  .000  2.6  6.3 
at Akron  2/10/01   35  6-18  .333  1-4  .250  0-2  .000  2.7  13  6.6 
at Miami  2/12/01   36  0-6  .000  0-2  .000  0-0  .000  2.8  6.3 
MARSHALL  2/17/01   35  4-4  1.000  0-0  .000  7-7  1.000  3.0  15  6.7 
at Eastern Michigan  2/21/01   29  5-15  .333  2-2  1.000  2-2  1.000  3.0  14  7.0 
at Buffalo  2/24/01   31  4-12  .333  0-0  .000  0-1  .000  2.9  7.0 
MIAMI  2/28/01   24  1-5  .200  0-0  .000  0-1  .000  2.9  6.8 
at Western Michigan University  3/3/01   33  3-6  .500  0-0  .000  4-6  .667  2.8  10  6.9 
vs Toledo  3/6/01   19  2-8  .250  0-0  .000  0-0  .000  2.8  6.8 
Totals     28  833  70-194  .361  12-35  .343  46-66  .697  72  81  2.8  73  103  94  40  198  6.8 
 
Games played: 29      Rebounds/game: 2.8 
Points/game: 6.8      Assists/game: 3.6 
FG Pct: 36.1      Turnovers/game: 3.2 
3FG Pct: 34.3      Assist/turnover ratio: 1.1 
FT Pct: 69.7      Steals/game: 1.4 
       Blocks/game: 0.1