#20 GRIECH, Kim |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Eastern Kentucky | 11/21/00 | 17 | 1-3 | .333 | 1-3 | .333 | 2-4 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 5.0 | |
vs Charleston Southern | 11/24/00 | 15 | 1-2 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 4.5 | |
at #18/20 Auburn | 11/25/00 | 18 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 6.0 | |
DETROIT | 12/2/00 | 24 | 2-8 | .250 | 1-6 | .167 | 3-4 | .750 | 3 | 0 | 3 | 1.0 | 4 | 0 | 2 | 3 | 0 | 1 | 8 | 6.5 | |
at St. Bonaventure | 12/5/00 | * | 28 | 5-13 | .385 | 2-5 | .400 | 3-5 | .600 | 2 | 3 | 5 | 1.8 | 3 | 0 | 4 | 3 | 0 | 1 | 15 | 8.2 |
at Arizona | 12/8/00 | * | 23 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 8.2 |
vs Fresno State | 12/9/00 | * | 26 | 5-10 | .500 | 5-7 | .714 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 6 | 1 | 1 | 1 | 17 | 9.4 |
OHIO STATE | 12/12/00 | * | 21 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 8.6 |
at Wright State | 12/16/00 | * | 28 | 4-8 | .500 | 3-6 | .500 | 1-2 | .500 | 0 | 3 | 3 | 1.9 | 1 | 0 | 2 | 2 | 0 | 0 | 12 | 9.0 |
at Wisconsin-Milwaukee | 12/28/00 | * | 20 | 1-9 | .111 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 8.3 |
AKRON | 1/3/01 | 20 | 7-13 | .538 | 4-8 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 2 | 0 | 6 | 2 | 0 | 3 | 18 | 9.2 | |
at Ohio | 1/6/01 | * | 20 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 1 | 3 | 0 | 2 | 5 | 8.8 |
CENTRAL MICHIGAN | 1/9/01 | 17 | 4-7 | .571 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 1 | 3 | 0 | 1 | 10 | 8.9 | |
TOLEDO | 1/13/01 | 20 | 6-7 | .857 | 3-4 | .750 | 1-2 | .500 | 0 | 3 | 3 | 2.0 | 3 | 0 | 0 | 3 | 0 | 4 | 16 | 9.4 | |
at Kent State | 1/22/01 | * | 18 | 1-6 | .167 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 9.0 |
at Northern Illinois | 1/24/01 | 17 | 3-10 | .300 | 3-8 | .375 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | 9.0 | |
BUFFALO | 1/27/01 | 23 | 2-9 | .222 | 1-7 | .143 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 8.8 | |
at Western Michigan | 1/31/01 | 20 | 6-10 | .600 | 3-7 | .429 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 1 | 0 | 2 | 15 | 9.1 | |
KENT STATE | 2/3/01 | 21 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | 9.0 | |
OHIO | 2/7/01 | 15 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 8.7 | |
at Akron | 2/10/01 | 14 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 8.5 | |
at Miami | 2/12/01 | 24 | 1-9 | .111 | 0-5 | .000 | 3-6 | .500 | 0 | 1 | 1 | 1.8 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 8.3 | |
MARSHALL | 2/17/01 | 11 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8.0 | |
at Eastern Michigan | 2/21/01 | 17 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.7 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 7.8 | |
at Buffalo | 2/24/01 | 11 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 7.6 | |
MIAMI | 2/28/01 | 7 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7.4 | |
at Western Michigan University | 3/3/01 | 8 | 2-2 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 7.4 | |
vs Toledo | 3/6/01 | 21 | 6-9 | .667 | 4-7 | .571 | 3-4 | .750 | 0 | 0 | 0 | 1.5 | 3 | 0 | 0 | 3 | 0 | 0 | 19 | 7.8 | |
Totals | 8 | 524 | 75-187 | .401 | 46-117 | .393 | 22-35 | .629 | 10 | 32 | 42 | 1.5 | 55 | 1 | 37 | 51 | 2 | 22 | 218 | 7.8 | |
Games played: 28 | Rebounds/game: 1.5 | |
Points/game: 7.8 | Assists/game: 1.3 | |
FG Pct: 40.1 | Turnovers/game: 1.8 | |
3FG Pct: 39.3 | Assist/turnover ratio: 0.7 | |
FT Pct: 62.9 | Steals/game: 0.8 | |
Blocks/game: 0.1 |