#22 MILLER, Francine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YOUNGSTOWN STATE  11/18/00  *  19  5-9  .556  1-4  .250  7-8  .875  0  5  5  5.0  5  1  4  4  1  1  18  18.0 
at Eastern Kentucky  11/21/00  *  25  2-15  .133  0-5  .000  1-1  1.000  1  4  5  5.0  0  0  1  4  0  1  5  11.5 
vs Charleston Southern  11/24/00  *  26  8-20  .400  2-6  .333  5-6  .833  3  8  11  7.0  2  0  4  8  3  2  23  15.3 
at #18/20 Auburn  11/25/00  *  32  7-24  .292  1-7  .143  3-3  1.000  3  4  7  7.0  3  0  2  3  0  2  18  16.0 
DETROIT  12/2/00   *  6  0-3  .000  0-1  .000  0-0  .000  1  0  1  5.8  1  0  3  1  0  0  0  12.8 
at Wisconsin-Milwaukee  12/28/00    21  5-8  .625  1-3  .333  0-0  .000  0  5  5  5.7  3  0  1  1  1  1  11  12.5 
AKRON  1/3/01   *  22  3-16  .188  2-8  .250  1-2  .500  0  1  1  5.0  3  0  2  3  0  5  9  12.0 
at Ohio  1/6/01     23  7-11  .636  2-3  .667  3-4  .750  1  4  5  5.0  2  0  6  4  0  1  19  12.9 
CENTRAL MICHIGAN  1/9/01   *  28  6-14  .429  3-6  .500  2-2  1.000  2  4  6  5.1  2  0  6  7  1  3  17  13.3 
TOLEDO  1/13/01   *  27  4-10  .400  1-4  .250  1-2  .500  2  3  5  5.1  1  0  3  2  0  2  10  13.0 
at Kent State  1/22/01   *  12  1-5  .200  0-1  .000  0-0  .000  0  1  1  4.7  2  0  2  1  0  0  2  12.0 
BUFFALO  1/27/01   *  31  7-12  .583  5-7  .714  2-2  1.000  0  5  5  4.8  5  1  2  4  0  2  21  12.8 
at Western Michigan  1/31/01   *  31  6-17  .353  1-9  .111  1-2  .500  1  3  4  4.7  4  0  4  4  1  2  14  12.8 
KENT STATE  2/3/01   *  25  4-14  .286  0-4  .000  3-3  1.000  1  2  3  4.6  4  0  1  6  1  4  11  12.7 
OHIO  2/7/01   *  31  7-12  .583  3-4  .750  4-4  1.000  0  0  0  4.3  2  0  3  4  0  3  21  13.3 
at Akron  2/10/01   *  29  4-11  .364  2-7  .286  3-3  1.000  0  1  1  4.1  4  0  5  3  1  3  13  13.3 
at Miami  2/12/01   *  23  4-10  .400  1-4  .250  2-4  .500  2  4  6  4.2  3  0  5  5  0  0  11  13.1 
MARSHALL  2/17/01   *  35  14-23  .609  5-7  .714  2-3  .667  2  4  6  4.3  3  0  1  1  0  0  35  14.3 
at Eastern Michigan  2/21/01   *  23  2-7  .286  1-2  .500  0-0  .000  0  7  7  4.4  2  0  4  4  0  1  5  13.8 
at Buffalo  2/24/01   *  21  5-10  .500  2-3  .667  2-2  1.000  0  4  4  4.4  3  0  1  2  0  1  14  13.9 
MIAMI  2/28/01   *  23  4-10  .400  2-3  .667  2-3  .667  0  3  3  4.3  3  0  2  5  1  2  12  13.8 
at Western Michigan University  3/3/01   *  28  7-13  .538  4-5  .800  7-7  1.000  1  6  7  4.5  2  0  4  3  2  2  25  14.3 
vs Toledo  3/6/01   *  27  4-13  .308  1-4  .250  6-6  1.000  0  6  6  4.5  5  1  1  4  2  2  15  14.3 
Totals     21  568  116-287  .404  40-107  .374  57-67  .851  20  84  104  4.5  64  3  67  83  14  40  329  14.3 
 
Games played: 23      Rebounds/game: 4.5 
Points/game: 14.3      Assists/game: 2.9 
FG Pct: 40.4      Turnovers/game: 3.6 
3FG Pct: 37.4      Assist/turnover ratio: 0.8 
FT Pct: 85.1      Steals/game: 1.7 
       Blocks/game: 0.6