#24 FARMER, Angie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YOUNGSTOWN STATE  11/18/00  *  34  7-15  .467  2-7  .286  4-4  1.000  1  4  5  5.0  3  0  4  0  0  1  20  20.0 
at Eastern Kentucky  11/21/00  *  19  2-5  .400  2-4  .500  0-0  .000  1  1  2  3.5  1  0  0  2  0  0  6  13.0 
vs Charleston Southern  11/24/00  *  29  5-10  .500  5-8  .625  2-2  1.000  0  3  3  3.3  4  0  1  3  0  1  17  14.3 
at #18/20 Auburn  11/25/00  *  11  0-0  .000  0-0  .000  2-2  1.000  0  0  0  2.5  2  0  0  1  0  0  2  11.3 
DETROIT  12/2/00   *  16  1-4  .250  1-1  1.000  3-4  .750  0  3  3  2.6  1  0  1  2  0  0  6  10.2 
at Wisconsin-Milwaukee  12/28/00    4  2-3  .667  2-3  .667  0-0  .000  0  1  1  2.3  1  0  0  1  0  0  6  9.5 
AKRON  1/3/01     14  2-5  .400  2-5  .400  10-10  1.000  0  4  4  2.6  1  0  3  0  0  1  16  10.4 
at Ohio  1/6/01     21  1-4  .250  1-1  1.000  6-6  1.000  0  1  1  2.4  1  0  2  2  0  0  9  10.3 
CENTRAL MICHIGAN  1/9/01     19  4-7  .571  3-6  .500  4-4  1.000  0  1  1  2.2  2  0  1  1  0  0  15  10.8 
TOLEDO  1/13/01     18  5-8  .625  4-5  .800  1-1  1.000  0  2  2  2.2  1  0  0  1  0  0  15  11.2 
at Kent State  1/22/01     23  1-7  .143  1-5  .200  3-4  .750  1  3  4  2.4  2  0  0  3  0  1  6  10.7 
at Northern Illinois  1/24/01   *  24  0-8  .000  0-3  .000  0-0  .000  1  1  2  2.3  0  0  2  1  0  0  0  9.8 
BUFFALO  1/27/01     25  1-6  .167  0-3  .000  2-2  1.000  0  1  1  2.2  2  0  2  2  0  0  4  9.4 
at Western Michigan  1/31/01   *  24  4-10  .400  1-6  .167  0-0  .000  3  1  4  2.4  3  0  1  2  0  1  9  9.4 
KENT STATE  2/3/01   *  32  6-13  .462  4-7  .571  0-0  .000  1  2  3  2.4  3  0  1  4  1  3  16  9.8 
OHIO  2/7/01   *  28  5-5  1.000  2-2  1.000  3-4  .750  2  2  4  2.5  0  0  5  4  0  0  15  10.1 
at Akron  2/10/01   *  33  7-15  .467  5-11  .455  0-0  .000  1  0  1  2.4  3  0  3  2  0  1  19  10.6 
at Miami  2/12/01   *  21  1-5  .200  0-3  .000  0-0  .000  0  0  0  2.3  2  0  1  0  0  0  2  10.2 
MARSHALL  2/17/01   *  33  5-14  .357  4-11  .364  6-6  1.000  0  3  3  2.3  0  0  5  1  0  0  20  10.7 
at Eastern Michigan  2/21/01   *  33  1-2  .500  1-2  .500  5-5  1.000  0  2  2  2.3  1  0  3  1  0  0  8  10.6 
at Buffalo  2/24/01   *  33  3-8  .375  1-5  .200  5-5  1.000  1  4  5  2.4  2  0  2  1  0  0  12  10.6 
MIAMI  2/28/01   *  39  8-13  .615  6-11  .545  0-0  .000  0  0  0  2.3  3  0  5  2  0  0  22  11.1 
at Western Michigan University  3/3/01   *  32  3-11  .273  2-5  .400  2-2  1.000  0  2  2  2.3  1  0  1  1  0  0  10  11.1 
vs Toledo  3/6/01   *  27  3-10  .300  0-1  .000  1-1  1.000  1  1  2  2.3  3  0  1  2  0  0  7  10.9 
Totals     17  592  77-188  .410  49-115  .426  59-62  .952  13  42  55  2.3  42  0  44  39  1  9  262  10.9 
 
Games played: 24      Rebounds/game: 2.3 
Points/game: 10.9      Assists/game: 1.8 
FG Pct: 41.0      Turnovers/game: 1.6 
3FG Pct: 42.6      Assist/turnover ratio: 1.1 
FT Pct: 95.2      Steals/game: 0.4 
       Blocks/game: 0.0