#25 KAPFERER, Kelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YOUNGSTOWN STATE  11/18/00    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Eastern Kentucky  11/21/00    18  2-6  .333  0-0  .000  5-6  .833  3.0  4.5 
vs Charleston Southern  11/24/00    14  1-3  .333  0-0  .000  1-2  .500  5.0  4.0 
at #18/20 Auburn  11/25/00    19  1-2  .500  0-1  .000  1-2  .500  4.5  3.8 
DETROIT  12/2/00     17  1-5  .200  0-2  .000  2-2  1.000  4.2  3.8 
at St. Bonaventure  12/5/00     13  2-3  .667  0-0  .000  0-0  .000  3.8  3.8 
at Arizona  12/8/00     14  0-2  .000  0-0  .000  1-2  .500  3.9  3.4 
vs Fresno State  12/9/00     2-3  .667  0-0  .000  1-2  .500  3.6  3.6 
OHIO STATE  12/12/00    12  3-4  .750  0-0  .000  2-2  1.000  3.3  4.1 
at Wright State  12/16/00    0-1  .000  0-0  .000  0-0  .000  3.1  3.7 
at Wisconsin-Milwaukee  12/28/00    0-1  .000  0-0  .000  2-2  1.000  2.9  3.5 
AKRON  1/3/01     18  0-1  .000  0-0  .000  2-2  1.000  3.2  3.4 
at Ohio  1/6/01     27  5-6  .833  0-0  .000  0-0  .000  3.5  10  3.9 
CENTRAL MICHIGAN  1/9/01   20  5-8  .625  0-1  .000  0-0  .000  3.4  10  4.4 
TOLEDO  1/13/01   17  2-7  .286  0-1  .000  0-0  .000  3.4  4.3 
at Kent State  1/22/01   13  1-3  .333  0-0  .000  0-0  .000  3.3  4.2 
at Northern Illinois  1/24/01     11  2-2  1.000  0-0  .000  1-2  .500  3.2  4.2 
BUFFALO  1/27/01     13  2-4  .500  0-0  .000  1-1  1.000  3.5  4.3 
at Western Michigan  1/31/01     13  0-0  .000  0-0  .000  0-0  .000  3.3  4.1 
KENT STATE  2/3/01     12  0-3  .000  0-1  .000  0-0  .000  3.3  3.9 
OHIO  2/7/01     13  1-1  1.000  0-0  .000  0-0  .000  3.2  3.8 
at Akron  2/10/01     12  1-4  .250  0-0  .000  0-0  .000  3.3  3.7 
at Miami  2/12/01   14  2-3  .667  0-0  .000  0-0  .000  3.4  3.7 
MARSHALL  2/17/01     16  0-3  .000  0-0  .000  0-0  .000  3.6  3.5 
at Eastern Michigan  2/21/01     13  3-5  .600  0-0  .000  0-0  .000  3.6  3.6 
at Buffalo  2/24/01     18  2-3  .667  0-0  .000  0-1  .000  3.5  3.7 
MIAMI  2/28/01     0-0  .000  0-0  .000  0-0  .000  3.6  3.5 
at Western Michigan University  3/3/01     1-2  .500  0-0  .000  0-0  .000  3.5  3.5 
vs Toledo  3/6/01     13  1-4  .250  0-0  .000  2-2  1.000  3.4  3.5 
Totals     394  40-89  .449  0-6  .000  21-28  .750  28  71  99  3.4  53  34  13  11  101  3.5 
 
Games played: 29      Rebounds/game: 3.4 
Points/game: 3.5      Assists/game: 0.2 
FG Pct: 44.9      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 75.0      Steals/game: 0.4 
       Blocks/game: 0.4