#31 SMITH, Afra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YOUNGSTOWN STATE  11/18/00  *  24  8-12  .667  0-0  .000  4-5  .800  2  4  6  6.0  4  0  2  2  0  2  20  20.0 
at Eastern Kentucky  11/21/00  *  18  2-6  .333  0-0  .000  0-0  .000  0  3  3  4.5  1  0  7  6  0  1  4  12.0 
vs Charleston Southern  11/24/00  *  8  0-3  .000  0-0  .000  0-0  .000  2  2  4  4.3  4  0  1  1  0  0  0  8.0 
at #18/20 Auburn  11/25/00  *  19  0-3  .000  0-0  .000  0-1  .000  0  1  1  3.5  2  0  0  4  0  0  0  6.0 
DETROIT  12/2/00   *  24  1-6  .167  0-0  .000  5-6  .833  1  1  2  3.2  4  0  1  4  1  3  7  6.2 
at St. Bonaventure  12/5/00   *  27  4-8  .500  0-0  .000  1-4  .250  3  1  4  3.3  2  0  4  2  1  2  9  6.7 
at Arizona  12/8/00   *  22  2-6  .333  0-1  .000  3-4  .750  0  1  1  3.0  3  0  2  5  0  2  7  6.7 
vs Fresno State  12/9/00   *  32  4-8  .500  0-0  .000  0-0  .000  1  3  4  3.1  2  0  3  5  0  1  8  6.9 
OHIO STATE  12/12/00  *  26  6-10  .600  0-0  .000  0-1  .000  0  1  1  2.9  3  0  2  0  1  0  12  7.4 
at Wright State  12/16/00  *  38  7-12  .583  0-0  .000  6-9  .667  1  2  3  2.9  1  0  0  6  1  1  20  8.7 
at Wisconsin-Milwaukee  12/28/00  *  28  4-13  .308  0-0  .000  2-2  1.000  0  1  1  2.7  3  0  1  1  2  1  10  8.8 
AKRON  1/3/01   *  26  3-6  .500  0-0  .000  0-0  .000  5  2  7  3.1  1  0  3  3  0  1  6  8.6 
at Ohio  1/6/01   *  21  4-4  1.000  0-0  .000  3-3  1.000  1  1  2  3.0  4  0  5  2  0  1  11  8.8 
CENTRAL MICHIGAN  1/9/01   *  31  4-5  .800  0-0  .000  5-6  .833  3  2  5  3.1  1  0  1  4  0  1  13  9.1 
TOLEDO  1/13/01   *  28  4-8  .500  0-1  .000  2-4  .500  4  1  5  3.3  2  0  6  2  0  2  10  9.1 
at Kent State  1/22/01   *  22  2-9  .222  0-2  .000  0-0  .000  0  1  1  3.1  3  0  1  4  0  0  4  8.8 
at Northern Illinois  1/24/01   *  25  4-8  .500  0-0  .000  0-0  .000  0  3  3  3.1  3  0  2  3  0  0  8  8.8 
BUFFALO  1/27/01   *  19  1-6  .167  0-0  .000  1-2  .500  0  1  1  3.0  1  0  1  4  0  1  3  8.4 
at Western Michigan  1/31/01     22  5-6  .833  0-0  .000  0-0  .000  2  2  4  3.1  4  0  2  5  1  1  10  8.5 
KENT STATE  2/3/01   *  18  2-5  .400  0-0  .000  0-0  .000  1  2  3  3.1  4  0  0  3  1  0  4  8.3 
OHIO  2/7/01   *  30  7-11  .636  0-0  .000  2-3  .667  0  3  3  3.0  2  0  0  3  3  1  16  8.7 
at Akron  2/10/01   *  22  2-4  .500  0-0  .000  0-0  .000  2  1  3  3.0  1  0  0  5  0  1  4  8.5 
at Miami  2/12/01     9  1-4  .250  0-0  .000  4-4  1.000  2  2  4  3.1  4  0  0  4  0  1  6  8.3 
MARSHALL  2/17/01   *  30  2-5  .400  0-0  .000  2-2  1.000  1  3  4  3.1  1  0  3  3  1  2  6  8.3 
at Eastern Michigan  2/21/01   *  22  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.0  3  0  0  2  0  0  0  7.9 
at Buffalo  2/24/01   *  30  4-14  .286  0-2  .000  2-2  1.000  1  5  6  3.1  5  1  0  1  0  1  10  8.0 
MIAMI  2/28/01   *  32  4-11  .364  0-0  .000  0-2  .000  3  4  7  3.3  3  0  1  2  0  0  8  8.0 
at Western Michigan University  3/3/01   *  28  2-9  .222  0-0  .000  1-2  .500  1  0  1  3.2  2  0  2  4  0  0  5  7.9 
Totals     26  681  89-203  .438  0-6  .000  43-62  .694  36  53  89  3.2  73  1  50  90  12  26  221  7.9 
 
Games played: 28      Rebounds/game: 3.2 
Points/game: 7.9      Assists/game: 1.8 
FG Pct: 43.8      Turnovers/game: 3.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 69.4      Steals/game: 0.9 
       Blocks/game: 0.4