#32 STOCZ, Karen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YOUNGSTOWN STATE  11/18/00    19  1-4  .250  0-0  .000  4-6  .667  4.0  6.0 
at Eastern Kentucky  11/21/00  1-1  1.000  0-0  .000  0-0  .000  3.0  4.0 
vs Charleston Southern  11/24/00  0-0  .000  0-0  .000  0-0  .000  2.0  2.7 
at #18/20 Auburn  11/25/00    0-1  .000  0-0  .000  0-0  .000  1.5  2.0 
DETROIT  12/2/00     0-0  .000  0-0  .000  0-0  .000  1.2  1.6 
at St. Bonaventure  12/5/00     0-0  .000  0-0  .000  0-2  .000  1.0  1.3 
at Arizona  12/8/00     15  2-5  .400  0-1  .000  0-0  .000  1.1  1.7 
vs Fresno State  12/9/00     15  5-7  .714  0-0  .000  1-6  .167  1.9  11  2.9 
OHIO STATE  12/12/00    10  1-3  .333  0-0  .000  0-0  .000  1.9  2.8 
at Wright State  12/16/00    12  2-3  .667  0-0  .000  0-0  .000  2.1  2.9 
at Wisconsin-Milwaukee  12/28/00    11  0-0  .000  0-0  .000  0-0  .000  1.9  2.6 
AKRON  1/3/01     2-3  .667  0-0  .000  0-0  .000  1.8  2.8 
at Ohio  1/6/01     0-1  .000  0-0  .000  0-0  .000  1.7  2.5 
at Kent State  1/22/01     1-2  .500  0-0  .000  0-0  .000  1.7  2.5 
BUFFALO  1/27/01     0-0  .000  0-0  .000  0-0  .000  1.6  2.3 
at Akron  2/10/01     0-1  .000  0-0  .000  0-0  .000  1.5  2.2 
at Miami  2/12/01     1-3  .333  0-0  .000  2-2  1.000  1.5  2.3 
MARSHALL  2/17/01     0-0  .000  0-0  .000  0-0  .000  1.4  2.2 
at Eastern Michigan  2/21/01     0-0  .000  0-0  .000  0-0  .000  1.4  2.1 
at Buffalo  2/24/01     0-1  .000  0-0  .000  0-0  .000  1.3  2.0 
vs Toledo  3/6/01     0-1  .000  0-0  .000  2-4  .500  1.3  2.0 
Totals     140  16-36  .444  0-1  .000  9-20  .450  11  17  28  1.3  33  18  41  2.0 
 
Games played: 21      Rebounds/game: 1.3 
Points/game: 2.0      Assists/game: 0.4 
FG Pct: 44.4      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 45.0      Steals/game: 0.2 
       Blocks/game: 0.0