#34 BROWN, Pam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YOUNGSTOWN STATE  11/18/00    5  0-0  .000  0-0  .000  0-1  .000  0  2  2  2.0  0  0  0  1  0  0  0  0.0 
at Eastern Kentucky  11/21/00    14  2-4  .500  0-0  .000  0-0  .000  1  4  5  3.5  3  0  0  0  0  0  4  2.0 
vs Charleston Southern  11/24/00    23  4-8  .500  0-1  .000  4-6  .667  5  7  12  6.3  1  0  2  1  1  1  12  5.3 
at #18/20 Auburn  11/25/00  *  15  1-7  .143  0-1  .000  0-0  .000  2  2  4  5.8  3  0  0  2  0  0  2  4.5 
DETROIT  12/2/00   *  23  4-9  .444  1-2  .500  4-4  1.000  2  5  7  6.0  3  0  1  2  0  1  13  6.2 
at St. Bonaventure  12/5/00   *  27  11-14  .786  0-0  .000  0-0  .000  3  4  7  6.2  3  0  0  5  0  3  22  8.8 
at Arizona  12/8/00   *  14  0-2  .000  0-0  .000  0-0  .000  2  1  3  5.7  4  0  2  2  0  1  0  7.6 
vs Fresno State  12/9/00   *  18  2-6  .333  0-0  .000  4-5  .800  3  9  12  6.5  3  0  1  2  2  2  8  7.6 
OHIO STATE  12/12/00  *  22  3-8  .375  0-0  .000  0-0  .000  3  3  6  6.4  4  0  1  4  0  0  6  7.4 
at Wright State  12/16/00  *  21  2-4  .500  0-0  .000  0-0  .000  0  3  3  6.1  2  0  1  0  0  1  4  7.1 
at Wisconsin-Milwaukee  12/28/00  *  22  2-7  .286  0-1  .000  1-4  .250  0  3  3  5.8  2  0  1  1  1  2  5  6.9 
AKRON  1/3/01   *  18  4-10  .400  0-0  .000  2-4  .500  4  0  4  5.7  3  0  0  0  0  1  10  7.2 
at Ohio  1/6/01   *  7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  5.2  4  0  0  1  0  1  2  6.8 
CENTRAL MICHIGAN  1/9/01     14  1-5  .200  0-0  .000  0-0  .000  2  5  7  5.4  2  0  1  1  0  0  2  6.4 
TOLEDO  1/13/01     10  0-1  .000  0-0  .000  0-0  .000  0  0  0  5.0  3  0  0  0  0  0  0  6.0 
at Kent State  1/22/01     18  6-11  .545  0-0  .000  3-4  .750  2  4  6  5.1  2  0  0  1  0  1  15  6.6 
at Northern Illinois  1/24/01   *  23  4-6  .667  0-0  .000  0-2  .000  1  4  5  5.1  4  0  0  1  0  0  8  6.6 
BUFFALO  1/27/01   *  11  0-6  .000  0-0  .000  0-0  .000  0  0  0  4.8  3  0  0  1  0  0  0  6.3 
at Western Michigan  1/31/01     5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  4.5  2  0  0  1  0  0  2  6.1 
KENT STATE  2/3/01     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.4  1  0  0  0  0  0  0  5.8 
OHIO  2/7/01     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.1  1  0  0  0  0  0  0  5.5 
at Akron  2/10/01     9  2-2  1.000  0-0  .000  0-0  .000  0  1  1  4.0  1  0  0  1  0  0  4  5.4 
at Miami  2/12/01     25  7-12  .583  0-0  .000  2-3  .667  2  1  3  4.0  2  0  1  2  0  1  16  5.9 
MARSHALL  2/17/01   *  24  5-7  .714  0-0  .000  2-4  .500  3  4  7  4.1  2  0  0  2  1  0  12  6.1 
at Eastern Michigan  2/21/01   *  22  4-12  .333  0-0  .000  0-1  .000  1  5  6  4.2  3  0  0  0  0  1  8  6.2 
at Buffalo  2/24/01   *  21  4-10  .400  0-0  .000  1-3  .333  3  8  11  4.4  5  1  0  2  0  0  9  6.3 
MIAMI  2/28/01   *  18  3-7  .429  0-0  .000  1-2  .500  1  4  5  4.4  2  0  0  0  0  2  7  6.3 
at Western Michigan University  3/3/01   *  19  4-9  .444  0-0  .000  3-4  .750  3  7  10  4.6  4  0  1  0  1  0  11  6.5 
vs Toledo  3/6/01   *  19  1-2  .500  0-0  .000  0-0  .000  0  6  6  4.7  4  0  1  2  1  1  2  6.3 
Totals     18  475  78-172  .453  1-5  .200  27-47  .574  43  93  136  4.7  76  1  13  35  7  19  184  6.3 
 
Games played: 29      Rebounds/game: 4.7 
Points/game: 6.3      Assists/game: 0.4 
FG Pct: 45.3      Turnovers/game: 1.2 
3FG Pct: 20.0      Assist/turnover ratio: 0.4 
FT Pct: 57.4      Steals/game: 0.7 
       Blocks/game: 0.2