#44 WESTERN, Dana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YOUNGSTOWN STATE  11/18/00    24  2-6  .333  2-4  .500  2-2  1.000  0  1  1  1.0  3  0  1  4  0  0  8  8.0 
at Eastern Kentucky  11/21/00    20  5-8  .625  1-3  .333  0-0  .000  0  4  4  2.5  3  0  0  2  1  0  11  9.5 
vs Charleston Southern  11/24/00    34  3-9  .333  1-3  .333  4-4  1.000  3  6  9  4.7  2  0  3  2  1  2  11  10.0 
at #18/20 Auburn  11/25/00    19  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  3  0  1  4  0  1  0  7.5 
DETROIT  12/2/00     26  3-8  .375  2-4  .500  2-3  .667  2  2  4  4.0  2  0  3  0  1  1  10  8.0 
at St. Bonaventure  12/5/00   *  31  6-10  .600  4-6  .667  0-0  .000  0  6  6  4.3  3  0  2  4  1  3  16  9.3 
at Arizona  12/8/00   *  34  5-15  .333  1-4  .250  0-1  .000  2  10  12  5.4  1  0  2  2  0  3  11  9.6 
vs Fresno State  12/9/00   *  28  6-10  .600  3-4  .750  2-2  1.000  3  3  6  5.5  2  0  3  3  2  1  17  10.5 
OHIO STATE  12/12/00  *  37  1-7  .143  0-2  .000  2-2  1.000  4  4  8  5.8  2  0  2  3  2  1  4  9.8 
at Wright State  12/16/00  *  29  0-6  .000  0-4  .000  0-0  .000  0  6  6  5.8  3  0  2  7  3  1  0  8.8 
at Wisconsin-Milwaukee  12/28/00  *  33  2-4  .500  1-1  1.000  0-0  .000  4  2  6  5.8  3  0  2  3  1  3  5  8.5 
AKRON  1/3/01   *  27  4-6  .667  2-4  .500  0-0  .000  1  5  6  5.8  2  0  1  1  2  1  10  8.6 
at Ohio  1/6/01   *  25  5-7  .714  3-3  1.000  0-0  .000  1  4  5  5.8  3  0  1  3  1  2  13  8.9 
CENTRAL MICHIGAN  1/9/01   *  29  5-11  .455  1-5  .200  2-2  1.000  3  5  8  5.9  2  0  3  1  2  0  13  9.2 
TOLEDO  1/13/01   *  27  1-7  .143  0-2  .000  0-0  .000  0  3  3  5.7  3  0  0  0  2  1  2  8.7 
at Kent State  1/22/01     19  1-4  .250  0-1  .000  2-3  .667  2  2  4  5.6  5  1  1  1  1  3  4  8.4 
at Northern Illinois  1/24/01   *  23  2-4  .500  2-2  1.000  0-0  .000  1  3  4  5.5  0  0  0  1  0  1  6  8.3 
BUFFALO  1/27/01     29  5-10  .500  1-3  .333  2-2  1.000  0  2  2  5.3  1  0  1  0  1  2  13  8.6 
at Western Michigan  1/31/01   *  24  3-5  .600  2-4  .500  0-0  .000  0  3  3  5.2  3  0  2  1  0  2  8  8.5 
KENT STATE  2/3/01     22  1-5  .200  0-3  .000  0-0  .000  1  2  3  5.1  3  0  0  2  0  1  2  8.2 
OHIO  2/7/01     16  3-3  1.000  1-1  1.000  0-0  .000  0  1  1  4.9  3  0  2  1  0  0  7  8.1 
at Akron  2/10/01     13  0-3  .000  0-2  .000  0-0  .000  1  0  1  4.7  5  1  0  0  0  1  0  7.8 
at Miami  2/12/01     29  4-6  .667  1-2  .500  0-0  .000  1  6  7  4.8  0  0  2  0  2  1  9  7.8 
MARSHALL  2/17/01     10  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.7  3  0  0  1  0  0  0  7.5 
at Eastern Michigan  2/21/01     24  1-4  .250  1-2  .500  0-0  .000  0  6  6  4.7  2  0  2  1  0  0  3  7.3 
at Buffalo  2/24/01     25  2-3  .667  0-1  .000  0-0  .000  2  4  6  4.8  2  0  2  4  1  2  4  7.2 
MIAMI  2/28/01     19  1-3  .333  0-2  .000  0-0  .000  3  2  5  4.8  0  0  2  2  0  1  2  7.0 
at Western Michigan University  3/3/01     18  1-1  1.000  0-0  .000  1-2  .500  2  4  6  4.8  3  0  1  1  1  0  3  6.9 
vs Toledo  3/6/01   *  20  1-4  .250  0-1  .000  2-2  1.000  0  3  3  4.8  5  1  2  2  0  0  4  6.8 
Totals     13  714  73-169  .432  29-73  .397  21-25  .840  37  101  138  4.8  72  3  43  56  25  34  196  6.8 
 
Games played: 29      Rebounds/game: 4.8 
Points/game: 6.8      Assists/game: 1.5 
FG Pct: 43.2      Turnovers/game: 1.9 
3FG Pct: 39.7      Assist/turnover ratio: 0.8 
FT Pct: 84.0      Steals/game: 1.2 
       Blocks/game: 0.9