#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YOUNGSTOWN STATE  11/18/00    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  1  0  0  0  0.0 
at Eastern Kentucky  11/21/00    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  5.5  0  0  0  0  0  0  0  0.0 
vs Charleston Southern  11/24/00    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.3  0  0  0  0  0  0  0  0.0 
at #18/20 Auburn  11/25/00    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.0  0  0  0  0  0  0  0  0.0 
DETROIT  12/2/00     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.0  0  0  0  0  0  0  0  0.0 
at St. Bonaventure  12/5/00     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  5.3  0  0  0  0  0  0  0  0.0 
at Arizona  12/8/00     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  5.0  0  0  0  1  0  0  0  0.0 
vs Fresno State  12/9/00     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.6  0  0  0  0  0  0  0  0.0 
OHIO STATE  12/12/00    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.6  0  0  0  0  0  0  0  0.0 
at Wright State  12/16/00    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.5  0  0  0  0  0  0  0  0.0 
at Wisconsin-Milwaukee  12/28/00    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.4  0  0  0  0  0  0  0  0.0 
AKRON  1/3/01     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.4  0  0  0  0  0  0  0  0.0 
at Ohio  1/6/01     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.4  0  0  0  0  0  0  0  0.0 
CENTRAL MICHIGAN  1/9/01     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.1  0  0  0  0  0  0  0  0.0 
TOLEDO  1/13/01     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  1  0  0  0  0.0 
at Kent State  1/22/01     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.8  0  0  0  2  0  0  0  0.0 
at Northern Illinois  1/24/01     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  0  0  0  0  0.0 
BUFFALO  1/27/01     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.6  0  0  0  0  0  0  0  0.0 
at Western Michigan  1/31/01     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.7  0  0  0  0  0  0  0  0.0 
KENT STATE  2/3/01     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.7  0  0  0  0  0  0  0  0.0 
OHIO  2/7/01     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  0  0  0  0  0.0 
at Akron  2/10/01     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.6  0  0  0  0  0  0  0  0.0 
at Miami  2/12/01     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.7  0  0  0  0  0  0  0  0.0 
MARSHALL  2/17/01     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.7  0  0  0  1  0  0  0  0.0 
at Eastern Michigan  2/21/01     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.7  0  0  0  0  0  0  0  0.0 
at Buffalo  2/24/01     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.7  0  0  0  0  0  0  0  0.0 
MIAMI  2/28/01     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  3.8  0  0  0  0  0  0  0  0.0 
at Western Michigan University  3/3/01     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.8  0  0  0  0  0  0  0  0.0 
vs Toledo  3/6/01     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.8  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  46  65  111  3.8  0  0  0  6  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0