Bowling Green St Univ Falcons vs Detroit
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bowling Green St Univ Falcons vs Detroit
11/20/01 7:00 p.m. at Calihan Hall; Detroit, Michigan
--------------------------------------------------------------------------------
VISITORS: Bowling Green St Univ Falcons 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 BROWN, Pam f 2-8 0-1 2-2 2 1 3 3 6 1 3 0 1 20
44 WESTERN-SCHUKA, Dana f 2-6 1-3 0-0 1 0 1 5 5 1 2 1 2 16
12 AUSTIN, Lindsay g 2-10 0-2 2-4 2 3 5 2 6 4 4 1 0 39
20 GRIECH, Kim g 4-8 1-3 4-4 0 1 1 3 13 1 2 0 6 35
22 MILLER, Francine g 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 4
05 JEROME, Megan 0-1 0-1 2-2 0 2 2 0 2 0 0 0 0 5
10 WENZEL, Stefanie 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0 12
11 POHL, Emily 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 LEWIS, Tene 1-2 0-0 0-0 1 0 1 1 2 0 2 0 1 8
25 KAPFERER, Kelly 5-8 0-2 5-7 3 7 10 2 15 2 2 0 1 28
32 STOCZ, Karen 0-2 0-0 0-0 0 2 2 3 0 0 2 0 0 6
33 SMITH, Sakima 6-17 1-4 0-0 5 3 8 4 13 0 3 1 0 26
TEAM ........................................ 4 5 9
TOTALS 22-66 3-18 15-19 18 26 44 24 62 9 21 3 11 200
TOT-FG 1stH: 13-33 39.4% 2ndH: 9-33 27.3% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 1-10 10.0% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 9-10 90.0% OT: 0-0 00.0% Game: 78.9% 2, 3
--------------------------------------------------------------------------------
HOME TEAM: Detroit 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 WILD, Lori f 0-1 0-0 0-0 2 4 6 0 0 1 2 0 1 21
22 HENRY, Randee f 5-10 0-0 8-12 4 1 5 4 18 1 5 1 2 29
52 CRUM, Sara c 0-4 0-0 1-2 1 2 3 2 1 0 2 0 3 20
23 JAMES, Michelle g 4-14 2-9 6-8 1 6 7 4 16 4 1 0 1 32
35 PETERMAN, Molly g 7-17 1-2 7-9 4 4 8 3 22 6 3 0 5 37
14 MCGEE, Jennifer 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
24 ANAEJIONU, Nicole 2-3 0-0 0-0 2 7 9 2 4 0 2 1 0 17
32 HARAKAS, Melissa 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 0+
33 KRZYZEK, Elizabeth 1-5 1-5 0-0 0 0 0 0 3 2 3 0 0 15
42 WINTERS, Tia 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
43 SAVALLI, April 1-5 0-1 1-2 1 0 1 0 3 1 0 0 0 7
45 WILLIAMSON, Rachael 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0 4
51 BORTZ, Michelle 0-1 0-0 0-0 3 1 4 2 0 0 0 0 0 12
TEAM ........................................ 2 3 5
TOTALS 20-66 4-17 23-33 23 28 51 17 67 15 19 2 12 200
TOT-FG 1stH: 7-40 17.5% 2ndH: 13-26 50.0% OT: 0-0 00.0% Game: 30.3% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 23.5% Rebs
FThrow 1stH: 13-20 65.0% 2ndH: 10-13 76.9% OT: 0-0 00.0% Game: 69.7% 4
--------------------------------------------------------------------------------
OFFICIALS: Dennis Mayer, Cary McGehee, Kim Thebo
TECHNICAL FOULS:
Bowling Green St Univ Falcons - none
Detroit - none
ATTENDANCE: 448
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bowling Green St Univ Falcons 34 28 62
Detroit 30 37 67