Marshall vs Bowling Green
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Marshall vs Bowling Green
1/26/02 3:00 p.m. at Anderson Arena; Bowling Green, Ohio
--------------------------------------------------------------------------------
VISITORS: Marshall (5-13, 1-6 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 FERGUSON, Au'Yana f 1-5 0-0 2-3 1 5 6 1 4 1 0 0 0 23
50 STREETER, Shawna c 0-2 0-0 0-0 3 0 3 1 0 0 0 0 0 7
22 HACKWORTH, Cassie g 0-6 0-0 4-4 3 1 4 4 4 0 3 0 0 24
25 DOTSON, Ida g 9-22 0-0 4-4 2 3 5 2 22 3 1 0 1 31
43 ARNOLD, Melissa g 2-4 1-3 0-0 0 1 1 1 5 2 2 0 0 12
04 BETTS, Brooke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
10 KELLERMAN, Jamie 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 7
20 DAVIS, Susan 0-2 0-2 0-0 0 1 1 2 0 0 0 0 0 15
24 KNABLE, Catie 0-4 0-0 1-2 3 3 6 3 1 0 1 1 2 22
32 SMALLS, Adrianne 0-2 0-0 0-0 2 0 2 2 0 1 1 0 0 9
33 FITZGERALD, Andrea 6-11 2-3 0-2 0 2 2 4 14 3 2 0 1 30
34 COOLEY, Latae 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
40 REED, Amy 1-3 0-0 0-2 0 3 3 2 2 0 1 0 0 14
TEAM ........................................ 1 1 2
TOTALS 19-61 3-8 11-17 15 21 36 24 52 10 13 1 4 200
TOT-FG 1stH: 10-26 38.5% 2ndH: 9-35 25.7% OT: 0-0 00.0% Game: 31.1% Deadbl
3pt-FG 1stH: 0-1 00.0% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 6-10 60.0% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 64.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Bowling Green (6-13, 3-5 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 WENZEL, Stefanie f 6-10 2-6 5-5 4 7 11 1 19 0 2 0 0 32
44 WESTERN-SCHUKA, Dana f 3-6 3-6 2-2 0 2 2 3 11 2 2 1 2 26
25 KAPFERER, Kelly c 4-10 0-1 1-4 4 3 7 1 9 1 3 2 2 23
12 AUSTIN, Lindsay g 2-5 1-1 1-2 2 3 5 1 6 7 3 0 2 30
20 GRIECH, Kim g 5-8 2-4 2-2 0 1 1 3 14 1 2 0 1 23
05 JEROME, Megan 0-3 0-3 1-2 0 2 2 0 1 2 1 0 0 13
11 POHL, Emily 0-0 0-0 2-2 0 0 0 2 2 1 1 0 0 10
24 LEWIS, Tene 1-4 0-1 0-0 1 2 3 1 2 0 0 0 0 12
32 STOCZ, Karen 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
33 SMITH, Sakima 0-1 0-1 2-2 0 5 5 2 2 0 0 0 0 10
34 BROWN, Pam 2-6 0-1 4-8 3 3 6 3 8 1 3 0 3 16
TEAM ........................................ 1 2 3
TOTALS 24-54 8-24 20-29 15 30 45 17 76 15 17 3 10 200
TOT-FG 1stH: 15-32 46.9% 2ndH: 9-22 40.9% OT: 0-0 00.0% Game: 44.4% Deadbl
3pt-FG 1stH: 6-17 35.3% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 12-18 66.7% OT: 0-0 00.0% Game: 69.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Dennis Mayer, Ron Dressander, Gary Simkovich
TECHNICAL FOULS:
Marshall - none
Bowling Green - none
ATTENDANCE: 565
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Marshall 26 26 52
Bowling Green 44 32 76
Wenzel career rebounding high, first career double-double