Ohio vs Bowling Green
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Ohio vs Bowling Green
2/5/02 7:00 p.m. at Anderson Arena; Bowling Green, Ohio
--------------------------------------------------------------------------------
VISITORS: Ohio (9-11, 4-5 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 ISBELL, Erin f 1-4 0-0 0-0 2 0 2 5 2 1 2 0 2 20
40 BAGLEY, Latreece f 0-2 0-0 2-2 1 4 5 1 2 1 2 1 0 18
24 BATES, Candace g 3-12 2-5 5-7 3 2 5 4 13 2 4 1 0 38
33 SZALL, Cathy g 8-18 1-7 5-5 1 5 6 4 22 1 1 0 1 38
34 GAY, Andrea g 1-3 1-2 2-2 0 6 6 2 5 1 1 0 1 43
10 SMOOT, Marcia 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
14 JOHNSON, Andrea 2-5 2-3 6-6 1 2 3 1 12 0 2 0 0 19
20 MOORMAN, Lori 5-10 1-2 11-16 4 8 12 1 22 2 2 0 1 39
30 FISCHER, Beckie 0-3 0-0 0-0 0 4 4 1 0 2 1 0 0 8
35 ORIOLD, Megan 0-0 0-0 0-0 1 0 1 1 0 0 2 0 0 0+
TEAM ........................................ 0 2 2
TOTALS 20-57 7-19 31-38 13 34 47 21 78 10 18 2 5 225
TOT-FG 1stH: 7-22 31.8% 2ndH: 11-29 37.9% OT: 2-6 33.3% Game: 35.1% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 36.8% Rebs
FThrow 1stH: 11-15 73.3% 2ndH: 12-15 80.0% OT: 8-8 100.% Game: 81.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Bowling Green (7-15, 4-7 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 WENZEL, Stefanie f 6-13 2-3 6-8 2 5 7 3 20 0 0 0 0 29
44 WESTERN-SCHUKA, Dana f 3-13 1-7 1-2 2 3 5 3 8 3 1 2 3 41
34 BROWN, Pam c 3-12 0-0 0-0 3 11 14 4 6 0 4 0 2 29
12 AUSTIN, Lindsay g 4-15 0-0 2-3 4 2 6 4 10 5 4 1 1 44
20 GRIECH, Kim g 5-14 1-7 2-4 2 2 4 4 13 3 2 1 3 45
05 JEROME, Megan 2-3 1-2 1-2 1 1 2 1 6 2 3 0 1 16
11 POHL, Emily 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 LEWIS, Tene 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
25 KAPFERER, Kelly 2-2 0-0 0-0 0 1 1 4 4 0 0 1 0 7
32 STOCZ, Karen 1-2 0-0 0-0 1 0 1 2 2 0 0 1 0 9
33 SMITH, Sakima 0-0 0-0 0-1 0 1 1 2 0 0 0 0 0 4
TEAM ........................................ 3 3 6 1
TOTALS 26-74 5-19 12-20 18 29 47 27 69 13 15 6 10 225
TOT-FG 1stH: 13-31 41.9% 2ndH: 13-36 36.1% OT: 0-7 00.0% Game: 35.1% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 2-7 28.6% OT: 0-3 00.0% Game: 26.3% Rebs
FThrow 1stH: 8-13 61.5% 2ndH: 1-3 33.3% OT: 3-4 75.0% Game: 60.0% 4
--------------------------------------------------------------------------------
OFFICIALS: Carol Smith, Kim Thebo, Marvin Sykes
TECHNICAL FOULS:
Ohio - GAY, Andrea(1)
Bowling Green - none
ATTENDANCE: 679
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Ohio 28 38 12 78
Bowling Green 37 29 3 69
Isbell fouled out with 4:29 remaining in second half