#05 JEROME, Megan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Detroit | 11/20/01 | 5 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Colorado | 11/23/01 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| vs Yale | 11/24/01 | 9 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| EASTERN KENTUCKY | 11/27/01 | 22 | 2-5 | .400 | 0-1 | .000 | 0-1 | .000 | 1 | 3 | 4 | 1.8 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2.0 | |
| IPFW | 11/29/01 | * | 17 | 2-6 | .333 | 0-3 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 2 | 2 | 0 | 1 | 6 | 2.8 |
| at Butler | 12/4/01 | * | 21 | 3-9 | .333 | 2-5 | .400 | 2-2 | 1.000 | 1 | 0 | 1 | 1.7 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 4.0 |
| UW-MILWAUKEE | 12/8/01 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.4 | |
| WRIGHT STATE | 12/15/01 | 11 | 1-6 | .167 | 1-4 | .250 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3.5 | |
| vs Yale | 12/27/01 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3.1 | |
| vs Lehigh | 12/28/01 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 | |
| at Central Michigan | 1/5/02 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| NORTHERN ILLINOIS | 1/9/02 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.3 | |
| BUFFALO | 1/12/02 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| AKRON | 1/14/02 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 1.9 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 2.1 | |
| at Ball State | 1/19/02 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | |
| at Kent State | 1/23/02 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2.1 | |
| MARSHALL | 1/26/02 | 13 | 0-3 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.7 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2.0 | |
| at TOLEDO | 1/30/02 | 9 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 2.2 | |
| at Buffalo | 2/2/02 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.3 | |
| OHIO | 2/5/02 | 16 | 2-3 | .667 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 1.6 | 1 | 0 | 2 | 3 | 0 | 1 | 6 | 2.5 | |
| at Miami | 2/9/02 | 16 | 0-2 | .000 | 0-1 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 2.5 | |
| WESTERN MICHIGAN | 2/14/02 | 16 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 1.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.4 | |
| at Marshall University | 2/16/02 | 23 | 5-7 | .714 | 3-3 | 1.000 | 3-3 | 1.000 | 0 | 3 | 3 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 3.0 | |
| at Ohio | 2/19/02 | 13 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| EASTERN MICHIGAN | 2/23/02 | 13 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 2.8 | |
| at Ohio | 3/2/02 | 10 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 | |
| Totals | 2 | 300 | 22-69 | .319 | 13-41 | .317 | 20-26 | .769 | 9 | 34 | 43 | 1.7 | 15 | 0 | 21 | 18 | 2 | 10 | 77 | 3.0 | |
| Games played: 26 | Rebounds/game: 1.7 | |
| Points/game: 3.0 | Assists/game: 0.8 | |
| FG Pct: 31.9 | Turnovers/game: 0.7 | |
| 3FG Pct: 31.7 | Assist/turnover ratio: 1.2 | |
| FT Pct: 76.9 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |