#10 WENZEL, Stefanie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Youngstown State  11/17/01    9  3-6  .500  0-2  .000  0-1  .000  0  0  0  0.0  0  0  0  1  0  0  6  6.0 
at Detroit  11/20/01    12  0-3  .000  0-2  .000  0-0  .000  0  1  1  0.5  1  0  0  0  0  0  0  3.0 
at Colorado  11/23/01    15  1-5  .200  0-1  .000  2-2  1.000  0  0  0  0.3  2  0  1  1  0  1  4  3.3 
vs Yale  11/24/01    10  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.3  3  0  1  0  0  0  0  2.5 
EASTERN KENTUCKY  11/27/01    12  1-4  .250  0-2  .000  0-0  .000  2  1  3  0.8  2  0  0  1  0  0  2  2.4 
IPFW  11/29/01    28  6-13  .462  2-3  .667  9-9  1.000  4  4  8  2.0  1  0  2  2  0  1  23  5.8 
at Butler  12/4/01     11  1-4  .250  0-0  .000  0-0  .000  0  2  2  2.0  4  0  0  0  0  0  2  5.3 
UW-MILWAUKEE  12/8/01     32  4-11  .364  2-6  .333  5-8  .625  2  5  7  2.6  3  0  1  3  0  1  15  6.5 
WRIGHT STATE  12/15/01  *  33  6-17  .353  3-8  .375  10-11  .909  3  2  5  2.9  3  0  0  2  1  3  25  8.6 
vs Yale  12/27/01  *  28  1-8  .125  0-4  .000  0-0  .000  2  0  2  2.8  4  0  0  2  0  0  2  7.9 
vs Lehigh  12/28/01  *  35  7-13  .538  1-6  .167  1-2  .500  3  1  4  2.9  1  0  0  2  1  1  16  8.6 
KENT STATE  1/2/02   *  25  2-5  .400  2-5  .400  0-0  .000  3  2  5  3.1  2  0  2  0  0  0  6  8.4 
at Central Michigan  1/5/02   *  12  3-4  .750  1-1  1.000  0-0  .000  0  1  1  2.9  2  0  0  2  0  0  7  8.3 
NORTHERN ILLINOIS  1/9/02   *  36  3-11  .273  1-2  .500  3-4  .750  3  4  7  3.2  4  0  1  3  0  0  10  8.4 
BUFFALO  1/12/02   *  37  7-12  .583  5-9  .556  11-12  .917  3  2  5  3.3  1  0  1  1  0  1  30  9.9 
AKRON  1/14/02   *  36  4-12  .333  1-3  .333  11-12  .917  3  4  7  3.6  2  0  2  0  0  1  20  10.5 
at Ball State  1/19/02   *  32  1-8  .125  0-2  .000  0-2  .000  2  5  7  3.8  2  0  0  1  1  3  2  10.0 
at Kent State  1/23/02   *  36  3-8  .375  1-6  .167  6-9  .667  3  4  7  3.9  1  0  1  3  0  1  13  10.2 
MARSHALL  1/26/02   *  32  6-10  .600  2-6  .333  5-5  1.000  4  7  11  4.3  1  0  0  2  0  0  19  10.6 
at TOLEDO  1/30/02   *  31  3-7  .429  1-2  .500  5-6  .833  0  1  1  4.2  3  0  0  4  0  1  12  10.7 
at Buffalo  2/2/02   *  36  8-14  .571  5-8  .625  0-1  .000  0  1  1  4.0  0  0  1  2  0  3  21  11.2 
OHIO  2/5/02   *  29  6-13  .462  2-3  .667  6-8  .750  2  5  7  4.1  3  0  0  0  0  0  20  11.6 
at Miami  2/9/02   *  26  6-11  .545  3-7  .429  3-4  .750  0  3  3  4.1  1  0  1  4  0  2  18  11.9 
WESTERN MICHIGAN  2/14/02   *  38  2-7  .286  0-1  .000  4-4  1.000  1  4  5  4.1  2  0  2  1  0  2  8  11.7 
at Marshall University  2/16/02   *  29  0-10  .000  0-5  .000  5-7  .714  1  2  3  4.1  2  0  0  0  0  0  5  11.4 
at Ohio  2/19/02   *  26  4-11  .364  1-3  .333  3-3  1.000  0  4  4  4.1  1  0  0  6  0  0  12  11.5 
EASTERN MICHIGAN  2/23/02   *  35  5-9  .556  1-2  .500  4-4  1.000  4  6  10  4.3  2  0  4  3  0  2  15  11.6 
at Ohio  3/2/02   *  37  5-15  .333  2-8  .250  0-0  .000  1  2  3  4.3  5  1  4  0  0  3  12  11.6 
Totals     20  758  98-253  .387  36-107  .336  93-114  .816  46  73  119  4.3  58  1  24  46  3  26  325  11.6 
 
Games played: 28      Rebounds/game: 4.3 
Points/game: 11.6      Assists/game: 0.9 
FG Pct: 38.7      Turnovers/game: 1.6 
3FG Pct: 33.6      Assist/turnover ratio: 0.5 
FT Pct: 81.6      Steals/game: 0.9 
       Blocks/game: 0.1