#11 POHL, Emily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Youngstown State  11/17/01    12  2-3  .667  1-2  .500  0-1  .000  0  1  1  1.0  1  0  1  1  0  0  5  5.0 
at Detroit  11/20/01    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  2.5 
at Colorado  11/23/01    6  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.7  0  0  0  2  0  0  0  1.7 
vs Yale  11/24/01    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  1.3 
EASTERN KENTUCKY  11/27/01    6  1-1  1.000  0-0  .000  2-2  1.000  1  0  1  0.6  1  0  1  3  0  2  4  1.8 
IPFW  11/29/01    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  2  0  1  1  0  1  0  1.5 
at Butler  12/4/01   *  8  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  1  0  2  2  0  2  0  1.3 
UW-MILWAUKEE  12/8/01     11  0-1  .000  0-1  .000  2-2  1.000  0  2  2  0.9  1  0  1  2  0  1  2  1.4 
WRIGHT STATE  12/15/01    5  1-2  .500  0-1  .000  0-0  .000  1  0  1  0.9  0  0  0  0  0  0  2  1.4 
vs Yale  12/27/01    5  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.0  2  0  1  1  0  0  0  1.3 
vs Lehigh  12/28/01    5  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.9  1  0  0  0  0  0  1  1.3 
KENT STATE  1/2/02     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  0  1.2 
at Central Michigan  1/5/02     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  1.1 
NORTHERN ILLINOIS  1/9/02     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  1  0  0  0  0  1.0 
BUFFALO  1/12/02     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  0.9 
AKRON  1/14/02     4  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  1  0  0  0  0  0.9 
at Ball State  1/19/02     4  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.6  1  0  0  2  0  0  2  0.9 
at Kent State  1/23/02     12  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.6  1  0  1  2  0  0  3  1.1 
MARSHALL  1/26/02     10  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.6  2  0  1  1  0  0  2  1.1 
at TOLEDO  1/30/02     8  0-0  .000  0-0  .000  0-0  .000  0  3  3  0.7  1  0  0  3  0  1  0  1.1 
at Buffalo  2/2/02     9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  2  0  0  0  0  0  0  1.0 
OHIO  2/5/02     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.0 
at Miami  2/9/02     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  1  2  0  0  0  0.9 
WESTERN MICHIGAN  2/14/02     27  3-13  .231  2-9  .222  0-0  .000  2  3  5  0.8  1  0  4  4  0  1  8  1.2 
at Marshall University  2/16/02     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.2 
at Ohio  2/19/02     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  1  0  0  0  0  1.1 
EASTERN MICHIGAN  2/23/02     8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  3  0  0  0  0  1.1 
at Ohio  3/2/02     3  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.8  1  0  2  2  0  0  0  1.0 
Totals     1  177  8-25  .320  4-14  .286  9-11  .818  6  16  22  0.8  23  0  23  28  0  8  29  1.0 
 
Games played: 28      Rebounds/game: 0.8 
Points/game: 1.0      Assists/game: 0.8 
FG Pct: 32.0      Turnovers/game: 1.0 
3FG Pct: 28.6      Assist/turnover ratio: 0.8 
FT Pct: 81.8      Steals/game: 0.3 
       Blocks/game: 0.0