#24 LEWIS, Tene

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Detroit  11/20/01    8  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.0  1  0  0  2  0  1  2  2.0 
at Colorado  11/23/01    13  2-2  1.000  0-0  .000  1-2  .500  0  1  1  1.0  3  0  0  5  0  2  5  3.5 
vs Yale  11/24/01  *  25  1-5  .200  0-2  .000  0-1  .000  1  1  2  1.3  1  0  2  1  0  1  2  3.0 
EASTERN KENTUCKY  11/27/01  *  16  0-3  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  3  1  0  0  0  2.3 
IPFW  11/29/01    12  0-1  .000  0-0  .000  0-0  .000  2  3  5  2.0  0  0  2  5  0  1  0  1.8 
at Butler  12/4/01     18  2-3  .667  1-1  1.000  5-6  .833  0  3  3  2.2  2  0  0  1  0  1  10  3.2 
UW-MILWAUKEE  12/8/01   *  13  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.0  2  0  1  4  0  0  2  3.0 
WRIGHT STATE  12/15/01    11  1-9  .111  1-2  .500  0-2  .000  2  1  3  2.1  3  0  2  1  0  2  3  3.0 
vs Yale  12/27/01    3  1-2  .500  0-0  .000  1-2  .500  2  1  3  2.2  0  0  0  0  0  0  3  3.0 
vs Lehigh  12/28/01    4  1-2  .500  0-1  .000  0-0  .000  1  3  4  2.4  1  0  0  0  0  0  2  2.9 
at Central Michigan  1/5/02     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  0  0  0  0  2.6 
NORTHERN ILLINOIS  1/9/02     2  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.1  0  0  0  0  0  1  0  2.4 
BUFFALO  1/12/02     3  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  2.2 
AKRON  1/14/02     9  0-3  .000  0-0  .000  2-4  .500  1  2  3  2.1  0  0  0  1  1  0  2  2.2 
at Ball State  1/19/02     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  0  2.1 
at Kent State  1/23/02     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  1.9 
MARSHALL  1/26/02     12  1-4  .250  0-1  .000  0-0  .000  1  2  3  1.9  1  0  0  0  0  0  2  1.9 
at TOLEDO  1/30/02     10  0-1  .000  0-0  .000  0-2  .000  1  1  2  1.9  1  0  0  0  0  1  0  1.8 
at Buffalo  2/2/02     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  2  0  0  0  0  1.7 
OHIO  2/5/02     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  1.7 
at Miami  2/9/02     19  2-5  .400  0-0  .000  0-2  .000  1  1  2  1.7  2  0  0  1  0  4  4  1.8 
WESTERN MICHIGAN  2/14/02     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  2  0  0  1  0  0  0  1.7 
at Marshall University  2/16/02     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.6 
at Ohio  2/19/02     8  1-3  .333  0-0  .000  0-0  .000  1  1  2  1.6  1  0  0  1  0  0  2  1.6 
Totals     3  205  14-53  .264  2-9  .222  9-21  .429  15  23  38  1.6  23  0  12  25  1  14  39  1.6 
 
Games played: 24      Rebounds/game: 1.6 
Points/game: 1.6      Assists/game: 0.5 
FG Pct: 26.4      Turnovers/game: 1.0 
3FG Pct: 22.2      Assist/turnover ratio: 0.5 
FT Pct: 42.9      Steals/game: 0.6 
       Blocks/game: 0.0