#25 KAPFERER, Kelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Youngstown State  11/17/01    14  1-3  .333  0-0  .000  1-2  .500  2  0  2  2.0  2  0  1  2  0  0  3  3.0 
at Detroit  11/20/01    28  5-8  .625  0-2  .000  5-7  .714  3  7  10  6.0  2  0  2  2  0  1  15  9.0 
at Colorado  11/23/01  *  22  3-6  .500  2-3  .667  0-0  .000  0  1  1  4.3  4  0  0  5  1  1  8  8.7 
vs Yale  11/24/01    11  2-5  .400  0-1  .000  0-0  .000  0  0  0  3.3  2  0  0  0  0  0  4  7.5 
EASTERN KENTUCKY  11/27/01  *  21  2-6  .333  0-2  .000  3-4  .750  3  1  4  3.4  4  0  0  2  0  0  7  7.4 
IPFW  11/29/01  *  18  6-8  .750  1-2  .500  2-2  1.000  1  1  2  3.2  3  0  0  2  0  0  15  8.7 
at Butler  12/4/01   *  27  3-8  .375  0-1  .000  0-0  .000  3  7  10  4.1  3  0  1  4  0  2  6  8.3 
UW-MILWAUKEE  12/8/01   *  22  4-9  .444  0-1  .000  0-0  .000  2  1  3  4.0  5  1  0  3  0  0  8  8.3 
WRIGHT STATE  12/15/01  *  20  3-6  .500  1-1  1.000  2-4  .500  5  0  5  4.1  4  0  1  2  1  1  9  8.3 
vs Yale  12/27/01  *  28  4-12  .333  0-2  .000  4-4  1.000  1  9  10  4.7  4  0  0  4  0  2  12  8.7 
vs Lehigh  12/28/01  *  17  4-5  .800  0-0  .000  1-4  .250  0  3  3  4.5  5  1  1  3  0  0  9  8.7 
KENT STATE  1/2/02   *  27  1-9  .111  1-5  .200  1-5  .200  0  8  8  4.8  2  0  0  4  0  0  4  8.3 
at Central Michigan  1/5/02   *  24  4-8  .500  0-0  .000  3-3  1.000  1  3  4  4.8  2  0  1  4  1  0  11  8.5 
NORTHERN ILLINOIS  1/9/02   *  27  2-9  .222  0-1  .000  1-2  .500  1  2  3  4.6  1  0  1  3  0  0  5  8.3 
BUFFALO  1/12/02   *  25  1-7  .143  0-0  .000  1-2  .500  3  6  9  4.9  2  0  1  4  0  1  3  7.9 
AKRON  1/14/02   *  15  3-6  .500  0-1  .000  0-0  .000  1  0  1  4.7  3  0  0  1  0  0  6  7.8 
at Ball State  1/19/02   *  23  5-9  .556  1-2  .500  0-3  .000  0  3  3  4.6  2  0  1  3  0  0  11  8.0 
at Kent State  1/23/02   *  21  2-6  .333  0-0  .000  1-3  .333  5  4  9  4.8  1  0  2  1  1  1  5  7.8 
MARSHALL  1/26/02   *  23  4-10  .400  0-1  .000  1-4  .250  4  3  7  4.9  1  0  1  3  2  2  9  7.9 
at TOLEDO  1/30/02   *  10  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.8  3  0  0  4  0  0  0  7.5 
at Buffalo  2/2/02     14  3-8  .375  0-0  .000  0-0  .000  3  2  5  4.8  0  0  1  1  1  0  6  7.4 
OHIO  2/5/02     7  2-2  1.000  0-0  .000  0-0  .000  0  1  1  4.6  4  0  0  0  1  0  4  7.3 
at Miami  2/9/02     16  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.4  2  0  0  1  0  0  0  7.0 
WESTERN MICHIGAN  2/14/02     20  5-12  .417  1-2  .500  1-1  1.000  4  3  7  4.5  2  0  2  2  0  0  12  7.2 
at Marshall University  2/16/02     29  1-4  .250  0-0  .000  0-0  .000  4  1  5  4.6  2  0  1  3  0  1  2  7.0 
at Ohio  2/19/02   *  28  4-5  .800  0-0  .000  2-4  .500  1  3  4  4.5  4  0  0  1  2  1  10  7.1 
EASTERN MICHIGAN  2/23/02   *  27  9-14  .643  3-5  .600  0-1  .000  0  2  2  4.4  5  1  1  1  0  1  21  7.6 
at Ohio  3/2/02   *  30  7-13  .538  0-0  .000  2-3  .667  4  2  6  4.5  3  0  1  0  0  0  16  7.9 
Totals     20  594  90-198  .455  10-32  .313  31-58  .534  51  75  126  4.5  77  3  19  65  10  14  221  7.9 
 
Games played: 28      Rebounds/game: 4.5 
Points/game: 7.9      Assists/game: 0.7 
FG Pct: 45.5      Turnovers/game: 2.3 
3FG Pct: 31.3      Assist/turnover ratio: 0.3 
FT Pct: 53.4      Steals/game: 0.5 
       Blocks/game: 0.4