#42 HAMILTON, Rachal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Colorado  11/23/01    0-0  .000  0-0  .000  1-2  .500  2.0  1.0 
EASTERN KENTUCKY  11/27/01    1-4  .250  0-0  .000  2-3  .667  2.0  2.5 
IPFW  11/29/01    0-1  .000  0-0  .000  0-0  .000  1.3  1.7 
at Butler  12/4/01     0-1  .000  0-0  .000  0-0  .000  1.3  1.3 
UW-MILWAUKEE  12/8/01     0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
WRIGHT STATE  12/15/01    1-1  1.000  0-0  .000  0-0  .000  1.0  1.2 
vs Yale  12/27/01    0-1  .000  0-0  .000  0-0  .000  0.9  1.0 
vs Lehigh  12/28/01    0-1  .000  0-0  .000  0-0  .000  0.8  0.9 
at Miami  2/9/02     0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
at Marshall University  2/16/02     1-1  1.000  0-0  .000  0-1  .000  0.7  0.9 
at Ohio  2/19/02     1-2  .500  0-0  .000  0-0  .000  0.6  1.0 
EASTERN MICHIGAN  2/23/02     0-0  .000  0-0  .000  0-0  .000  0.6  0.9 
Totals     55  4-12  .333  0-0  .000  3-6  .500  0.6  11  0.9 
 
Games played: 12      Rebounds/game: 0.6 
Points/game: 0.9      Assists/game: 0.3 
FG Pct: 33.3      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.0