#44 WESTERN-SCHUKA, Dana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Youngstown State  11/17/01  *  29  0-3  .000  0-1  .000  0-0  .000  2  5  7  7.0  4  0  1  0  0  3  0  0.0 
at Detroit  11/20/01  *  16  2-6  .333  1-3  .333  0-0  .000  1  0  1  4.0  5  1  1  2  1  2  5  2.5 
at Colorado  11/23/01  *  20  2-7  .286  1-2  .500  0-0  .000  2  0  2  3.3  0  0  0  2  0  2  5  3.3 
vs Yale  11/24/01  *  24  6-9  .667  4-6  .667  0-0  .000  0  7  7  4.3  4  0  1  1  1  1  16  6.5 
EASTERN KENTUCKY  11/27/01  *  29  4-8  .500  1-4  .250  0-0  .000  1  4  5  4.4  3  0  2  5  0  3  9  7.0 
IPFW  11/29/01  *  25  1-3  .333  0-1  .000  0-0  .000  3  6  9  5.2  0  0  3  1  3  0  2  6.2 
at Butler  12/4/01   *  27  2-4  .500  0-1  .000  0-0  .000  0  4  4  5.0  5  1  2  5  0  0  4  5.9 
UW-MILWAUKEE  12/8/01   *  18  1-1  1.000  1-1  1.000  1-2  .500  0  2  2  4.6  4  0  0  4  1  0  4  5.6 
WRIGHT STATE  12/15/01  *  32  2-11  .182  1-10  .100  2-2  1.000  5  4  9  5.1  3  0  4  3  2  1  7  5.8 
vs Yale  12/27/01  *  24  3-9  .333  0-6  .000  0-0  .000  3  7  10  5.6  3  0  1  3  0  8  6  5.8 
vs Lehigh  12/28/01  *  26  3-6  .500  3-6  .500  1-2  .500  1  5  6  5.6  4  0  5  1  2  1  10  6.2 
KENT STATE  1/2/02   *  17  1-3  .333  1-1  1.000  2-2  1.000  2  2  4  5.5  5  1  2  2  1  3  5  6.1 
at Central Michigan  1/5/02   *  26  2-5  .400  2-4  .500  0-0  .000  3  5  8  5.7  3  0  0  1  0  1  6  6.1 
NORTHERN ILLINOIS  1/9/02   *  33  1-7  .143  0-2  .000  3-6  .500  4  4  8  5.9  2  0  1  2  2  3  5  6.0 
BUFFALO  1/12/02   *  28  1-7  .143  1-5  .200  0-0  .000  1  3  4  5.7  4  0  2  2  1  2  3  5.8 
AKRON  1/14/02   *  23  4-6  .667  2-4  .500  3-3  1.000  2  4  6  5.8  4  0  2  2  0  2  13  6.3 
at Ball State  1/19/02   *  18  2-5  .400  2-4  .500  0-0  .000  1  2  3  5.6  5  1  1  1  0  1  6  6.2 
at Kent State  1/23/02   *  22  4-8  .500  2-6  .333  0-0  .000  0  0  0  5.3  3  0  2  4  3  3  10  6.4 
MARSHALL  1/26/02   *  26  3-6  .500  3-6  .500  2-2  1.000  0  2  2  5.1  3  0  2  2  1  2  11  6.7 
at TOLEDO  1/30/02   *  24  2-5  .400  1-3  .333  0-0  .000  1  1  2  5.0  4  0  1  0  0  2  5  6.6 
at Buffalo  2/2/02   *  20  2-4  .500  2-4  .500  0-1  .000  1  2  3  4.9  4  0  1  1  0  0  6  6.6 
OHIO  2/5/02   *  41  3-13  .231  1-7  .143  1-2  .500  2  3  5  4.9  3  0  3  1  2  3  8  6.6 
at Miami  2/9/02   *  25  1-3  .333  1-3  .333  0-0  .000  0  4  4  4.8  1  0  0  2  0  1  3  6.5 
WESTERN MICHIGAN  2/14/02   *  23  1-3  .333  0-2  .000  0-0  .000  1  2  3  4.8  5  1  3  0  0  1  2  6.3 
at Marshall University  2/16/02   *  24  1-6  .167  1-5  .200  1-2  .500  1  2  3  4.7  5  1  1  0  0  1  4  6.2 
at Ohio  2/19/02   *  24  2-4  .500  1-2  .500  0-0  .000  2  2  4  4.7  4  0  1  4  1  2  5  6.2 
EASTERN MICHIGAN  2/23/02   *  35  4-9  .444  2-7  .286  0-0  .000  2  11  13  5.0  4  0  4  1  0  1  10  6.3 
at Ohio  3/2/02   *  34  2-4  .500  1-3  .333  0-1  .000  1  9  10  5.1  3  0  1  4  2  2  5  6.3 
Totals     28  713  62-165  .376  35-109  .321  16-25  .640  42  102  144  5.1  97  6  47  56  23  51  175  6.3 
 
Games played: 28      Rebounds/game: 5.1 
Points/game: 6.3      Assists/game: 1.7 
FG Pct: 37.6      Turnovers/game: 2.0 
3FG Pct: 32.1      Assist/turnover ratio: 0.8 
FT Pct: 64.0      Steals/game: 1.8 
       Blocks/game: 0.8