#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Youngstown State  11/17/01    0  0-0  .000  0-0  .000  0-0  .000  5  0  5  5.0  0  0  0  0  0  0  0  0.0 
at Detroit  11/20/01    0  0-0  .000  0-0  .000  0-0  .000  4  5  9  7.0  0  0  0  0  0  0  0  0.0 
at Colorado  11/23/01    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  6.0  0  0  0  1  0  0  0  0.0 
vs Yale  11/24/01    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.5  0  0  0  0  0  0  0  0.0 
EASTERN KENTUCKY  11/27/01    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  5.4  0  0  0  1  0  0  0  0.0 
IPFW  11/29/01    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.3  0  0  0  0  0  0  0  0.0 
at Butler  12/4/01     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  5.6  0  0  0  0  0  0  0  0.0 
UW-MILWAUKEE  12/8/01     0  0-0  .000  0-0  .000  0-0  .000  3  5  8  5.9  0  0  0  0  0  0  0  0.0 
WRIGHT STATE  12/15/01    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.9  0  0  0  0  0  0  0  0.0 
vs Yale  12/27/01    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  5.9  0  0  0  0  0  0  0  0.0 
vs Lehigh  12/28/01    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.8  0  0  0  0  0  0  0  0.0 
KENT STATE  1/2/02     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.6  0  0  0  0  0  0  0  0.0 
at Central Michigan  1/5/02     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.3  0  0  0  0  0  0  0  0.0 
NORTHERN ILLINOIS  1/9/02     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  5.1  0  0  0  0  0  0  0  0.0 
BUFFALO  1/12/02     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.1  0  0  0  0  0  0  0  0.0 
AKRON  1/14/02     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.1  0  0  0  0  0  0  0  0.0 
at Ball State  1/19/02     0  0-0  .000  0-0  .000  0-0  .000  5  1  6  5.1  0  0  0  1  0  0  0  0.0 
at Kent State  1/23/02     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.1  0  0  0  0  0  0  0  0.0 
MARSHALL  1/26/02     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.9  0  0  0  0  0  0  0  0.0 
at TOLEDO  1/30/02     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.7  0  0  0  2  0  0  0  0.0 
at Buffalo  2/2/02     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.6  0  0  0  0  0  0  0  0.0 
OHIO  2/5/02     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.6  0  0  0  1  0  0  0  0.0 
at Miami  2/9/02     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.5  0  0  0  0  0  0  0  0.0 
WESTERN MICHIGAN  2/14/02     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.4  0  0  0  0  0  0  0  0.0 
at Marshall University  2/16/02     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.4  0  0  0  0  0  0  0  0.0 
at Ohio  2/19/02     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.4  0  0  0  0  0  0  0  0.0 
EASTERN MICHIGAN  2/23/02     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.4  0  0  0  0  0  0  0  0.0 
at Ohio  3/2/02     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.4  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  56  66  122  4.4  0  0  0  6  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 4.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0