#00 ANDERSON, Britt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YOUNGSTOWN STATE  11/22/02    5  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.0  1  0  0  1  0  0  2  2.0 
IONA  11/24/02    14  0-3  .000  0-3  .000  2-2  1.000  1  6  7  4.0  0  0  1  1  0  0  2  2.0 
BUTLER  12/4/02     9  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.0  0  0  3  1  1  0  0  1.3 
at Florida Atlantic  12/6/02     12  1-2  .500  1-2  .500  0-0  .000  4  3  7  4.0  0  0  1  2  0  0  3  1.8 
vs UNC-Wilmington  12/7/02     16  0-1  .000  0-1  .000  0-0  .000  0  1  1  3.4  1  0  3  0  0  0  0  1.4 
at IPFW  12/11/02    7  0-1  .000  0-1  .000  0-0  .000  1  2  3  3.3  0  0  0  0  0  0  0  1.2 
at Cleveland State  12/14/02    10  0-1  .000  0-1  .000  0-0  .000  1  5  6  3.7  0  0  0  1  0  2  0  1.0 
at Cincinnati  12/21/02    25  2-5  .400  1-4  .250  0-1  .000  0  6  6  4.0  0  0  0  1  0  1  5  1.5 
vs Savannah State  12/22/02    16  1-3  .333  0-1  .000  0-0  .000  1  3  4  4.0  2  0  2  1  0  0  2  1.6 
IUPUI  12/30/02    10  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.7  1  0  0  2  0  0  0  1.4 
at Oakland  1/3/03     12  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.7  0  0  2  0  0  0  0  1.3 
OHIO  1/8/03     8  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  0  0  0  0  1.2 
at Northern Illinois  1/11/03     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  1.1 
at Toledo  1/15/03     10  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  1  0  0  0  0  0  0  1.0 
at Ball State  1/22/03     12  1-3  .333  0-1  .000  0-0  .000  0  3  3  2.9  0  0  1  0  0  0  2  1.1 
at Western Michigan  1/29/03     18  2-2  1.000  1-1  1.000  0-0  .000  1  2  3  2.9  0  0  5  1  0  0  5  1.3 
NORTHERN ILLINOIS  2/1/03     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  1.2 
at Central Michigan  2/5/03     10  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.7  2  0  0  0  0  0  0  1.2 
TOLEDO  2/8/03     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  1.1 
at Buffalo  2/12/03     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  1  0  0  0  1.1 
MIAMI  2/15/03     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  1.0 
BALL STATE  2/19/03     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  1  1  0  1  0  1.0 
at Akron  2/22/03     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  0.9 
MARSHALL  2/26/03     1  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.1  0  0  1  0  0  0  0  0.9 
at Kent State  3/1/03     4  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.0  1  0  0  0  0  0  0  0.8 
Totals     0  219  7-24  .292  3-16  .188  4-5  .800  13  37  50  2.0  10  0  20  13  1  4  21  0.8 
 
Games played: 25      Rebounds/game: 2.0 
Points/game: 0.8      Assists/game: 0.8 
FG Pct: 29.2      Turnovers/game: 0.5 
3FG Pct: 18.8      Assist/turnover ratio: 1.5 
FT Pct: 80.0      Steals/game: 0.2 
       Blocks/game: 0.0