#01 MARTIN, Molly |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
YOUNGSTOWN STATE | 11/22/02 | * | 21 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 7 | 2 | 0 | 0 | 4 | 4.0 |
IONA | 11/24/02 | * | 22 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 6 | 2 | 0 | 1 | 2 | 3.0 |
BUTLER | 12/4/02 | * | 18 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
at Florida Atlantic | 12/6/02 | * | 14 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 2.0 |
vs UNC-Wilmington | 12/7/02 | 8 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 2.2 | |
at IPFW | 12/11/02 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
at Cincinnati | 12/21/02 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
vs Savannah State | 12/22/02 | 18 | 0-2 | .000 | 0-1 | .000 | 2-4 | .500 | 1 | 3 | 4 | 1.3 | 1 | 0 | 5 | 5 | 0 | 1 | 2 | 1.6 | |
Totals | 4 | 110 | 3-13 | .231 | 1-7 | .143 | 6-8 | .750 | 3 | 7 | 10 | 1.3 | 6 | 0 | 21 | 18 | 0 | 3 | 13 | 1.6 | |
Games played: 8 | Rebounds/game: 1.3 | |
Points/game: 1.6 | Assists/game: 2.6 | |
FG Pct: 23.1 | Turnovers/game: 2.3 | |
3FG Pct: 14.3 | Assist/turnover ratio: 1.2 | |
FT Pct: 75.0 | Steals/game: 0.4 | |
Blocks/game: 0.0 |