#03 SMITH, Marisa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YOUNGSTOWN STATE  11/22/02    14  1-5  .200  0-2  .000  0-0  .000  2.0  2.0 
IONA  11/24/02    13  1-1  1.000  0-0  .000  0-0  .000  2.0  2.0 
BUTLER  12/4/02     0-2  .000  0-1  .000  0-0  .000  1.3  1.3 
at Florida Atlantic  12/6/02     14  3-8  .375  2-2  1.000  0-0  .000  1.8  3.0 
at IPFW  12/11/02    1-4  .250  1-2  .500  2-2  1.000  2.2  3.4 
at Cleveland State  12/14/02    0-1  .000  0-1  .000  0-1  .000  1.8  2.8 
at Cincinnati  12/21/02    14  1-4  .250  1-4  .250  0-0  .000  1.7  2.9 
vs Savannah State  12/22/02    24  7-13  .538  6-10  .600  2-2  1.000  1.8  22  5.3 
IUPUI  12/30/02    2-2  1.000  2-2  1.000  2-2  1.000  1.8  5.6 
at Oakland  1/3/03     0-0  .000  0-0  .000  0-0  .000  1.6  5.0 
OHIO  1/8/03     0-0  .000  0-0  .000  0-0  .000  1.5  4.5 
at Northern Illinois  1/11/03     10  3-4  .750  2-2  1.000  0-0  .000  1.3  4.8 
at Toledo  1/15/03     0-1  .000  0-1  .000  2-2  1.000  1.3  4.6 
CENTRAL MICHIGAN  1/18/03     0-3  .000  0-3  .000  0-0  .000  1.2  4.3 
at Ball State  1/22/03     10  3-5  .600  2-2  1.000  0-0  .000  1.1  4.5 
at Western Michigan  1/29/03     21  4-6  .667  2-3  .667  4-4  1.000  1.1  14  5.1 
NORTHERN ILLINOIS  2/1/03     10  1-2  .500  0-0  .000  0-0  .000  1.1  4.9 
at Central Michigan  2/5/03     14  1-4  .250  0-3  .000  0-0  .000  1.1  4.8 
TOLEDO  2/8/03     0-0  .000  0-0  .000  0-0  .000  1.1  4.5 
at Buffalo  2/12/03     0-3  .000  0-2  .000  0-0  .000  1.1  4.3 
MIAMI  2/15/03     0-1  .000  0-1  .000  0-0  .000  1.0  4.1 
BALL STATE  2/19/03     0-0  .000  0-0  .000  0-0  .000  1.0  3.9 
at Akron  2/22/03     1-2  .500  1-2  .500  0-0  .000  0.9  3.9 
MARSHALL  2/26/03     0-2  .000  0-2  .000  0-0  .000  0.9  3.7 
at Kent State  3/1/03     0-3  .000  0-1  .000  0-0  .000  0.8  3.6 
EASTERN MICHIGAN  3/4/03     0-0  .000  0-0  .000  0-0  .000  0.8  3.4 
at Eastern Michigan  3/8/03     0-1  .000  0-0  .000  0-0  .000  0.8  3.3 
Totals     230  29-77  .377  19-46  .413  12-13  .923  18  21  0.8  12  13  89  3.3 
 
Games played: 27      Rebounds/game: 0.8 
Points/game: 3.3      Assists/game: 0.3 
FG Pct: 37.7      Turnovers/game: 0.5 
3FG Pct: 41.3      Assist/turnover ratio: 0.6 
FT Pct: 92.3      Steals/game: 0.1 
       Blocks/game: 0.1