#05 JEROME, Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YOUNGSTOWN STATE  11/22/02    21  1-7  .143  0-2  .000  6-6  1.000  1  3  4  4.0  0  0  3  0  0  1  8  8.0 
IONA  11/24/02    18  1-5  .200  0-3  .000  4-6  .667  3  6  9  6.5  0  0  5  1  0  1  6  7.0 
BUTLER  12/4/02     13  2-3  .667  1-1  1.000  0-0  .000  0  1  1  4.7  2  0  2  2  0  0  5  6.3 
at Florida Atlantic  12/6/02     16  3-5  .600  0-1  .000  4-4  1.000  2  3  5  4.8  0  0  3  0  0  0  10  7.3 
vs UNC-Wilmington  12/7/02     12  1-3  .333  1-2  .500  0-0  .000  0  4  4  4.6  1  0  1  1  0  1  3  6.4 
at IPFW  12/11/02    12  1-2  .500  0-1  .000  0-0  .000  0  3  3  4.3  0  0  2  1  0  2  2  5.7 
at Cleveland State  12/14/02    18  1-3  .333  0-1  .000  2-2  1.000  2  2  4  4.3  1  0  1  1  0  2  4  5.4 
at Cincinnati  12/21/02    10  0-2  .000  0-0  .000  0-0  .000  0  2  2  4.0  0  0  2  1  0  0  0  4.8 
vs Savannah State  12/22/02    16  2-3  .667  1-2  .500  3-3  1.000  1  2  3  3.9  0  0  1  0  0  0  8  5.1 
IUPUI  12/30/02    15  2-6  .333  1-2  .500  1-2  .500  0  0  0  3.5  1  0  0  2  0  1  6  5.2 
at Oakland  1/3/03     5  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.3  0  0  0  0  0  0  0  4.7 
OHIO  1/8/03     10  0-4  .000  0-2  .000  2-2  1.000  0  1  1  3.1  0  0  1  0  0  0  2  4.5 
at Northern Illinois  1/11/03     8  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.9  0  0  0  1  0  0  0  4.2 
at Toledo  1/15/03     5  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.7  1  0  1  1  0  0  3  4.1 
CENTRAL MICHIGAN  1/18/03     7  0-2  .000  0-1  .000  4-4  1.000  0  1  1  2.6  0  0  0  0  0  0  4  4.1 
at Ball State  1/22/03     28  4-8  .500  0-0  .000  0-0  .000  2  3  5  2.8  2  0  2  0  0  0  8  4.3 
at Western Michigan  1/29/03     16  1-4  .250  1-3  .333  0-0  .000  0  0  0  2.6  0  0  2  1  0  0  3  4.2 
NORTHERN ILLINOIS  2/1/03     16  2-7  .286  1-4  .250  0-0  .000  1  2  3  2.6  1  0  2  2  0  0  5  4.3 
at Central Michigan  2/5/03     17  1-4  .250  0-3  .000  2-2  1.000  2  5  7  2.8  3  0  0  2  0  1  4  4.3 
TOLEDO  2/8/03   *  12  2-4  .500  1-3  .333  0-0  .000  1  1  2  2.8  0  0  2  1  0  0  5  4.3 
at Buffalo  2/12/03     9  0-1  .000  0-0  .000  3-3  1.000  0  0  0  2.7  0  0  1  1  0  1  3  4.2 
MIAMI  2/15/03     13  1-2  .500  0-0  .000  0-0  .000  2  1  3  2.7  1  0  1  0  0  0  2  4.1 
BALL STATE  2/19/03     19  3-8  .375  3-5  .600  2-3  .667  0  1  1  2.6  0  0  4  1  0  1  11  4.4 
at Akron  2/22/03     11  1-1  1.000  1-1  1.000  0-0  .000  1  0  1  2.5  0  0  2  0  0  2  3  4.4 
MARSHALL  2/26/03     18  0-4  .000  0-3  .000  0-0  .000  0  3  3  2.6  1  0  1  0  0  1  0  4.2 
at Kent State  3/1/03     13  0-2  .000  0-1  .000  2-2  1.000  1  2  3  2.6  0  0  1  3  0  0  2  4.1 
EASTERN MICHIGAN  3/4/03   *  38  2-5  .400  0-1  .000  2-2  1.000  1  3  4  2.6  2  0  4  2  0  1  6  4.2 
at Eastern Michigan  3/8/03   *  31  2-10  .200  0-5  .000  4-5  .800  3  3  6  2.8  2  0  1  0  0  2  8  4.3 
Totals     3  427  34-108  .315  12-50  .240  41-46  .891  24  53  77  2.8  18  0  45  24  0  17  121  4.3 
 
Games played: 28      Rebounds/game: 2.8 
Points/game: 4.3      Assists/game: 1.6 
FG Pct: 31.5      Turnovers/game: 0.9 
3FG Pct: 24.0      Assist/turnover ratio: 1.9 
FT Pct: 89.1      Steals/game: 0.6 
       Blocks/game: 0.0