#22 MILLER, Francine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YOUNGSTOWN STATE  11/22/02  27  6-12  .500  2-5  .400  2-3  .667  8.0  16  16.0 
IONA  11/24/02  30  7-11  .636  2-5  .400  9-9  1.000  7.5  25  20.5 
BUTLER  12/4/02   32  5-16  .313  1-5  .200  2-3  .667  10  8.3  13  18.0 
at Florida Atlantic  12/6/02   20  4-10  .400  2-6  .333  1-3  .333  7.3  11  16.3 
vs UNC-Wilmington  12/7/02   32  1-8  .125  0-4  .000  2-2  1.000  7.0  13.8 
at IPFW  12/11/02  23  3-8  .375  1-4  .250  2-3  .667  6.5  13.0 
at Cleveland State  12/14/02  29  7-13  .538  2-5  .400  7-7  1.000  6.9  23  14.4 
at Cincinnati  12/21/02  11  0-3  .000  0-2  .000  2-2  1.000  6.3  12.9 
vs Savannah State  12/22/02  13  4-4  1.000  1-1  1.000  4-4  1.000  5.9  13  12.9 
IUPUI  12/30/02  30  4-12  .333  0-3  .000  2-2  1.000  5.5  10  12.6 
at Oakland  1/3/03   33  7-21  .333  3-6  .500  6-7  .857  5.4  23  13.5 
OHIO  1/8/03   33  8-18  .444  3-7  .429  1-4  .250  5.5  20  14.1 
at Northern Illinois  1/11/03   35  4-15  .267  0-5  .000  4-4  1.000  5.5  12  13.9 
at Toledo  1/15/03   29  4-12  .333  1-5  .200  3-4  .750  5.4  12  13.8 
CENTRAL MICHIGAN  1/18/03   36  5-12  .417  2-4  .500  3-4  .750  5.6  15  13.9 
at Ball State  1/22/03   31  3-10  .300  1-4  .250  0-0  .000  5.5  13.4 
at Western Michigan  1/29/03   22  2-8  .250  1-2  .500  0-0  .000  5.5  12.9 
NORTHERN ILLINOIS  2/1/03   36  8-16  .500  3-8  .375  2-2  1.000  5.6  21  13.4 
at Central Michigan  2/5/03   27  3-11  .273  1-8  .125  1-1  1.000  11  5.9  13.1 
TOLEDO  2/8/03   35  9-17  .529  3-6  .500  2-4  .500  5.9  23  13.6 
at Buffalo  2/12/03   34  7-20  .350  4-11  .364  3-3  1.000  6.0  21  14.0 
MIAMI  2/15/03   33  7-18  .389  2-5  .400  6-6  1.000  5.9  22  14.3 
BALL STATE  2/19/03   35  9-19  .474  3-6  .500  2-2  1.000  5.9  23  14.7 
at Akron  2/22/03   30  1-11  .091  0-4  .000  8-8  1.000  11  6.1  10  14.5 
MARSHALL  2/26/03   37  6-13  .462  1-3  .333  3-4  .750  6.0  16  14.6 
at Kent State  3/1/03   29  6-12  .500  2-4  .500  4-5  .800  6.0  18  14.7 
EASTERN MICHIGAN  3/4/03   38  6-12  .500  0-2  .000  10-11  .909  6.1  22  15.0 
at Eastern Michigan  3/8/03   38  6-17  .353  2-6  .333  7-8  .875  6.3  21  15.2 
Totals     28  838  142-359  .396  43-136  .316  98-115  .852  33  142  175  6.3  91  39  80  19  56  425  15.2 
 
Games played: 28      Rebounds/game: 6.3 
Points/game: 15.2      Assists/game: 1.4 
FG Pct: 39.6      Turnovers/game: 2.9 
3FG Pct: 31.6      Assist/turnover ratio: 0.5 
FT Pct: 85.2      Steals/game: 2.0 
       Blocks/game: 0.7