#32 STOCZ, Karen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YOUNGSTOWN STATE  11/22/02  32  4-7  .571  1-3  .333  0-0  .000  6.0  9.0 
IONA  11/24/02  24  3-6  .500  0-0  .000  0-0  .000  4.5  7.5 
BUTLER  12/4/02   12  1-3  .333  0-0  .000  0-0  .000  3.3  5.7 
at Florida Atlantic  12/6/02   17  4-7  .571  0-0  .000  2-5  .400  3.3  10  6.8 
vs UNC-Wilmington  12/7/02   24  0-5  .000  0-0  .000  0-0  .000  3.2  5.4 
at IPFW  12/11/02  11  1-4  .250  0-0  .000  0-1  .000  2.8  4.8 
at Cleveland State  12/14/02  23  3-6  .500  0-0  .000  0-0  .000  2.9  5.0 
at Cincinnati  12/21/02  11  0-1  .000  0-0  .000  0-0  .000  2.8  4.4 
vs Savannah State  12/22/02  11  1-1  1.000  0-0  .000  0-0  .000  3.0  4.1 
IUPUI  12/30/02  10  1-1  1.000  0-0  .000  0-0  .000  2.9  3.9 
at Oakland  1/3/03   30  3-5  .600  0-0  .000  0-0  .000  2.8  4.1 
OHIO  1/8/03   16  0-0  .000  0-0  .000  0-0  .000  2.6  3.8 
at Northern Illinois  1/11/03   12  1-2  .500  0-0  .000  0-2  .000  2.5  3.6 
at Toledo  1/15/03   14  2-2  1.000  0-0  .000  0-0  .000  2.5  3.6 
CENTRAL MICHIGAN  1/18/03   11  1-2  .500  0-0  .000  0-0  .000  2.3  3.5 
at Ball State  1/22/03   10  0-3  .000  0-0  .000  0-0  .000  2.3  3.3 
at Western Michigan  1/29/03   1-4  .250  0-0  .000  0-0  .000  2.1  3.2 
NORTHERN ILLINOIS  2/1/03     12  1-3  .333  0-0  .000  1-1  1.000  2.0  3.2 
at Central Michigan  2/5/03   15  0-0  .000  0-0  .000  0-0  .000  2.1  3.1 
TOLEDO  2/8/03     30  4-8  .500  0-0  .000  0-0  .000  2.2  3.3 
at Buffalo  2/12/03   32  3-5  .600  0-0  .000  2-2  1.000  2.4  3.5 
MIAMI  2/15/03   27  2-4  .500  0-1  .000  5-6  .833  2.4  3.8 
BALL STATE  2/19/03   27  1-3  .333  0-0  .000  0-0  .000  2.5  3.7 
at Akron  2/22/03   25  3-7  .429  0-0  .000  0-1  .000  2.5  3.8 
MARSHALL  2/26/03   21  1-3  .333  0-0  .000  0-0  .000  2.5  3.7 
at Kent State  3/1/03   25  2-4  .500  0-0  .000  0-0  .000  2.6  3.7 
EASTERN MICHIGAN  3/4/03   27  5-6  .833  0-0  .000  2-2  1.000  2.6  12  4.0 
at Eastern Michigan  3/8/03   29  2-3  .667  0-0  .000  1-2  .500  2.7  4.1 
Totals     26  544  50-105  .476  1-4  .250  13-22  .591  39  36  75  2.7  68  13  51  13  114  4.1 
 
Games played: 28      Rebounds/game: 2.7 
Points/game: 4.1      Assists/game: 0.5 
FG Pct: 47.6      Turnovers/game: 1.8 
3FG Pct: 25.0      Assist/turnover ratio: 0.3 
FT Pct: 59.1      Steals/game: 0.5 
       Blocks/game: 0.3