#42 SMITH, Sakima

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YOUNGSTOWN STATE  11/22/02    7  0-2  .000  0-1  .000  0-0  .000  0  2  2  2.0  1  0  0  2  1  1  0  0.0 
IONA  11/24/02    10  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.0  3  0  0  2  2  1  2  1.0 
BUTLER  12/4/02     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  1  0  0  0.7 
at Florida Atlantic  12/6/02     5  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  2  1  0  0  0.5 
at IPFW  12/11/02    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  4  0  0  0  1  0  0  0.4 
at Cincinnati  12/21/02    6  2-2  1.000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  4  1.0 
vs Savannah State  12/22/02    18  0-1  .000  0-0  .000  2-6  .333  3  5  8  1.7  2  0  0  2  0  0  2  1.1 
IUPUI  12/30/02    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  1  0  0  0  0  1.0 
OHIO  1/8/03     7  1-1  1.000  0-0  .000  2-4  .500  0  1  1  1.4  4  0  0  2  0  0  4  1.3 
at Northern Illinois  1/11/03     9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  0  0  0  0  1.2 
at Toledo  1/15/03     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  2  0  0  0  0  0  0  1.1 
CENTRAL MICHIGAN  1/18/03     15  1-2  .500  0-0  .000  2-2  1.000  1  1  2  1.3  1  0  0  2  0  1  4  1.3 
at Ball State  1/22/03     10  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.2  2  0  0  0  0  0  2  1.4 
at Western Michigan  1/29/03     19  4-9  .444  2-2  1.000  0-0  .000  1  1  2  1.3  4  0  1  1  1  1  10  2.0 
NORTHERN ILLINOIS  2/1/03     7  3-4  .750  2-3  .667  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  8  2.4 
at Central Michigan  2/5/03     13  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  2  0  2.3 
TOLEDO  2/8/03     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  4  0  0  2  0  0  0  2.1 
at Buffalo  2/12/03     5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  3  0  0  1  0  0  0  2.0 
MIAMI  2/15/03     14  1-4  .250  0-1  .000  0-0  .000  0  1  1  1.1  1  0  0  3  1  0  2  2.0 
BALL STATE  2/19/03     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  1.9 
at Akron  2/22/03     16  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.0  1  0  1  0  1  0  2  1.9 
MARSHALL  2/26/03     7  1-4  .250  0-1  .000  0-0  .000  1  1  2  1.0  1  0  0  0  0  0  2  1.9 
at Kent State  3/1/03     16  1-4  .250  0-2  .000  0-0  .000  3  3  6  1.3  1  0  1  1  1  0  2  1.9 
EASTERN MICHIGAN  3/4/03     7  2-3  .667  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  4  2.0 
at Eastern Michigan  3/8/03     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  2  0  0  0  1.9 
Totals     0  219  19-49  .388  4-12  .333  6-12  .500  10  19  29  1.2  40  0  4  22  10  6  48  1.9 
 
Games played: 25      Rebounds/game: 1.2 
Points/game: 1.9      Assists/game: 0.2 
FG Pct: 38.8      Turnovers/game: 0.9 
3FG Pct: 33.3      Assist/turnover ratio: 0.2 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.4