#55 LAUSE, Jill

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YOUNGSTOWN STATE  11/22/02    0-0  .000  0-0  .000  2-2  1.000  0.0  2.0 
IONA  11/24/02    12  1-4  .250  0-0  .000  1-2  .500  1.0  2.5 
BUTLER  12/4/02     18  2-6  .333  0-0  .000  0-0  .000  1.7  3.0 
at Florida Atlantic  12/6/02     17  2-3  .667  0-0  .000  0-0  .000  1.5  3.3 
at IPFW  12/11/02    15  2-4  .500  0-0  .000  2-4  .500  2.0  3.8 
at Cleveland State  12/14/02    0-0  .000  0-0  .000  0-0  .000  1.7  3.2 
at Cincinnati  12/21/02    15  0-2  .000  0-0  .000  0-0  .000  2.1  2.7 
vs Savannah State  12/22/02    21  2-6  .333  0-1  .000  4-6  .667  2.4  3.4 
IUPUI  12/30/02    26  6-6  1.000  0-0  .000  2-2  1.000  2.7  14  4.6 
at Oakland  1/3/03     10  1-1  1.000  0-0  .000  1-2  .500  2.5  4.4 
OHIO  1/8/03     16  2-2  1.000  0-0  .000  1-2  .500  2.6  4.5 
at Northern Illinois  1/11/03     20  1-2  .500  0-0  .000  0-0  .000  2.7  4.3 
at Toledo  1/15/03     25  2-4  .500  0-0  .000  0-2  .000  2.8  4.2 
CENTRAL MICHIGAN  1/18/03     18  1-2  .500  0-0  .000  1-2  .500  2.6  4.1 
at Ball State  1/22/03     20  2-4  .500  1-1  1.000  0-0  .000  2.6  4.2 
at Western Michigan  1/29/03     23  1-2  .500  0-0  .000  0-0  .000  2.7  4.1 
NORTHERN ILLINOIS  2/1/03   22  2-3  .667  0-0  .000  0-0  .000  2.8  4.1 
at Central Michigan  2/5/03     16  3-3  1.000  0-0  .000  0-1  .000  2.8  4.2 
TOLEDO  2/8/03   10  0-3  .000  0-1  .000  2-2  1.000  2.7  4.1 
at Buffalo  2/12/03     0-0  .000  0-0  .000  0-0  .000  2.7  3.9 
MIAMI  2/15/03     0-1  .000  0-0  .000  0-0  .000  2.6  3.7 
BALL STATE  2/19/03     12  1-2  .500  0-0  .000  0-0  .000  2.6  3.6 
at Akron  2/22/03     0-0  .000  0-0  .000  0-0  .000  2.5  3.4 
MARSHALL  2/26/03     13  5-6  .833  0-0  .000  0-0  .000  2.5  10  3.7 
at Kent State  3/1/03     16  2-5  .400  0-0  .000  0-1  .000  2.5  3.7 
EASTERN MICHIGAN  3/4/03     2-3  .667  0-0  .000  0-0  .000  2.4  3.7 
at Eastern Michigan  3/8/03     0-3  .000  0-0  .000  0-0  .000  2.4  3.6 
Totals     392  40-77  .519  1-3  .333  16-28  .571  30  34  64  2.4  51  34  18  97  3.6 
 
Games played: 27      Rebounds/game: 2.4 
Points/game: 3.6      Assists/game: 0.3 
FG Pct: 51.9      Turnovers/game: 1.3 
3FG Pct: 33.3      Assist/turnover ratio: 0.2 
FT Pct: 57.1      Steals/game: 0.3 
       Blocks/game: 0.7