Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
YOUNGSTOWN STATE | 16-MILLER, Franc | 8-MILLER, Franc | 7-MARTIN, Molly | 1-GRIECH, Kim | 1-SMITH, Sakima |
11/22/02 | JEROME, Megan | ||||
L 64-70 | SMITH, Sakima | ||||
STOCZ, Karen | |||||
WENZEL, Stefa | |||||
IONA | 25-MILLER, Franc | 9-JEROME, Megan | 6-MARTIN, Molly | 2-GRIECH, Kim | 2-SMITH, Sakima |
11/24/02 | |||||
W 81-62 | |||||
BUTLER | 14-GRIECH, Kim | 10-MILLER, Franc | 3-ANDERSON, Bri | 3-LEWIS, Tene | 1-SMITH, Sakima |
12/4/02 | MILLER, Franc | AUSTIN, Linds | |||
L 54-61 | ANDERSON, Bri | ||||
at Florida Atlantic | 11-MILLER, Franc | 8-BROWN, Pam | 4-LEWIS, Tene | 5-MILLER, Franc | 2-MILLER, Franc |
12/6/02 | LAUSE, Jill | ||||
W 77-62 | |||||
vs UNC-Wilmington | 30-GRIECH, Kim | 6-MILLER, Franc | 4-AUSTIN, Linds | 3-MILLER, Franc | 2-MILLER, Franc |
12/7/02 | |||||
L 55-72 | |||||
at IPFW | 20-AUSTIN, Linds | 7-BROWN, Pam | 4-WENZEL, Stefa | 4-WENZEL, Stefa | 3-LAUSE, Jill |
12/11/02 | MILLER, Franc | ||||
W 76-58 | |||||
at Cleveland State | 23-MILLER, Franc | 9-MILLER, Franc | 4-AUSTIN, Linds | 3-LEWIS, Tene | 1-STOCZ, Karen |
12/14/02 | LAUSE, Jill | ||||
W 62-59 | |||||
at Cincinnati | 14-AUSTIN, Linds | 6-ANDERSON, Bri | 6-LEWIS, Tene | 3-AUSTIN, Linds | 1-BROWN, Pam |
12/21/02 | SMITH, Marisa | ||||
L 57-88 | LAUSE, Jill | ||||
vs Savannah State | 22-SMITH, Marisa | 8-SMITH, Sakima | 7-AUSTIN, Linds | 1-SMITH, Marisa | 2-SMITH, Marisa |
12/22/02 | WENZEL, Stefa | ||||
W 89-39 | MARTIN, Molly | ||||
STOCZ, Karen | |||||
LEWIS, Tene | |||||
IUPUI | 14-LAUSE, Jill | 8-WENZEL, Stefa | 5-AUSTIN, Linds | 6-MILLER, Franc | 2-LAUSE, Jill |
12/30/02 | WENZEL, Stefa | ||||
W 69-59 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Oakland | 23-MILLER, Franc | 5-WENZEL, Stefa | 5-AUSTIN, Linds | 5-AUSTIN, Linds | 2-WENZEL, Stefa |
1/3/03 | |||||
W 70-69 | |||||
OHIO | 20-MILLER, Franc | 7-MILLER, Franc | 10-AUSTIN, Linds | 4-AUSTIN, Linds | 1-MILLER, Franc |
1/8/03 | |||||
W 73-72 | |||||
at Northern Illinois | 21-GRIECH, Kim | 5-WENZEL, Stefa | 5-AUSTIN, Linds | 4-MILLER, Franc | 1-MILLER, Franc |
1/11/03 | MILLER, Franc | GRIECH, Kim | WENZEL, Stefa | ||
L 58-78 | LAUSE, Jill | ||||
at Toledo | 15-AUSTIN, Linds | 5-GRIECH, Kim | 4-AUSTIN, Linds | 4-AUSTIN, Linds | None |
1/15/03 | AUSTIN, Linds | ||||
L 62-70 | |||||
CENTRAL MICHIGAN | 17-AUSTIN, Linds | 9-MILLER, Franc | 3-MILLER, Franc | 6-MILLER, Franc | 3-MILLER, Franc |
1/18/03 | |||||
W 63-45 | |||||
at Ball State | 23-WENZEL, Stefa | 7-WENZEL, Stefa | 3-MILLER, Franc | 2-MILLER, Franc | 1-MILLER, Franc |
1/22/03 | |||||
L 71-96 | |||||
at Western Michigan | 14-SMITH, Marisa | 5-MILLER, Franc | 5-ANDERSON, Bri | 2-MILLER, Franc | 1-SMITH, Sakima |
1/29/03 | |||||
L 51-75 | |||||
NORTHERN ILLINOIS | 21-MILLER, Franc | 8-MILLER, Franc | 7-AUSTIN, Linds | 3-AUSTIN, Linds | 1-LAUSE, Jill |
2/1/03 | |||||
L 72-73 | |||||
at Central Michigan | 8-MILLER, Franc | 11-MILLER, Franc | 3-AUSTIN, Linds | 3-AUSTIN, Linds | 1-STOCZ, Karen |
2/5/03 | WENZEL, Stefa | ||||
L 30-42 | |||||
TOLEDO | 23-MILLER, Franc | 7-LEWIS, Tene | 6-LEWIS, Tene | 3-LEWIS, Tene | 1-MILLER, Franc |
2/8/03 | |||||
W 66-62 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Buffalo | 21-MILLER, Franc | 8-AUSTIN, Linds | 5-LEWIS, Tene | 3-MILLER, Franc | 1-LAUSE, Jill |
2/12/03 | MILLER, Franc | AUSTIN, Linds | |||
L 60-72 | |||||
MIAMI | 22-MILLER, Franc | 11-WENZEL, Stefa | 3-GRIECH, Kim | 2-AUSTIN, Linds | 2-MILLER, Franc |
2/15/03 | AUSTIN, Linds | MILLER, Franc | |||
L 65-75 | |||||
BALL STATE | 23-MILLER, Franc | 7-MILLER, Franc | 6-AUSTIN, Linds | 5-MILLER, Franc | 1-GRIECH, Kim |
2/19/03 | LAUSE, Jill | ||||
L 85-90 | WENZEL, Stefa | ||||
MILLER, Franc | |||||
at Akron | 20-WENZEL, Stefa | 11-MILLER, Franc | 7-AUSTIN, Linds | 3-AUSTIN, Linds | 1-SMITH, Sakima |
2/22/03 | |||||
W 65-62 | |||||
MARSHALL | 16-MILLER, Franc | 9-WENZEL, Stefa | 4-WENZEL, Stefa | 2-LEWIS, Tene | 1-STOCZ, Karen |
2/26/03 | AUSTIN, Linds | ||||
L 50-69 | |||||
at Kent State | 18-MILLER, Franc | 6-MILLER, Franc | 4-AUSTIN, Linds | 4-AUSTIN, Linds | 1-SMITH, Sakima |
3/1/03 | SMITH, Sakima | ||||
L 61-82 | |||||
EASTERN MICHIGAN | 22-MILLER, Franc | 9-MILLER, Franc | 4-JEROME, Megan | 1-MILLER, Franc | 2-STOCZ, Karen |
3/4/03 | GRIECH, Kim | GRIECH, Kim | |||
W 70-69 | WENZEL, Stefa | ||||
JEROME, Megan | |||||
at Eastern Michigan | 21-MILLER, Franc | 9-MILLER, Franc | 3-AUSTIN, Linds | 4-AUSTIN, Linds | 2-LAUSE, Jill |
3/8/03 | |||||
L 54-66 | |||||
Team High/Low Analysis |
POINTS | 89 | vs Savannah State (12/22/02) | |
85 | BALL STATE (2/19/03) | ||
81 | IONA (11/24/02) | ||
77 | at Florida Atlantic (12/6/02) | ||
76 | at IPFW (12/11/02) | ||
FIELD GOALS MADE | 32 | BALL STATE (2/19/03) | |
29 | at Ball State (1/22/03) | ||
29 | OHIO (1/8/03) | ||
29 | at IPFW (12/11/02) | ||
FIELD GOAL ATTEMPTS | 71 | at Ball State (1/22/03) | |
69 | BALL STATE (2/19/03) | ||
FIELD GOAL PERCENTAGE | .571 | 28-49 | vs Savannah State (12/22/02) |
.491 | 26-53 | NORTHERN ILLINOIS (2/1/03) | |
3 PT FIELD GOALS MADE | 13 | BALL STATE (2/19/03) | |
12 | vs Savannah State (12/22/02) | ||
3 PT FG ATTEMPTS | 30 | at Central Michigan (2/5/03) | |
29 | at Buffalo (2/12/03) | ||
3 PT FG PERCENTAGE | .542 | 13-24 | BALL STATE (2/19/03) |
.500 | 12-24 | vs Savannah State (12/22/02) | |
FREE THROWS MADE | 25 | IONA (11/24/02) | |
21 | EASTERN MICHIGAN (3/4/03) | ||
21 | vs Savannah State (12/22/02) | ||
FREE THROW ATTEMPTS | 32 | vs Savannah State (12/22/02) | |
30 | IONA (11/24/02) | ||
FREE THROW PERCENTAGE | 1.000 | 12-12 | NORTHERN ILLINOIS (2/1/03) |
1.000 | 11-11 | vs UNC-Wilmington (12/7/02) | |
1.000 | 3-3 | at Ball State (1/22/03) | |
REBOUNDS | 51 | vs Savannah State (12/22/02) | |
47 | IONA (11/24/02) | ||
ASSISTS | 23 | vs Savannah State (12/22/02) | |
17 | NORTHERN ILLINOIS (2/1/03) | ||
17 | at Florida Atlantic (12/6/02) | ||
17 | IONA (11/24/02) | ||
STEALS | 16 | at IPFW (12/11/02) | |
14 | IUPUI (12/30/02) | ||
BLOCKED SHOTS | 5 | at Oakland (1/3/03) | |
5 | at IPFW (12/11/02) | ||
5 | at Florida Atlantic (12/6/02) | ||
TURNOVERS | 25 | at Western Michigan (1/29/03) | |
23 | at Buffalo (2/12/03) | ||
23 | at Florida Atlantic (12/6/02) | ||
FOULS | 24 | at Eastern Michigan (3/8/03) | |
24 | at Toledo (1/15/03) |
POINTS | 96 | at Ball State (1/22/03) | |
90 | BALL STATE (2/19/03) | ||
88 | at Cincinnati (12/21/02) | ||
82 | at Kent State (3/1/03) | ||
78 | at Northern Illinois (1/11/03) | ||
FIELD GOALS MADE | 35 | at Ball State (1/22/03) | |
32 | at Cincinnati (12/21/02) | ||
FIELD GOAL ATTEMPTS | 72 | vs Savannah State (12/22/02) | |
70 | at Florida Atlantic (12/6/02) | ||
70 | IONA (11/24/02) | ||
FIELD GOAL PERCENTAGE | .522 | 35-67 | at Ball State (1/22/03) |
.519 | 27-52 | at Western Michigan (1/29/03) | |
3 PT FIELD GOALS MADE | 12 | YOUNGSTOWN STATE (11/22/02) | |
10 | BALL STATE (2/19/03) | ||
10 | at Northern Illinois (1/11/03) | ||
10 | at Oakland (1/3/03) | ||
3 PT FG ATTEMPTS | 27 | at IPFW (12/11/02) | |
23 | at Northern Illinois (1/11/03) | ||
23 | at Cleveland State (12/14/02) | ||
23 | YOUNGSTOWN STATE (11/22/02) | ||
3 PT FG PERCENTAGE | .625 | 10-16 | at Oakland (1/3/03) |
.526 | 10-19 | BALL STATE (2/19/03) | |
FREE THROWS MADE | 22 | BALL STATE (2/19/03) | |
22 | MIAMI (2/15/03) | ||
FREE THROW ATTEMPTS | 28 | at Toledo (1/15/03) | |
25 | at Cleveland State (12/14/02) | ||
25 | at IPFW (12/11/02) | ||
25 | BUTLER (12/4/02) | ||
FREE THROW PERCENTAGE | .917 | 22-24 | BALL STATE (2/19/03) |
.917 | 22-24 | MIAMI (2/15/03) | |
REBOUNDS | 50 | BUTLER (12/4/02) | |
48 | MARSHALL (2/26/03) | ||
48 | at Toledo (1/15/03) | ||
ASSISTS | 23 | at Buffalo (2/12/03) | |
22 | BALL STATE (2/19/03) | ||
STEALS | 19 | at Western Michigan (1/29/03) | |
11 | at Buffalo (2/12/03) | ||
11 | IUPUI (12/30/02) | ||
11 | at Cleveland State (12/14/02) | ||
BLOCKED SHOTS | 7 | at Northern Illinois (1/11/03) | |
6 | EASTERN MICHIGAN (3/4/03) | ||
6 | BALL STATE (2/19/03) | ||
6 | BUTLER (12/4/02) | ||
6 | YOUNGSTOWN STATE (11/22/02) | ||
TURNOVERS | 24 | CENTRAL MICHIGAN (1/18/03) | |
24 | IUPUI (12/30/02) | ||
24 | at IPFW (12/11/02) | ||
FOULS | 23 | at Florida Atlantic (12/6/02) | |
22 | at Akron (2/22/03) |
POINTS | 30 | at Central Michigan (2/5/03) | |
50 | MARSHALL (2/26/03) | ||
51 | at Western Michigan (1/29/03) | ||
54 | BUTLER (12/4/02) | ||
54 | at Eastern Michigan (3/8/03) | ||
FIELD GOALS MADE | 11 | at Central Michigan (2/5/03) | |
16 | at Northern Illinois (1/11/03) | ||
16 | at Eastern Michigan (3/8/03) | ||
FIELD GOAL ATTEMPTS | 47 | at Central Michigan (2/5/03) | |
48 | EASTERN MICHIGAN (3/4/03) | ||
FIELD GOAL PERCENTAGE | .234 | 11-47 | at Central Michigan (2/5/03) |
.271 | 16-59 | at Eastern Michigan (3/8/03) | |
3 PT FIELD GOALS MADE | 3 | at Cleveland State (12/14/02) | |
3 | at Central Michigan (2/5/03) | ||
3 | MARSHALL (2/26/03) | ||
3 | EASTERN MICHIGAN (3/4/03) | ||
3 PT FG ATTEMPTS | 10 | EASTERN MICHIGAN (3/4/03) | |
13 | at Oakland (1/3/03) | ||
3 PT FG PERCENTAGE | .100 | 3-30 | at Central Michigan (2/5/03) |
.158 | 3-19 | at Cleveland State (12/14/02) | |
FREE THROWS MADE | 3 | at Ball State (1/22/03) | |
5 | at Central Michigan (2/5/03) | ||
5 | MARSHALL (2/26/03) | ||
FREE THROW ATTEMPTS | 3 | at Ball State (1/22/03) | |
8 | at Western Michigan (1/29/03) | ||
8 | at Central Michigan (2/5/03) | ||
FREE THROW PERCENTAGE | .417 | 5-12 | MARSHALL (2/26/03) |
.563 | 9-16 | OHIO (1/8/03) | |
REBOUNDS | 24 | at Northern Illinois (1/11/03) | |
24 | at Western Michigan (1/29/03) | ||
ASSISTS | 4 | at Central Michigan (2/5/03) | |
8 | at Northern Illinois (1/11/03) | ||
STEALS | 3 | at Ball State (1/22/03) | |
4 | EASTERN MICHIGAN (3/4/03) | ||
BLOCKED SHOTS | 0 | at Toledo (1/15/03) | |
1 | YOUNGSTOWN STATE (11/22/02) | ||
1 | OHIO (1/8/03) | ||
1 | at Ball State (1/22/03) | ||
1 | at Western Michigan (1/29/03) | ||
1 | NORTHERN ILLINOIS (2/1/03) | ||
1 | TOLEDO (2/8/03) | ||
1 | at Buffalo (2/12/03) | ||
1 | at Akron (2/22/03) | ||
1 | MARSHALL (2/26/03) | ||
1 | at Kent State (3/1/03) | ||
TURNOVERS | 10 | YOUNGSTOWN STATE (11/22/02) | |
11 | at Oakland (1/3/03) | ||
FOULS | 10 | vs UNC-Wilmington (12/7/02) | |
11 | at Oakland (1/3/03) |
POINTS | 39 | vs Savannah State (12/22/02) | |
42 | at Central Michigan (2/5/03) | ||
45 | CENTRAL MICHIGAN (1/18/03) | ||
58 | at IPFW (12/11/02) | ||
59 | at Cleveland State (12/14/02) | ||
59 | IUPUI (12/30/02) | ||
FIELD GOALS MADE | 13 | at Central Michigan (2/5/03) | |
15 | vs Savannah State (12/22/02) | ||
FIELD GOAL ATTEMPTS | 50 | CENTRAL MICHIGAN (1/18/03) | |
50 | at Central Michigan (2/5/03) | ||
FIELD GOAL PERCENTAGE | .208 | 15-72 | vs Savannah State (12/22/02) |
.260 | 13-50 | at Central Michigan (2/5/03) | |
3 PT FIELD GOALS MADE | 1 | vs Savannah State (12/22/02) | |
1 | MARSHALL (2/26/03) | ||
3 PT FG ATTEMPTS | 7 | MARSHALL (2/26/03) | |
7 | at Eastern Michigan (3/8/03) | ||
3 PT FG PERCENTAGE | .083 | 1-12 | vs Savannah State (12/22/02) |
.143 | 1-7 | MARSHALL (2/26/03) | |
FREE THROWS MADE | 3 | at Oakland (1/3/03) | |
7 | IONA (11/24/02) | ||
7 | IUPUI (12/30/02) | ||
FREE THROW ATTEMPTS | 4 | at Oakland (1/3/03) | |
10 | IUPUI (12/30/02) | ||
FREE THROW PERCENTAGE | .400 | 10-25 | BUTLER (12/4/02) |
.467 | 7-15 | IONA (11/24/02) | |
REBOUNDS | 30 | EASTERN MICHIGAN (3/4/03) | |
32 | NORTHERN ILLINOIS (2/1/03) | ||
ASSISTS | 5 | at Central Michigan (2/5/03) | |
6 | CENTRAL MICHIGAN (1/18/03) | ||
STEALS | 2 | at Cincinnati (12/21/02) | |
2 | at Oakland (1/3/03) | ||
BLOCKED SHOTS | 0 | vs Savannah State (12/22/02) | |
0 | at Akron (2/22/03) | ||
TURNOVERS | 8 | at Ball State (1/22/03) | |
9 | at Cincinnati (12/21/02) | ||
FOULS | 7 | at Western Michigan (1/29/03) | |
10 | NORTHERN ILLINOIS (2/1/03) | ||
10 | at Central Michigan (2/5/03) |
Player High/Low Analysis |
Points....................... | 30 | GRIECH, Kim vs UNC-Wilmington (12/7/02) | |
25 | MILLER, Francine vs Iona (11/24/02) | ||
23 | MILLER, Francine vs Ball State (2/19/03) | ||
23 | MILLER, Francine vs Toledo (2/8/03) | ||
23 | WENZEL, Stefanie at Ball State (1/22/03) | ||
23 | MILLER, Francine at Oakland (1/3/03) | ||
23 | MILLER, Francine at Cleveland State (12/14/02) | ||
Field Goals Made............. | 9 | WENZEL, Stefanie at Akron (2/22/03) | |
9 | MILLER, Francine vs Ball State (2/19/03) | ||
9 | MILLER, Francine vs Toledo (2/8/03) | ||
9 | WENZEL, Stefanie at Ball State (1/22/03) | ||
9 | AUSTIN, Lindsay at IPFW (12/11/02) | ||
Field Goal Att............... | 21 | MILLER, Francine at Oakland (1/3/03) | |
20 | MILLER, Francine at Buffalo (2/12/03) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | LAUSE, Jill vs IUPUI (12/30/02) |
.833 | 5-6 | STOCZ, Karen vs Eastern Michigan (3/4/03) | |
.833 | 5-6 | LAUSE, Jill vs Marshall (2/26/03) | |
3-Point FG Made.............. | 7 | GRIECH, Kim vs UNC-Wilmington (12/7/02) | |
6 | SMITH, Marisa vs Savannah State (12/22/02) | ||
3-Point FG Att............... | 11 | MILLER, Francine at Buffalo (2/12/03) | |
10 | GRIECH, Kim vs Central Michigan (1/18/03) | ||
10 | SMITH, Marisa vs Savannah State (12/22/02) | ||
10 | GRIECH, Kim vs UNC-Wilmington (12/7/02) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | SMITH, Sakima at Western Michigan (1/29/03) |
1.000 | 2-2 | SMITH, Marisa at Ball State (1/22/03) | |
1.000 | 2-2 | SMITH, Marisa at Northern Illinois (1/11/03) | |
1.000 | 2-2 | WENZEL, Stefanie vs Ohio (1/8/03) | |
1.000 | 2-2 | SMITH, Marisa vs IUPUI (12/30/02) | |
1.000 | 2-2 | SMITH, Marisa at Florida Atlantic (12/6/02) | |
Free Throws Made............. | 10 | MILLER, Francine vs Eastern Michigan (3/4/03) | |
9 | MILLER, Francine vs Iona (11/24/02) | ||
Free Throw Att............... | 11 | MILLER, Francine vs Eastern Michigan (3/4/03) | |
9 | MILLER, Francine vs Iona (11/24/02) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | MILLER, Francine vs Iona (11/24/02) |
1.000 | 8-8 | MILLER, Francine at Akron (2/22/03) | |
1.000 | 7-7 | GRIECH, Kim at Northern Illinois (1/11/03) | |
1.000 | 7-7 | MILLER, Francine at Cleveland State (12/14/02) | |
1.000 | 7-7 | GRIECH, Kim vs UNC-Wilmington (12/7/02) | |
1.000 | 6-6 | WENZEL, Stefanie at Eastern Michigan (3/8/03) | |
1.000 | 6-6 | MILLER, Francine vs Miami (2/15/03) | |
1.000 | 6-6 | WENZEL, Stefanie vs Miami (2/15/03) | |
1.000 | 6-6 | JEROME, Megan vs Youngstown State (11/22/02) | |
1.000 | 5-5 | GRIECH, Kim vs Northern Illinois (2/1/03) | |
1.000 | 4-4 | GRIECH, Kim vs Toledo (2/8/03) | |
1.000 | 4-4 | SMITH, Marisa at Western Michigan (1/29/03) | |
1.000 | 4-4 | JEROME, Megan vs Central Michigan (1/18/03) | |
1.000 | 4-4 | GRIECH, Kim vs Central Michigan (1/18/03) | |
1.000 | 4-4 | AUSTIN, Lindsay vs Central Michigan (1/18/03) | |
1.000 | 4-4 | MILLER, Francine at Northern Illinois (1/11/03) | |
1.000 | 4-4 | WENZEL, Stefanie at Oakland (1/3/03) | |
1.000 | 4-4 | MILLER, Francine vs Savannah State (12/22/02) | |
1.000 | 4-4 | JEROME, Megan at Florida Atlantic (12/6/02) | |
1.000 | 3-3 | MILLER, Francine at Buffalo (2/12/03) | |
1.000 | 3-3 | JEROME, Megan at Buffalo (2/12/03) | |
1.000 | 3-3 | WENZEL, Stefanie at Northern Illinois (1/11/03) | |
1.000 | 3-3 | WENZEL, Stefanie vs IUPUI (12/30/02) | |
1.000 | 3-3 | JEROME, Megan vs Savannah State (12/22/02) | |
Rebounds..................... | 11 | MILLER, Francine at Akron (2/22/03) | |
11 | WENZEL, Stefanie vs Miami (2/15/03) | ||
11 | MILLER, Francine at Central Michigan (2/5/03) | ||
Assists...................... | 10 | AUSTIN, Lindsay vs Ohio (1/8/03) | |
7 | AUSTIN, Lindsay at Akron (2/22/03) | ||
7 | AUSTIN, Lindsay vs Northern Illinois (2/1/03) | ||
7 | AUSTIN, Lindsay vs Savannah State (12/22/02) | ||
7 | MARTIN, Molly vs Youngstown State (11/22/02) | ||
6 | AUSTIN, Lindsay vs Ball State (2/19/03) | ||
6 | LEWIS, Tene vs Toledo (2/8/03) | ||
6 | LEWIS, Tene at Cincinnati (12/21/02) | ||
6 | MARTIN, Molly vs Iona (11/24/02) | ||
5 | LEWIS, Tene at Buffalo (2/12/03) | ||
5 | ANDERSON, Britt at Western Michigan (1/29/03) | ||
5 | AUSTIN, Lindsay at Northern Illinois (1/11/03) | ||
5 | AUSTIN, Lindsay at Oakland (1/3/03) | ||
5 | AUSTIN, Lindsay vs IUPUI (12/30/02) | ||
5 | MARTIN, Molly vs Savannah State (12/22/02) | ||
5 | JEROME, Megan vs Iona (11/24/02) | ||
Steals....................... | 6 | MILLER, Francine vs Central Michigan (1/18/03) | |
6 | MILLER, Francine vs IUPUI (12/30/02) | ||
Blocked Shots................ | 3 | MILLER, Francine vs Central Michigan (1/18/03) | |
3 | LAUSE, Jill at IPFW (12/11/02) | ||
Turnovers.................... | 6 | STOCZ, Karen at Eastern Michigan (3/8/03) | |
6 | AUSTIN, Lindsay vs Marshall (2/26/03) | ||
6 | MILLER, Francine at Buffalo (2/12/03) | ||
6 | AUSTIN, Lindsay at Northern Illinois (1/11/03) | ||
Fouls........................ | 5 | STOCZ, Karen at Eastern Michigan (3/8/03) | |
5 | MILLER, Francine at Kent State (3/1/03) | ||
5 | AUSTIN, Lindsay at Akron (2/22/03) | ||
5 | MILLER, Francine vs Miami (2/15/03) | ||
5 | MILLER, Francine at Toledo (1/15/03) |
Points....................... | 30 | BOWIE, Tamara at Ball State (1/22/03) | |
26 | COLEMAN, Ryan at Eastern Michigan (3/8/03) | ||
26 | COLEMAN, Ryan vs Eastern Michigan (3/4/03) | ||
25 | KOCHENDORFER,Jessica at Buffalo (2/12/03) | ||
25 | GOFF, Johna at Ball State (1/22/03) | ||
25 | WILSON, Jayme at Oakland (1/3/03) | ||
Field Goals Made............. | 13 | BOWIE, Tamara at Ball State (1/22/03) | |
11 | KOCHENDORFER,Jessica at Buffalo (2/12/03) | ||
Field Goal Att............... | 19 | DAVIS, Tia at Toledo (1/15/03) | |
18 | COLEMAN, Ryan at Eastern Michigan (3/8/03) | ||
18 | SCOTT, Joi vs Northern Illinois (2/1/03) | ||
18 | BOWIE, Tamara at Ball State (1/22/03) | ||
18 | GOFF, Johna at Ball State (1/22/03) | ||
18 | WILSON, Jayme at Oakland (1/3/03) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | STEPHENS, Anne at Cincinnati (12/21/02) |
.857 | 6-7 | BAGLEY, Latreece vs Ohio (1/8/03) | |
3-Point FG Made.............. | 5 | WILSON, Jayme at Oakland (1/3/03) | |
5 | Yeagley, Melissa vs Iona (11/24/02) | ||
3-Point FG Att............... | 10 | O'Connell, Hillary at IPFW (12/11/02) | |
10 | Yeagley, Melissa vs Iona (11/24/02) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | O'HARA, Morgan at Kent State (3/1/03) |
1.000 | 2-2 | BOWIE, Tamara vs Ball State (2/19/03) | |
1.000 | 2-2 | YOUNG, Crystal vs Toledo (2/8/03) | |
Free Throws Made............. | 8 | COLEMAN, Ryan at Eastern Michigan (3/8/03) | |
7 | SHEARER, Lindsay at Kent State (3/1/03) | ||
7 | COLLINS, Dana vs Ball State (2/19/03) | ||
7 | DAY, Colleen vs Miami (2/15/03) | ||
7 | BLESSING, Mary at Toledo (1/15/03) | ||
Free Throw Att............... | 11 | KIRKPATRICK,Kristian vs Ohio (1/8/03) | |
10 | URQUHART, Cortney vs Butler (12/4/02) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | SHEARER, Lindsay at Kent State (3/1/03) |
1.000 | 7-7 | COLLINS, Dana vs Ball State (2/19/03) | |
1.000 | 7-7 | DAY, Colleen vs Miami (2/15/03) | |
1.000 | 6-6 | COLEMAN, Ryan vs Eastern Michigan (3/4/03) | |
1.000 | 6-6 | KOLLAT, Katalin at Kent State (3/1/03) | |
1.000 | 6-6 | REED, Amy vs Marshall (2/26/03) | |
1.000 | 6-6 | ENDRESS, Kate vs Ball State (2/19/03) | |
1.000 | 6-6 | ROST, Casey at Western Michigan (1/29/03) | |
1.000 | 6-6 | BAGLEY, Latreece vs Ohio (1/8/03) | |
1.000 | 6-6 | KING, Valerie at Cincinnati (12/21/02) | |
1.000 | 5-5 | HEDGES, Trisha at Buffalo (2/12/03) | |
1.000 | 5-5 | ENDRESS, Kate at Ball State (1/22/03) | |
1.000 | 4-4 | MERRILL, Cindi vs Miami (2/15/03) | |
1.000 | 4-4 | MECOLI, Lindsay at Central Michigan (2/5/03) | |
1.000 | 4-4 | BOEDING, Kim at Northern Illinois (1/11/03) | |
1.000 | 4-4 | HENDRICKS, Natalie vs IUPUI (12/30/02) | |
1.000 | 4-4 | Elmore, Ashley at IPFW (12/11/02) | |
1.000 | 4-4 | OLSON, Jennifer at Florida Atlantic (12/6/02) | |
1.000 | 4-4 | Fahy, Michelle vs Iona (11/24/02) | |
1.000 | 3-3 | WISEMAN, Abby vs Eastern Michigan (3/4/03) | |
1.000 | 3-3 | STEPHENS, Tiffany vs Savannah State (12/22/02) | |
1.000 | 3-3 | Sword, Shannon at Cleveland State (12/14/02) | |
Rebounds..................... | 13 | REITER, Jessica at Ball State (1/22/03) | |
13 | BATCHA, Amanda at Oakland (1/3/03) | ||
Assists...................... | 11 | FORD, Erika at Eastern Michigan (3/8/03) | |
10 | BOWDEN, Nancy vs Butler (12/4/02) | ||
8 | COOK, Hollie at Buffalo (2/12/03) | ||
8 | MCMEEKEN-RUSCOE,Kate at Buffalo (2/12/03) | ||
8 | SHARP, K.B. at Cincinnati (12/21/02) | ||
8 | Howard, Sheena vs Iona (11/24/02) | ||
7 | GOFF, Johna vs Ball State (2/19/03) | ||
7 | WOLFE, Katie at Oakland (1/3/03) | ||
7 | Olmstead, Jessica vs Youngstown State (11/22/02) | ||
6 | DAVIS, Monique vs Northern Illinois (2/1/03) | ||
6 | DAVIS, Monique at Northern Illinois (1/11/03) | ||
6 | GAY, Andrea vs Ohio (1/8/03) | ||
6 | KAPPER, Jennifer vs UNC-Wilmington (12/7/02) | ||
Steals....................... | 8 | JILIAN, Maria at Western Michigan (1/29/03) | |
5 | CRISMAN, Lori at Western Michigan (1/29/03) | ||
Blocked Shots................ | 4 | BOWIE, Tamara vs Ball State (2/19/03) | |
3 | COLEMAN, Ryan at Eastern Michigan (3/8/03) | ||
3 | BUTLER, Jana vs Miami (2/15/03) | ||
3 | BATCHA, Amanda at Oakland (1/3/03) | ||
3 | McAFEE, Brooke vs IUPUI (12/30/02) | ||
Turnovers.................... | 8 | WILLIAMS, Shontavia at Florida Atlantic (12/6/02) | |
8 | BOWDEN, Nancy vs Butler (12/4/02) | ||
Fouls........................ | 5 | KOLLAT, Katalin at Kent State (3/1/03) | |
5 | KUHL, Erin vs Central Michigan (1/18/03) | ||
5 | STEPHENS, Tiffany vs Savannah State (12/22/02) | ||
5 | Elmore, Ashley at IPFW (12/11/02) | ||
5 | McCLEOD, Trineca at Florida Atlantic (12/6/02) | ||
5 | Howard, Sheena vs Iona (11/24/02) |