#03 SMITH, Marisa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DETROIT  11/25/03    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Bucknell  12/03/03    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
IPFW  12/06/03    1-1  1.000  0-0  .000  0-0  .000  0.0  0.7 
at IUPUI  12/22/03    0-1  .000  0-1  .000  2-2  1.000  0.3  1.0 
vs Morehead State  12/30/03    0-0  .000  0-0  .000  0-0  .000  0.2  0.8 
CLEVELAND STATE  1/3/04     0-1  .000  0-0  .000  0-0  .000  0.2  0.7 
AKRON  1/14/04     2-3  .667  0-0  .000  0-0  .000  0.3  1.1 
at Central Michigan University  2/14/04     0-1  .000  0-0  .000  0-0  .000  0.3  1.0 
KENT STATE  2/21/04     0-1  .000  0-1  .000  0-0  .000  0.2  0.9 
CENTRAL MICHIGAN  3/6/04     0-0  .000  0-0  .000  0-0  .000  0.2  0.8 
Totals     23  3-8  .375  0-2  .000  2-2  1.000  0.2  0.8 
 
Games played: 10      Rebounds/game: 0.2 
Points/game: 0.8      Assists/game: 0.0 
FG Pct: 37.5      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.0