#04 GOMPERS, Julie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DETROIT  11/25/03    0-0  .000  0-0  .000  1-2  .500  0.0  1.0 
vs SE Missouri State  11/28/03    0-0  .000  0-0  .000  0-0  .000  0.0  0.5 
at Bucknell  12/03/03    1-1  1.000  0-0  .000  0-0  .000  0.0  1.0 
IPFW  12/06/03    13  1-4  .250  0-1  .000  0-0  .000  0.0  1.3 
at IUPUI  12/22/03    0-0  .000  0-0  .000  2-2  1.000  0.0  1.4 
vs Morehead State  12/30/03    0-0  .000  0-0  .000  0-0  .000  0.0  1.2 
CLEVELAND STATE  1/3/04     0-0  .000  0-0  .000  2-2  1.000  0.0  1.3 
at Northern Illinois  1/10/04     0-0  .000  0-0  .000  0-0  .000  0.1  1.1 
AKRON  1/14/04     0-1  .000  0-1  .000  2-3  .667  0.1  1.2 
CENTRAL MICHIGAN  1/17/04     0-0  .000  0-0  .000  0-0  .000  0.1  1.1 
BUFFALO  1/31/04     0-1  .000  0-0  .000  0-0  .000  0.1  1.0 
at Ohio Bobcats  2/11/04     0-0  .000  0-0  .000  0-0  .000  0.1  0.9 
at Central Michigan University  2/14/04     0-0  .000  0-0  .000  0-0  .000  0.1  0.8 
at Ball State Cardinals  2/29/04     0-0  .000  0-0  .000  0-0  .000  0.1  0.8 
TOLEDO  3/2/04     0-0  .000  0-0  .000  0-0  .000  0.1  0.7 
CENTRAL MICHIGAN  3/6/04     0-0  .000  0-0  .000  1-4  .250  0.1  0.8 
Totals     49  2-7  .286  0-2  .000  8-13  .615  0.1  11  16  12  0.8 
 
Games played: 16      Rebounds/game: 0.1 
Points/game: 0.8      Assists/game: 0.7 
FG Pct: 28.6      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 61.5      Steals/game: 0.1 
       Blocks/game: 0.0