#10 WENZEL, Stefanie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Youngstown State  11/22/03  *  29  2-6  .333  1-1  1.000  1-1  1.000  1  2  3  3.0  0  0  0  2  0  2  6  6.0 
DETROIT  11/25/03  *  25  4-6  .667  1-2  .500  5-9  .556  2  3  5  4.0  2  0  2  2  0  1  14  10.0 
vs SE Missouri State  11/28/03  *  29  3-10  .300  1-3  .333  3-5  .600  0  3  3  3.7  0  0  0  1  0  0  10  10.0 
at Texas A&M-Corpus Christi  11/29/03  *  27  10-20  .500  4-11  .364  3-3  1.000  0  2  2  3.3  2  0  1  2  0  1  27  14.3 
at Bucknell  12/03/03  *  37  6-11  .545  4-6  .667  0-0  .000  1  9  10  4.6  2  0  4  5  0  0  16  14.6 
IPFW  12/06/03  *  29  6-11  .545  4-6  .667  4-4  1.000  1  0  1  4.0  0  0  1  5  1  1  20  15.5 
OAKLAND  12/13/03  *  35  2-5  .400  2-3  .667  6-6  1.000  1  4  5  4.1  3  0  1  1  0  0  12  15.0 
at IUPUI  12/22/03  *  25  3-12  .250  1-5  .200  4-6  .667  1  3  4  4.1  1  0  3  1  0  1  11  14.5 
at Eastern Kentucky  12/29/03  *  28  5-10  .500  1-3  .333  1-1  1.000  2  0  2  3.9  0  0  2  1  0  0  12  14.2 
vs Morehead State  12/30/03  *  31  8-14  .571  4-6  .667  7-8  .875  4  4  8  4.3  2  0  1  1  0  0  27  15.5 
CLEVELAND STATE  1/3/04   *  34  6-13  .462  0-3  .000  6-6  1.000  1  4  5  4.4  0  0  3  4  0  2  18  15.7 
BALL STATE  1/7/04   *  34  2-12  .167  0-3  .000  2-2  1.000  1  2  3  4.3  1  0  2  4  0  0  6  14.9 
at Northern Illinois  1/10/04   *  32  3-7  .429  2-3  .667  3-4  .750  1  4  5  4.3  3  0  1  1  0  1  11  14.6 
AKRON  1/14/04   *  24  4-11  .364  2-7  .286  2-2  1.000  2  3  5  4.4  1  0  3  0  0  1  12  14.4 
CENTRAL MICHIGAN  1/17/04   *  35  4-10  .400  0-1  .000  6-6  1.000  2  5  7  4.5  1  0  1  2  1  0  14  14.4 
at Toledo Rockets  1/21/04   *  32  6-10  .600  2-3  .667  2-2  1.000  0  2  2  4.4  2  0  2  2  0  1  16  14.5 
at Eastern Michigan  1/27/04   *  29  2-5  .400  1-3  .333  3-4  .750  1  7  8  4.6  3  0  2  4  0  1  8  14.1 
BUFFALO  1/31/04   *  38  6-16  .375  3-7  .429  5-7  .714  2  7  9  4.8  0  0  0  4  0  2  20  14.4 
at Miami  2/3/04   *  37  4-12  .333  2-7  .286  5-6  .833  1  2  3  4.7  2  0  2  5  0  1  15  14.5 
WESTERN MICHIGAN  2/7/04   *  37  8-17  .471  4-8  .500  3-4  .750  3  6  9  5.0  3  0  2  2  1  0  23  14.9 
at Ohio Bobcats  2/11/04   *  33  5-11  .455  3-6  .500  6-6  1.000  0  3  3  4.9  3  0  2  1  0  0  19  15.1 
at Central Michigan University  2/14/04   *  30  4-9  .444  1-4  .250  4-4  1.000  1  3  4  4.8  2  0  2  6  1  0  13  15.0 
NORTHERN ILLINOIS  2/18/04   *  51  4-16  .250  1-8  .125  9-13  .692  1  4  5  4.8  2  0  3  4  0  0  18  15.1 
KENT STATE  2/21/04   *  34  3-11  .273  0-6  .000  4-5  .800  1  3  4  4.8  3  0  2  4  0  0  10  14.9 
at Marshall  2/25/04   *  32  7-13  .538  5-7  .714  2-2  1.000  1  2  3  4.7  4  0  2  6  0  1  21  15.2 
at Ball State Cardinals  2/29/04   *  36  4-11  .364  3-9  .333  0-0  .000  0  1  1  4.6  2  0  0  2  1  0  11  15.0 
TOLEDO  3/2/04   *  35  6-12  .500  3-8  .375  4-4  1.000  2  2  4  4.6  2  0  1  4  0  0  19  15.1 
CENTRAL MICHIGAN  3/6/04   *  32  3-8  .375  1-2  .500  1-2  .500  0  2  2  4.5  0  0  4  3  0  0  8  14.9 
vs Western Michigan  3/10/04   *  37  5-9  .556  5-8  .625  0-0  .000  1  2  3  4.4  1  0  2  4  0  0  15  14.9 
vs Miami  3/12/04   *  37  3-8  .375  2-4  .500  6-6  1.000  0  2  2  4.3  2  0  2  3  1  0  14  14.9 
vs Eastern Michigan  3/13/04   *  35  3-12  .250  2-5  .400  2-2  1.000  2  3  5  4.4  1  0  2  2  0  1  10  14.7 
Totals     31  1019  141-338  .417  65-158  .411  109-130  .838  36  99  135  4.4  50  0  55  88  6  17  456  14.7 
 
Games played: 31      Rebounds/game: 4.4 
Points/game: 14.7      Assists/game: 1.8 
FG Pct: 41.7      Turnovers/game: 2.8 
3FG Pct: 41.1      Assist/turnover ratio: 0.6 
FT Pct: 83.8      Steals/game: 0.5 
       Blocks/game: 0.2