#13 HONEGGER, Liz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Youngstown State  11/22/03    16  3-5  .600  2-3  .667  0-0  .000  1  2  3  3.0  1  0  0  0  0  0  8  8.0 
DETROIT  11/25/03  *  17  4-6  .667  1-3  .333  1-1  1.000  3  0  3  3.0  2  0  0  0  0  0  10  9.0 
vs SE Missouri State  11/28/03  *  25  4-6  .667  2-3  .667  0-0  .000  2  4  6  4.0  1  0  1  0  0  1  10  9.3 
at Texas A&M-Corpus Christi  11/29/03  *  33  3-6  .500  1-2  .500  0-0  .000  2  3  5  4.3  3  0  1  2  3  0  7  8.8 
at Bucknell  12/03/03  *  35  6-12  .500  1-4  .250  2-2  1.000  2  7  9  5.2  2  0  3  2  2  2  15  10.0 
IPFW  12/06/03  *  29  3-6  .500  1-2  .500  2-2  1.000  5  5  10  6.0  2  0  3  0  2  1  9  9.8 
OAKLAND  12/13/03  *  33  6-13  .462  1-6  .167  3-7  .429  4  5  9  6.4  5  1  0  0  3  0  16  10.7 
at IUPUI  12/22/03  *  20  0-3  .000  0-0  .000  1-2  .500  3  2  5  6.3  5  1  0  0  0  1  1  9.5 
at Eastern Kentucky  12/29/03  *  35  10-14  .714  4-7  .571  0-0  .000  2  8  10  6.7  1  0  0  2  7  1  24  11.1 
vs Morehead State  12/30/03  *  28  3-10  .300  1-4  .250  2-3  .667  2  5  7  6.7  2  0  1  3  0  2  9  10.9 
CLEVELAND STATE  1/3/04   *  34  9-12  .750  3-5  .600  1-1  1.000  2  7  9  6.9  1  0  2  0  2  1  22  11.9 
BALL STATE  1/7/04   *  24  2-5  .400  1-1  1.000  0-0  .000  1  2  3  6.6  4  0  0  0  3  2  5  11.3 
at Northern Illinois  1/10/04   *  34  3-13  .231  0-5  .000  3-5  .600  8  9  17  7.4  3  0  1  1  0  1  9  11.2 
AKRON  1/14/04   *  31  5-7  .714  3-4  .750  2-2  1.000  8  5  13  7.8  1  0  1  1  4  4  15  11.4 
CENTRAL MICHIGAN  1/17/04   *  33  2-6  .333  1-4  .250  0-0  .000  3  3  6  7.7  3  0  2  1  2  1  5  11.0 
at Toledo Rockets  1/21/04   *  26  2-4  .500  1-2  .500  2-2  1.000  2  1  3  7.4  2  0  2  2  0  1  7  10.8 
at Eastern Michigan  1/27/04   *  31  2-2  1.000  0-0  .000  0-0  .000  0  5  5  7.2  5  1  0  1  1  2  4  10.4 
BUFFALO  1/31/04   *  30  3-9  .333  1-4  .250  2-4  .500  6  1  7  7.2  2  0  2  1  1  1  9  10.3 
at Miami  2/3/04   *  36  8-13  .615  2-5  .400  1-2  .500  3  4  7  7.2  1  0  3  1  1  1  19  10.7 
WESTERN MICHIGAN  2/7/04   *  36  5-8  .625  0-2  .000  3-4  .750  5  1  6  7.2  2  0  3  2  2  4  13  10.9 
at Ohio Bobcats  2/11/04   *  33  7-12  .583  2-3  .667  0-0  .000  3  11  14  7.5  3  0  0  1  1  1  16  11.1 
at Central Michigan University  2/14/04   *  30  3-7  .429  0-1  .000  0-0  .000  1  5  6  7.4  1  0  2  0  0  1  6  10.9 
NORTHERN ILLINOIS  2/18/04   *  56  5-9  .556  1-3  .333  2-3  .667  6  6  12  7.6  5  1  1  3  4  3  13  11.0 
KENT STATE  2/21/04   *  23  3-6  .500  1-3  .333  0-0  .000  1  3  4  7.5  4  0  1  1  1  2  7  10.8 
at Marshall  2/25/04   *  31  1-3  .333  0-1  .000  2-4  .500  3  3  6  7.4  3  0  1  0  1  0  4  10.5 
at Ball State Cardinals  2/29/04   *  36  4-5  .800  1-2  .500  0-0  .000  4  6  10  7.5  2  0  0  1  2  0  9  10.5 
TOLEDO  3/2/04   *  34  3-6  .500  1-4  .250  2-3  .667  2  8  10  7.6  3  0  3  3  4  3  9  10.4 
CENTRAL MICHIGAN  3/6/04   *  26  5-8  .625  1-2  .500  1-2  .500  5  2  7  7.6  4  0  1  2  2  1  12  10.5 
vs Western Michigan  3/10/04   *  22  5-8  .625  1-2  .500  0-0  .000  2  3  5  7.5  5  1  0  0  0  0  11  10.5 
vs Miami  3/12/04   *  36  4-9  .444  0-2  .000  2-3  .667  5  4  9  7.5  2  0  3  2  1  6  10  10.5 
vs Eastern Michigan  3/13/04   *  28  1-5  .200  1-3  .333  0-0  .000  0  8  8  7.5  5  1  1  2  1  0  3  10.2 
Totals     30  941  124-238  .521  35-92  .380  34-52  .654  96  138  234  7.5  85  6  38  34  50  43  317  10.2 
 
Games played: 31      Rebounds/game: 7.5 
Points/game: 10.2      Assists/game: 1.2 
FG Pct: 52.1      Turnovers/game: 1.1 
3FG Pct: 38.0      Assist/turnover ratio: 1.1 
FT Pct: 65.4      Steals/game: 1.4 
       Blocks/game: 1.6