#24 LEWIS, Tene

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Youngstown State  11/22/03    1-1  1.000  0-0  .000  0-2  .000  0.0  2.0 
DETROIT  11/25/03    0-0  .000  0-0  .000  1-2  .500  1.0  1.5 
vs SE Missouri State  11/28/03    11  1-2  .500  0-0  .000  2-3  .667  1.0  2.3 
at Texas A&M-Corpus Christi  11/29/03    11  0-1  .000  0-0  .000  0-0  .000  1.0  1.8 
at Bucknell  12/03/03    0-0  .000  0-0  .000  0-1  .000  1.2  1.4 
OAKLAND  12/13/03    1-1  1.000  0-0  .000  0-0  .000  1.0  1.5 
at IUPUI  12/22/03    14  1-1  1.000  0-0  .000  1-4  .250  1.7  1.7 
at Eastern Kentucky  12/29/03    0-0  .000  0-0  .000  0-0  .000  1.5  1.5 
vs Morehead State  12/30/03    0-0  .000  0-0  .000  1-2  .500  1.3  1.4 
CLEVELAND STATE  1/3/04     10  0-0  .000  0-0  .000  0-0  .000  1.2  1.3 
BALL STATE  1/7/04     0-1  .000  0-0  .000  0-0  .000  1.2  1.2 
at Northern Illinois  1/10/04     0-0  .000  0-0  .000  1-2  .500  1.2  1.2 
AKRON  1/14/04     10  0-1  .000  0-0  .000  0-0  .000  1.3  1.1 
CENTRAL MICHIGAN  1/17/04     1-2  .500  0-1  .000  0-0  .000  1.2  1.1 
at Toledo Rockets  1/21/04     0-0  .000  0-0  .000  0-0  .000  1.2  1.1 
at Eastern Michigan  1/27/04     1-4  .250  0-1  .000  0-0  .000  1.2  1.1 
at Miami  2/3/04     0-0  .000  0-0  .000  0-0  .000  1.1  1.1 
WESTERN MICHIGAN  2/7/04     0-0  .000  0-0  .000  0-0  .000  1.1  1.0 
at Ohio Bobcats  2/11/04     0-1  .000  0-0  .000  0-0  .000  1.0  0.9 
at Central Michigan University  2/14/04     2-4  .500  0-0  .000  0-0  .000  1.0  1.1 
NORTHERN ILLINOIS  2/18/04     0-1  .000  0-0  .000  0-0  .000  1.0  1.0 
KENT STATE  2/21/04     0-0  .000  0-0  .000  4-8  .500  1.0  1.2 
at Marshall  2/25/04     10  0-2  .000  0-0  .000  3-8  .375  1.3  1.3 
at Ball State Cardinals  2/29/04     20  1-2  .500  0-0  .000  2-4  .500  1.4  1.4 
TOLEDO  3/2/04     11  1-2  .500  1-1  1.000  0-0  .000  1.4  1.4 
CENTRAL MICHIGAN  3/6/04     20  2-6  .333  0-0  .000  2-5  .400  1.5  1.6 
vs Western Michigan  3/10/04     1-1  1.000  0-0  .000  0-1  .000  1.6  1.6 
vs Miami  3/12/04     10  0-0  .000  0-0  .000  2-2  1.000  1.5  1.6 
vs Eastern Michigan  3/13/04     12  1-1  1.000  0-0  .000  0-0  .000  1.5  1.7 
Totals     243  14-34  .412  1-3  .333  19-44  .432  16  27  43  1.5  38  30  41  21  48  1.7 
 
Games played: 29      Rebounds/game: 1.5 
Points/game: 1.7      Assists/game: 1.0 
FG Pct: 41.2      Turnovers/game: 1.4 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 43.2      Steals/game: 0.7 
       Blocks/game: 0.0