#25 KAPFERER, Kelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Youngstown State  11/22/03  *  22  0-4  .000  0-1  .000  0-2  .000  1  1  2  2.0  4  0  1  2  0  0  0  0.0 
DETROIT  11/25/03    16  1-4  .250  0-0  .000  1-2  .500  0  1  1  1.5  1  0  0  2  1  0  3  1.5 
vs SE Missouri State  11/28/03    15  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  1  0  1  2  1.7 
at Texas A&M-Corpus Christi  11/29/03    3  1-1  1.000  0-0  .000  1-1  1.000  0  1  1  1.3  0  0  0  0  0  0  3  2.0 
at Bucknell  12/03/03    23  6-8  .750  0-0  .000  0-0  .000  1  1  2  1.4  5  1  0  2  0  1  12  4.0 
IPFW  12/06/03    17  5-6  .833  1-1  1.000  6-7  .857  1  4  5  2.0  3  0  3  2  1  0  17  6.2 
OAKLAND  12/13/03    17  0-2  .000  0-1  .000  3-5  .600  2  2  4  2.3  3  0  1  1  0  0  3  5.7 
at IUPUI  12/22/03    9  2-3  .667  1-2  .500  0-0  .000  1  0  1  2.1  3  0  1  1  0  0  5  5.6 
at Eastern Kentucky  12/29/03    19  4-8  .500  0-2  .000  0-1  .000  3  3  6  2.6  3  0  0  3  2  2  8  5.9 
vs Morehead State  12/30/03    17  0-3  .000  0-0  .000  3-4  .750  2  3  5  2.8  2  0  0  2  0  0  3  5.6 
CLEVELAND STATE  1/3/04     10  0-2  .000  0-1  .000  0-0  .000  0  2  2  2.7  2  0  0  0  0  0  0  5.1 
BALL STATE  1/7/04     17  2-6  .333  0-0  .000  0-0  .000  4  3  7  3.1  3  0  0  2  1  0  4  5.0 
at Northern Illinois  1/10/04     8  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.9  1  0  0  0  0  0  2  4.8 
AKRON  1/14/04     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.7  1  0  0  2  0  0  0  4.4 
CENTRAL MICHIGAN  1/17/04     7  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  4.1 
at Toledo Rockets  1/21/04     16  2-5  .400  0-0  .000  0-0  .000  1  1  2  2.5  0  0  1  1  1  0  4  4.1 
at Eastern Michigan  1/27/04     9  1-4  .250  0-1  .000  3-3  1.000  0  1  1  2.4  2  0  0  0  0  0  5  4.2 
BUFFALO  1/31/04   *  14  4-5  .800  0-1  .000  3-3  1.000  2  1  3  2.4  3  0  1  1  0  0  11  4.6 
at Miami  2/3/04     12  1-2  .500  0-1  .000  2-2  1.000  1  0  1  2.4  1  0  0  3  0  0  4  4.5 
WESTERN MICHIGAN  2/7/04     9  0-2  .000  0-0  .000  2-2  1.000  1  2  3  2.4  1  0  0  3  0  0  2  4.4 
at Ohio Bobcats  2/11/04     12  0-1  .000  0-0  .000  0-2  .000  0  1  1  2.3  0  0  0  1  0  0  0  4.2 
at Central Michigan University  2/14/04     11  2-5  .400  1-2  .500  0-0  .000  2  1  3  2.4  3  0  0  1  1  0  5  4.2 
NORTHERN ILLINOIS  2/18/04     24  1-4  .250  0-1  .000  0-0  .000  0  2  2  2.3  1  0  2  2  2  1  2  4.1 
KENT STATE  2/21/04     20  0-2  .000  0-0  .000  4-4  1.000  1  4  5  2.5  2  0  0  2  0  0  4  4.1 
at Marshall  2/25/04     15  5-6  .833  0-0  .000  0-0  .000  0  1  1  2.4  1  0  0  0  0  0  10  4.4 
at Ball State Cardinals  2/29/04     15  1-5  .200  0-0  .000  0-0  .000  1  3  4  2.5  1  0  0  0  0  1  2  4.3 
TOLEDO  3/2/04     12  0-3  .000  0-1  .000  0-0  .000  1  2  3  2.5  3  0  0  1  0  0  0  4.1 
CENTRAL MICHIGAN  3/6/04     14  5-8  .625  0-0  .000  1-1  1.000  3  2  5  2.6  3  0  0  1  0  0  11  4.4 
vs Western Michigan  3/10/04     20  5-9  .556  0-0  .000  0-1  .000  1  3  4  2.6  1  0  0  0  0  0  10  4.6 
vs Miami  3/12/04     8  1-3  .333  0-1  .000  1-1  1.000  0  1  1  2.6  0  0  0  2  0  1  3  4.5 
vs Eastern Michigan  3/13/04     14  1-3  .333  0-1  .000  0-0  .000  0  4  4  2.6  0  0  0  2  0  0  2  4.4 
Totals     2  431  52-120  .433  3-17  .176  30-41  .732  30  51  81  2.6  53  1  10  40  9  7  137  4.4 
 
Games played: 31      Rebounds/game: 2.6 
Points/game: 4.4      Assists/game: 0.3 
FG Pct: 43.3      Turnovers/game: 1.3 
3FG Pct: 17.6      Assist/turnover ratio: 0.3 
FT Pct: 73.2      Steals/game: 0.2 
       Blocks/game: 0.3