#44 THORBURN, Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Youngstown State  11/22/03  *  27  8-17  .471  3-4  .750  3-4  .750  1  0  1  1.0  1  0  2  1  0  0  22  22.0 
DETROIT  11/25/03  *  30  3-7  .429  1-1  1.000  1-2  .500  2  4  6  3.5  3  0  2  1  0  1  8  15.0 
vs SE Missouri State  11/28/03  *  33  4-12  .333  1-3  .333  2-2  1.000  2  4  6  4.3  0  0  3  2  0  0  11  13.7 
at Texas A&M-Corpus Christi  11/29/03  *  28  3-7  .429  0-1  .000  0-0  .000  0  2  2  3.8  3  0  2  3  0  0  6  11.8 
at Bucknell  12/03/03  *  13  4-10  .400  1-1  1.000  0-0  .000  0  2  2  3.4  3  0  1  1  0  1  9  11.2 
IPFW  12/06/03  *  19  2-9  .222  1-1  1.000  0-0  .000  1  2  3  3.3  3  0  2  3  0  1  5  10.2 
OAKLAND  12/13/03  *  24  3-9  .333  0-2  .000  2-3  .667  0  2  2  3.1  1  0  0  1  0  2  8  9.9 
at IUPUI  12/22/03  *  22  3-11  .273  1-2  .500  3-3  1.000  3  6  9  3.9  1  0  1  1  0  0  10  9.9 
at Eastern Kentucky  12/29/03  *  21  5-15  .333  0-4  .000  0-0  .000  1  1  2  3.7  1  0  1  0  0  0  10  9.9 
vs Morehead State  12/30/03  *  13  0-3  .000  0-3  .000  1-2  .500  1  3  4  3.7  1  0  1  2  1  1  1  9.0 
CLEVELAND STATE  1/3/04   *  21  6-12  .500  1-2  .500  0-0  .000  2  1  3  3.6  3  0  0  0  0  0  13  9.4 
BALL STATE  1/7/04   *  15  3-14  .214  1-3  .333  0-0  .000  2  1  3  3.6  0  0  0  1  0  0  7  9.2 
at Northern Illinois  1/10/04   *  19  4-8  .500  1-3  .333  1-2  .500  0  2  2  3.5  0  0  0  0  0  0  10  9.2 
AKRON  1/14/04   *  18  6-12  .500  0-4  .000  2-2  1.000  3  7  10  3.9  2  0  2  4  1  1  14  9.6 
CENTRAL MICHIGAN  1/17/04   *  25  1-5  .200  0-1  .000  2-2  1.000  0  2  2  3.8  0  0  3  0  2  1  4  9.2 
at Toledo Rockets  1/21/04   *  29  3-12  .250  0-4  .000  0-0  .000  3  5  8  4.1  1  0  0  3  1  0  6  9.0 
at Eastern Michigan  1/27/04   *  17  1-5  .200  0-2  .000  0-0  .000  2  1  3  4.0  0  0  0  3  0  1  2  8.6 
BUFFALO  1/31/04     11  1-3  .333  0-1  .000  0-0  .000  0  1  1  3.8  2  0  1  1  0  0  2  8.2 
at Miami  2/3/04     13  0-4  .000  0-0  .000  2-2  1.000  0  1  1  3.7  3  0  1  2  0  2  2  7.9 
WESTERN MICHIGAN  2/7/04     19  0-6  .000  0-3  .000  2-2  1.000  0  0  0  3.5  2  0  2  1  0  0  2  7.6 
at Ohio Bobcats  2/11/04     7  0-5  .000  0-1  .000  0-0  .000  2  0  2  3.4  1  0  0  0  0  0  0  7.2 
at Central Michigan University  2/14/04     13  2-3  .667  0-1  .000  0-0  .000  2  1  3  3.4  0  0  0  0  0  0  4  7.1 
NORTHERN ILLINOIS  2/18/04     20  5-7  .714  1-1  1.000  4-5  .800  0  2  2  3.3  0  0  0  3  0  0  15  7.4 
KENT STATE  2/21/04     14  0-8  .000  0-4  .000  2-2  1.000  0  0  0  3.2  1  0  1  2  0  0  2  7.2 
at Marshall  2/25/04     10  0-4  .000  0-2  .000  0-0  .000  0  2  2  3.2  0  0  1  0  0  2  0  6.9 
at Ball State Cardinals  2/29/04   *  24  7-15  .467  2-5  .400  1-1  1.000  1  3  4  3.2  1  0  2  2  0  0  17  7.3 
TOLEDO  3/2/04   *  29  5-15  .333  1-3  .333  6-8  .750  2  6  8  3.4  0  0  2  2  0  1  17  7.7 
CENTRAL MICHIGAN  3/6/04   *  13  0-2  .000  0-0  .000  0-0  .000  1  1  2  3.3  1  0  0  2  0  0  0  7.4 
vs Western Michigan  3/10/04   *  15  0-6  .000  0-2  .000  0-0  .000  4  2  6  3.4  1  0  1  0  0  3  0  7.1 
vs Miami  3/12/04   *  20  2-8  .250  1-3  .333  0-0  .000  0  3  3  3.4  1  0  3  2  0  0  5  7.1 
vs Eastern Michigan  3/13/04   *  12  0-3  .000  0-3  .000  0-0  .000  1  1  2  3.4  0  0  0  1  0  0  0  6.8 
Totals     23  594  81-257  .315  16-70  .229  34-42  .810  36  68  104  3.4  36  0  34  44  5  17  212  6.8 
 
Games played: 31      Rebounds/game: 3.4 
Points/game: 6.8      Assists/game: 1.1 
FG Pct: 31.5      Turnovers/game: 1.4 
3FG Pct: 22.9      Assist/turnover ratio: 0.8 
FT Pct: 81.0      Steals/game: 0.5 
       Blocks/game: 0.2