#24 LEWIS, Tene

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ohio State  11/12/04  19  0-2  .000  0-0  .000  1-2  .500  2.0  1.0 
at IPFW  11/19/04  22  1-1  1.000  0-0  .000  1-2  .500  2.5  10  2.0 
at Duquesne  11/27/04  15  3-5  .600  0-0  .000  0-0  .000  2.3  3.3 
YOUNGSTOWN STATE  11/30/04  10  1-3  .333  0-0  .000  0-0  .000  2.3  3.0 
vs Lehigh  12/4/04   14  0-1  .000  0-0  .000  0-0  .000  1.8  2.4 
vs Winthrop  12/5/04     21  0-2  .000  0-0  .000  2-4  .500  2.0  2.3 
at New Mexico  12/10/04  20  0-1  .000  0-0  .000  0-0  .000  1.9  2.0 
vs Utah State  12/11/04  11  0-1  .000  0-0  .000  1-2  .500  1.8  1.9 
at Saint Francis (Pa.)  12/18/04    14  0-0  .000  0-0  .000  0-0  .000  1.7  1.7 
at Robert Morris  12/20/04    16  2-4  .500  0-0  .000  0-0  .000  1.6  1.9 
BUCKNELL  12/30/04    19  1-5  .200  0-0  .000  0-0  .000  1.7  1.9 
at Buffalo  1/5/05     16  1-3  .333  0-0  .000  1-2  .500  1.8  2.0 
at Western Michigan  1/8/05     16  1-1  1.000  0-0  .000  0-0  .000  2.0  2.0 
EASTERN MICHIGAN  1/12/05     0-0  .000  0-0  .000  2-2  1.000  1.9  2.0 
at Toledo  1/15/05     26  1-3  .333  0-0  .000  0-0  .000  1.8  2.0 
MIAMI  1/19/05     23  0-1  .000  0-0  .000  3-4  .750  1.9  2.1 
WESTERN MICHIGAN  1/22/05     26  3-7  .429  0-1  .000  4-4  1.000  2.2  10  2.5 
at Kent State  1/26/05     22  0-3  .000  0-0  .000  2-2  1.000  2.2  2.5 
NORTHERN ILLINOIS  2/2/05     28  4-6  .667  0-0  .000  1-2  .500  2.3  2.8 
OHIO  2/5/05     29  2-4  .500  0-0  .000  2-4  .500  2.5  3.0 
at Ball State  2/8/05     28  0-0  .000  0-0  .000  0-0  .000  2.6  2.9 
at Akron  2/12/05     29  2-3  .667  0-0  .000  0-1  .000  2.7  2.9 
CENTRAL MICHIGAN  2/15/05     27  1-6  .167  0-0  .000  0-0  .000  2.9  2.9 
at Eastern Michigan  2/19/05     29  2-5  .400  0-0  .000  1-2  .500  2.9  3.0 
MARSHALL  2/23/05     25  0-3  .000  0-0  .000  0-3  .000  3.0  2.8 
TOLEDO  2/26/05     25  0-0  .000  0-0  .000  0-0  .000  3.0  2.7 
at Northern Illinois  3/1/05     28  2-3  .667  0-0  .000  1-2  .500  3.0  2.8 
vs Miami  3/9/05     20  0-0  .000  0-0  .000  2-2  1.000  3.1  2.8 
vs Eastern Michigan  3/11/05     14  2-3  .667  0-0  .000  2-2  1.000  3.0  2.9 
vs Kent State  3/12/05     15  0-1  .000  0-0  .000  2-2  1.000  3.0  2.9 
vs Kansas State  3/19/05     21  1-1  1.000  0-0  .000  0-2  .000  3.1  2.8 
Totals     637  30-78  .385  0-1  .000  28-46  .609  42  53  95  3.1  69  90  78  57  88  2.8 
 
Games played: 31      Rebounds/game: 3.1 
Points/game: 2.8      Assists/game: 2.9 
FG Pct: 38.5      Turnovers/game: 2.5 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 60.9      Steals/game: 1.8 
       Blocks/game: 0.2