#55 LAUSE, Jill

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ohio State  11/12/04    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at IPFW  11/19/04    5  2-3  .667  0-0  .000  0-0  .000  0  4  4  2.0  1  0  1  0  1  1  4  2.0 
at Duquesne  11/27/04    3  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  1  2  2.0 
YOUNGSTOWN STATE  11/30/04    10  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.5  2  0  1  1  1  0  2  2.0 
vs Lehigh  12/4/04     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  0  0  1.6 
vs Winthrop  12/5/04     6  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  0  1  0  0  1.3 
at New Mexico  12/10/04    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  1.1 
vs Utah State  12/11/04    12  0-2  .000  0-0  .000  0-0  .000  2  2  4  1.4  3  0  0  1  1  1  0  1.0 
at Saint Francis (Pa.)  12/18/04    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  2  0  1  0  0.9 
at Robert Morris  12/20/04    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  0  0.8 
BUCKNELL  12/30/04    17  1-8  .125  0-0  .000  0-0  .000  3  2  5  1.6  2  0  0  0  1  0  2  0.9 
at Buffalo  1/5/05     8  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  2  1.0 
at Western Michigan  1/8/05     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  0.9 
MIAMI  1/19/05     7  0-0  .000  0-0  .000  2-3  .667  0  0  0  1.3  2  0  1  0  1  0  2  1.0 
WESTERN MICHIGAN  1/22/05     5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  2  0  0  2  0  0  0  0.9 
at Kent State  1/26/05     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  0.9 
NORTHERN ILLINOIS  2/2/05     10  0-2  .000  0-1  .000  2-6  .333  1  4  5  1.4  2  0  0  2  0  1  2  0.9 
OHIO  2/5/05     7  2-2  1.000  0-0  .000  1-2  .500  2  0  2  1.4  3  0  1  0  0  0  5  1.2 
at Ball State  2/8/05     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  2  0  0  0  1.1 
at Akron  2/12/05     3  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  2  1.2 
CENTRAL MICHIGAN  2/15/05     4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  2  1.2 
at Eastern Michigan  2/19/05     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  1.1 
MARSHALL  2/23/05     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  0  0  1.1 
at Northern Illinois  3/1/05     6  0-3  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  1  1  0  1  0  1.0 
vs Miami  3/9/05     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.0 
Totals     0  129  10-31  .323  0-1  .000  5-11  .455  9  19  28  1.1  27  0  5  15  6  6  25  1.0 
 
Games played: 25      Rebounds/game: 1.1 
Points/game: 1.0      Assists/game: 0.2 
FG Pct: 32.3      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 45.5      Steals/game: 0.2 
       Blocks/game: 0.2