Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Ohio State | 9-THORBURN, Meg | 5-MANN, Ali | 3-LEWIS, Tene | 1-HONEGGER, Liz | 1-HONEGGER, Liz |
11/12/04 | McDOWELL, Cas | MANN, Ali | |||
L 41-89 | McDOWELL, Cas | ||||
at IPFW | 27-HONEGGER, Liz | 13-MANN, Ali | 10-LEWIS, Tene | 3-McDOWELL, Cas | 1-THORBURN, Meg |
11/19/04 | LAUSE, Jill | ||||
W 115-84 | HONEGGER, Liz | ||||
at Duquesne | 23-MANN, Ali | 13-HONEGGER, Liz | 3-ACHTER, Kate | 4-HONEGGER, Liz | 2-HONEGGER, Liz |
11/27/04 | THORBURN, Meg | ||||
L 63-68 | |||||
YOUNGSTOWN STATE | 23-ACHTER, Kate | 15-HONEGGER, Liz | 5-ACHTER, Kate | 4-ACHTER, Kate | 4-HONEGGER, Liz |
11/30/04 | |||||
W 83-61 | |||||
vs Lehigh | 20-HORNE, Carin | 7-MANN, Ali | 4-ACHTER, Kate | 3-HORNE, Carin | 3-HONEGGER, Liz |
12/4/04 | |||||
L 74-77 | |||||
vs Winthrop | 18-HONEGGER, Liz | 11-HONEGGER, Liz | 7-ACHTER, Kate | 6-HONEGGER, Liz | 3-HONEGGER, Liz |
12/5/04 | |||||
W 74-52 | |||||
at New Mexico | 10-HORNE, Carin | 8-HONEGGER, Liz | 3-ACHTER, Kate | 2-LEWIS, Tene | 1-McDOWELL, Cas |
12/10/04 | HONEGGER, Liz | MANN, Ali | HORNE, Carin | ||
L 43-73 | ACHTER, Kate | ||||
vs Utah State | 18-HONEGGER, Liz | 12-MANN, Ali | 5-ACHTER, Kate | 2-LEWIS, Tene | 3-HONEGGER, Liz |
12/11/04 | HORNE, Carin | ||||
W 75-54 | |||||
at Saint Francis (Pa.) | 19-MANN, Ali | 10-MANN, Ali | 6-ACHTER, Kate | 5-LEWIS, Tene | 1-HORNE, Carin |
12/18/04 | |||||
WO 80-74 | |||||
at Robert Morris | 18-ACHTER, Kate | 9-HONEGGER, Liz | 6-ACHTER, Kate | 5-LEWIS, Tene | 4-HONEGGER, Liz |
12/20/04 | |||||
W 66-51 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
BUCKNELL | 19-HONEGGER, Liz | 10-HONEGGER, Liz | 5-ACHTER, Kate | 2-LEWIS, Tene | 1-FLYNN, Amber |
12/30/04 | ACHTER, Kate | LAUSE, Jill | |||
W 80-60 | HORNE, Carin | LEWIS, Tene | |||
HONEGGER, Liz | HONEGGER, Liz | ||||
at Buffalo | 14-HONEGGER, Liz | 9-MANN, Ali | 4-McDOWELL, Cas | 5-HONEGGER, Liz | 1-HONEGGER, Liz |
1/5/05 | HONEGGER, Liz | ||||
W 70-45 | |||||
at Western Michigan | 23-HONEGGER, Liz | 8-HONEGGER, Liz | 4-ACHTER, Kate | 2-ACHTER, Kate | 3-HONEGGER, Liz |
1/8/05 | |||||
W 80-67 | |||||
EASTERN MICHIGAN | 13-ACHTER, Kate | 9-HONEGGER, Liz | 3-ACHTER, Kate | 4-HONEGGER, Liz | 3-HONEGGER, Liz |
1/12/05 | MANN, Ali | ||||
L 48-51 | |||||
at Toledo | 22-MANN, Ali | 7-MANN, Ali | 4-ACHTER, Kate | 4-HORNE, Carin | 1-KAPFERER, Kel |
1/15/05 | HONEGGER, Liz | ||||
WO 69-66 | FLYNN, Amber | ||||
MIAMI | 15-HORNE, Carin | 11-MANN, Ali | 5-MANN, Ali | 5-HORNE, Carin | 3-HONEGGER, Liz |
1/19/05 | ACHTER, Kate | ||||
W 68-59 | |||||
WESTERN MICHIGAN | 21-HONEGGER, Liz | 7-MANN, Ali | 6-McDOWELL, Cas | 4-HONEGGER, Liz | 2-HONEGGER, Liz |
1/22/05 | LEWIS, Tene | ||||
W 80-58 | |||||
at Kent State | 20-HORNE, Carin | 9-HORNE, Carin | 3-ACHTER, Kate | 6-HORNE, Carin | 2-HONEGGER, Liz |
1/26/05 | |||||
L 53-62 | |||||
NORTHERN ILLINOIS | 18-HORNE, Carin | 9-HONEGGER, Liz | 6-LEWIS, Tene | 6-HORNE, Carin | 3-HONEGGER, Liz |
2/2/05 | |||||
W 80-44 | |||||
OHIO | 19-MANN, Ali | 12-HONEGGER, Liz | 7-LEWIS, Tene | 3-ACHTER, Kate | 2-LEWIS, Tene |
2/5/05 | McDOWELL, Cas | KAPFERER, Kel | |||
W 86-59 | LEWIS, Tene | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Ball State | 27-HONEGGER, Liz | 9-HONEGGER, Liz | 7-LEWIS, Tene | 3-HORNE, Carin | 3-HONEGGER, Liz |
2/8/05 | MANN, Ali | LEWIS, Tene | |||
W 69-49 | |||||
at Akron | 17-MANN, Ali | 9-HORNE, Carin | 4-LEWIS, Tene | 2-LEWIS, Tene | 2-KAPFERER, Kel |
2/12/05 | McDOWELL, Cas | ||||
W 61-52 | |||||
CENTRAL MICHIGAN | 16-HORNE, Carin | 6-LEWIS, Tene | 6-ACHTER, Kate | 3-ACHTER, Kate | 3-HONEGGER, Liz |
2/15/05 | MANN, Ali | MANN, Ali | LEWIS, Tene | ||
W 72-58 | |||||
at Eastern Michigan | 16-MANN, Ali | 7-HONEGGER, Liz | 5-LEWIS, Tene | 3-McDOWELL, Cas | 1-ACHTER, Kate |
2/19/05 | MANN, Ali | HONEGGER, Liz | SMITH, Sakima | ||
L 52-57 | HONEGGER, Liz | ||||
MANN, Ali | |||||
MARSHALL | 27-ACHTER, Kate | 16-MANN, Ali | 5-LEWIS, Tene | 5-HORNE, Carin | 2-MANN, Ali |
2/23/05 | |||||
W 73-62 | |||||
TOLEDO | 17-HORNE, Carin | 8-HORNE, Carin | 5-ACHTER, Kate | 3-ACHTER, Kate | 2-HORNE, Carin |
2/26/05 | |||||
W 72-71 | |||||
at Northern Illinois | 20-HONEGGER, Liz | 12-HONEGGER, Liz | 5-HONEGGER, Liz | 4-LEWIS, Tene | 1-KAPFERER, Kel |
3/1/05 | MANN, Ali | MANN, Ali | |||
W 75-72 | LEWIS, Tene | ||||
vs Miami | 31-McDOWELL, Cas | 11-HONEGGER, Liz | 6-ACHTER, Kate | 5-ACHTER, Kate | 1-MANN, Ali |
3/9/05 | HORNE, Carin | ||||
W 84-68 | LEWIS, Tene | ||||
vs Eastern Michigan | 19-MANN, Ali | 7-HORNE, Carin | 6-ACHTER, Kate | 7-HORNE, Carin | 1-MANN, Ali |
3/11/05 | |||||
W 77-57 | |||||
vs Kent State | 21-ACHTER, Kate | 7-HONEGGER, Liz | 5-ACHTER, Kate | 4-HORNE, Carin | 3-HORNE, Carin |
3/12/05 | |||||
W 81-75 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Kansas State | 15-HONEGGER, Liz | 13-HONEGGER, Liz | 2-ACHTER, Kate | 2-HORNE, Carin | None |
3/19/05 | McDOWELL, Cas | HONEGGER, Liz | |||
L 60-70 | LEWIS, Tene | ||||
Team High/Low Analysis |
POINTS | 115 | at IPFW (11/19/04) | |
86 | OHIO (2/5/05) | ||
84 | vs Miami (3/9/05) | ||
83 | YOUNGSTOWN STATE (11/30/04) | ||
81 | vs Kent State (3/12/05) | ||
FIELD GOALS MADE | 44 | at IPFW (11/19/04) | |
32 | YOUNGSTOWN STATE (11/30/04) | ||
FIELD GOAL ATTEMPTS | 83 | at IPFW (11/19/04) | |
73 | vs Kansas State (3/19/05) | ||
FIELD GOAL PERCENTAGE | .530 | 44-83 | at IPFW (11/19/04) |
.525 | 32-61 | YOUNGSTOWN STATE (11/30/04) | |
3 PT FIELD GOALS MADE | 13 | at Northern Illinois (3/1/05) | |
12 | vs Kent State (3/12/05) | ||
3 PT FG ATTEMPTS | 30 | at Buffalo (1/5/05) | |
28 | at Northern Illinois (3/1/05) | ||
3 PT FG PERCENTAGE | .588 | 10-17 | CENTRAL MICHIGAN (2/15/05) |
.571 | 12-21 | vs Kent State (3/12/05) | |
FREE THROWS MADE | 28 | at Saint Francis (Pa.) (12/18/04) | |
26 | MARSHALL (2/23/05) | ||
FREE THROW ATTEMPTS | 39 | at Saint Francis (Pa.) (12/18/04) | |
37 | OHIO (2/5/05) | ||
FREE THROW PERCENTAGE | .920 | 23-25 | vs Miami (3/9/05) |
.867 | 13-15 | vs Eastern Michigan (3/11/05) | |
REBOUNDS | 64 | at IPFW (11/19/04) | |
55 | OHIO (2/5/05) | ||
ASSISTS | 32 | at IPFW (11/19/04) | |
23 | at Ball State (2/8/05) | ||
STEALS | 18 | at Saint Francis (Pa.) (12/18/04) | |
17 | at Kent State (1/26/05) | ||
BLOCKED SHOTS | 8 | CENTRAL MICHIGAN (2/15/05) | |
7 | MIAMI (1/19/05) | ||
TURNOVERS | 24 | at IPFW (11/19/04) | |
21 | at Ohio State (11/12/04) | ||
FOULS | 24 | at Kent State (1/26/05) | |
24 | BUCKNELL (12/30/04) | ||
24 | vs Utah State (12/11/04) | ||
24 | vs Winthrop (12/5/04) |
POINTS | 89 | at Ohio State (11/12/04) | |
84 | at IPFW (11/19/04) | ||
77 | vs Lehigh (12/4/04) | ||
75 | vs Kent State (3/12/05) | ||
74 | at Saint Francis (Pa.) (12/18/04) | ||
FIELD GOALS MADE | 35 | at Ohio State (11/12/04) | |
31 | vs Miami (3/9/05) | ||
31 | vs Lehigh (12/4/04) | ||
FIELD GOAL ATTEMPTS | 90 | at IPFW (11/19/04) | |
72 | vs Miami (3/9/05) | ||
FIELD GOAL PERCENTAGE | .574 | 35-61 | at Ohio State (11/12/04) |
.534 | 31-58 | vs Lehigh (12/4/04) | |
3 PT FIELD GOALS MADE | 13 | at Ohio State (11/12/04) | |
11 | at New Mexico (12/10/04) | ||
3 PT FG ATTEMPTS | 48 | at IPFW (11/19/04) | |
26 | YOUNGSTOWN STATE (11/30/04) | ||
3 PT FG PERCENTAGE | .650 | 13-20 | at Ohio State (11/12/04) |
.550 | 11-20 | at New Mexico (12/10/04) | |
FREE THROWS MADE | 22 | at Kent State (1/26/05) | |
20 | at Toledo (1/15/05) | ||
20 | BUCKNELL (12/30/04) | ||
20 | at Duquesne (11/27/04) | ||
20 | at IPFW (11/19/04) | ||
FREE THROW ATTEMPTS | 34 | at Kent State (1/26/05) | |
28 | OHIO (2/5/05) | ||
28 | at Toledo (1/15/05) | ||
28 | BUCKNELL (12/30/04) | ||
28 | at Duquesne (11/27/04) | ||
FREE THROW PERCENTAGE | 1.000 | 6-6 | at Ohio State (11/12/04) |
.923 | 12-13 | vs Eastern Michigan (3/11/05) | |
REBOUNDS | 52 | at Duquesne (11/27/04) | |
50 | vs Kansas State (3/19/05) | ||
ASSISTS | 25 | at Ohio State (11/12/04) | |
22 | at New Mexico (12/10/04) | ||
STEALS | 18 | at IPFW (11/19/04) | |
13 | vs Winthrop (12/5/04) | ||
BLOCKED SHOTS | 10 | vs Kansas State (3/19/05) | |
9 | at Duquesne (11/27/04) | ||
TURNOVERS | 26 | at Kent State (1/26/05) | |
25 | at Saint Francis (Pa.) (12/18/04) | ||
FOULS | 28 | MARSHALL (2/23/05) | |
28 | OHIO (2/5/05) | ||
28 | at Saint Francis (Pa.) (12/18/04) |
POINTS | 41 | at Ohio State (11/12/04) | |
43 | at New Mexico (12/10/04) | ||
48 | EASTERN MICHIGAN (1/12/05) | ||
52 | at Eastern Michigan (2/19/05) | ||
53 | at Kent State (1/26/05) | ||
FIELD GOALS MADE | 15 | at Ohio State (11/12/04) | |
15 | EASTERN MICHIGAN (1/12/05) | ||
FIELD GOAL ATTEMPTS | 42 | at Ohio State (11/12/04) | |
49 | EASTERN MICHIGAN (1/12/05) | ||
49 | vs Kent State (3/12/05) | ||
FIELD GOAL PERCENTAGE | .262 | 16-61 | at Kent State (1/26/05) |
.301 | 22-73 | vs Kansas State (3/19/05) | |
3 PT FIELD GOALS MADE | 0 | at Akron (2/12/05) | |
1 | MARSHALL (2/23/05) | ||
3 PT FG ATTEMPTS | 8 | EASTERN MICHIGAN (1/12/05) | |
13 | at Akron (2/12/05) | ||
3 PT FG PERCENTAGE | .000 | 0-13 | at Akron (2/12/05) |
.059 | 1-17 | MARSHALL (2/23/05) | |
FREE THROWS MADE | 0 | at Ball State (2/8/05) | |
5 | at New Mexico (12/10/04) | ||
FREE THROW ATTEMPTS | 2 | at Ball State (2/8/05) | |
8 | at New Mexico (12/10/04) | ||
FREE THROW PERCENTAGE | .000 | 0-2 | at Ball State (2/8/05) |
.533 | 8-15 | at Ohio State (11/12/04) | |
REBOUNDS | 20 | at Ohio State (11/12/04) | |
27 | vs Lehigh (12/4/04) | ||
27 | vs Kent State (3/12/05) | ||
ASSISTS | 5 | at Ohio State (11/12/04) | |
7 | vs Kansas State (3/19/05) | ||
STEALS | 3 | at Ohio State (11/12/04) | |
6 | at Western Michigan (1/8/05) | ||
6 | TOLEDO (2/26/05) | ||
BLOCKED SHOTS | 0 | vs Kansas State (3/19/05) | |
1 | at Ohio State (11/12/04) | ||
1 | at New Mexico (12/10/04) | ||
1 | at Saint Francis (Pa.) (12/18/04) | ||
1 | at Buffalo (1/5/05) | ||
1 | vs Eastern Michigan (3/11/05) | ||
TURNOVERS | 7 | vs Kansas State (3/19/05) | |
8 | at Duquesne (11/27/04) | ||
FOULS | 7 | at Ohio State (11/12/04) | |
10 | vs Miami (3/9/05) |
POINTS | 44 | NORTHERN ILLINOIS (2/2/05) | |
45 | at Buffalo (1/5/05) | ||
49 | at Ball State (2/8/05) | ||
51 | at Robert Morris (12/20/04) | ||
51 | EASTERN MICHIGAN (1/12/05) | ||
FIELD GOALS MADE | 15 | NORTHERN ILLINOIS (2/2/05) | |
16 | at Buffalo (1/5/05) | ||
16 | at Akron (2/12/05) | ||
FIELD GOAL ATTEMPTS | 43 | at Kent State (1/26/05) | |
45 | vs Eastern Michigan (3/11/05) | ||
FIELD GOAL PERCENTAGE | .266 | 17-64 | at Ball State (2/8/05) |
.278 | 15-54 | NORTHERN ILLINOIS (2/2/05) | |
3 PT FIELD GOALS MADE | 1 | vs Lehigh (12/4/04) | |
2 | vs Utah State (12/11/04) | ||
2 | EASTERN MICHIGAN (1/12/05) | ||
2 | at Toledo (1/15/05) | ||
2 | OHIO (2/5/05) | ||
2 | vs Miami (3/9/05) | ||
3 PT FG ATTEMPTS | 9 | EASTERN MICHIGAN (1/12/05) | |
10 | vs Lehigh (12/4/04) | ||
10 | at Kent State (1/26/05) | ||
10 | CENTRAL MICHIGAN (2/15/05) | ||
3 PT FG PERCENTAGE | .095 | 2-21 | vs Miami (3/9/05) |
.100 | 1-10 | vs Lehigh (12/4/04) | |
FREE THROWS MADE | 4 | MIAMI (1/19/05) | |
4 | vs Miami (3/9/05) | ||
FREE THROW ATTEMPTS | 5 | MIAMI (1/19/05) | |
6 | at Ohio State (11/12/04) | ||
6 | vs Miami (3/9/05) | ||
FREE THROW PERCENTAGE | .417 | 5-12 | EASTERN MICHIGAN (1/12/05) |
.500 | 5-10 | CENTRAL MICHIGAN (2/15/05) | |
REBOUNDS | 25 | at Western Michigan (1/8/05) | |
26 | vs Eastern Michigan (3/11/05) | ||
ASSISTS | 5 | vs Miami (3/9/05) | |
7 | vs Winthrop (12/5/04) | ||
7 | OHIO (2/5/05) | ||
7 | MARSHALL (2/23/05) | ||
STEALS | 3 | at Duquesne (11/27/04) | |
3 | vs Kansas State (3/19/05) | ||
BLOCKED SHOTS | 0 | at Buffalo (1/5/05) | |
0 | at Kent State (1/26/05) | ||
0 | vs Kent State (3/12/05) | ||
TURNOVERS | 11 | at New Mexico (12/10/04) | |
11 | TOLEDO (2/26/05) | ||
11 | vs Miami (3/9/05) | ||
FOULS | 9 | CENTRAL MICHIGAN (2/15/05) | |
10 | at New Mexico (12/10/04) | ||
10 | at Ball State (2/8/05) |
Player High/Low Analysis |
Points....................... | 31 | McDOWELL, Casey vs Miami (3/9/05) | |
27 | ACHTER, Kate vs Marshall (2/23/05) | ||
27 | HONEGGER, Liz at Ball State (2/8/05) | ||
27 | HONEGGER, Liz at IPFW (11/19/04) | ||
26 | THORBURN, Megan at IPFW (11/19/04) | ||
Field Goals Made............. | 11 | HONEGGER, Liz at Ball State (2/8/05) | |
10 | HONEGGER, Liz at IPFW (11/19/04) | ||
10 | THORBURN, Megan at IPFW (11/19/04) | ||
Field Goal Att............... | 22 | HONEGGER, Liz vs Marshall (2/23/05) | |
21 | HONEGGER, Liz at Ball State (2/8/05) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | ACHTER, Kate vs Youngstown State (11/30/04) |
.800 | 8-10 | HONEGGER, Liz vs Bucknell (12/30/04) | |
3-Point FG Made.............. | 7 | McDOWELL, Casey vs Miami (3/9/05) | |
5 | HONEGGER, Liz vs Kent State (3/12/05) | ||
5 | HONEGGER, Liz at Northern Illinois (3/1/05) | ||
5 | HONEGGER, Liz at Ball State (2/8/05) | ||
5 | HORNE, Carin vs Northern Illinois (2/2/05) | ||
3-Point FG Att............... | 13 | HORNE, Carin at Kent State (1/26/05) | |
11 | HONEGGER, Liz at Northern Illinois (3/1/05) | ||
11 | HONEGGER, Liz at Ball State (2/8/05) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | HORNE, Carin vs Miami (1/19/05) |
1.000 | 2-2 | KAPFERER, Kelly at Western Michigan (1/8/05) | |
Free Throws Made............. | 13 | ACHTER, Kate vs Marshall (2/23/05) | |
11 | ACHTER, Kate vs Kent State (3/12/05) | ||
Free Throw Att............... | 14 | ACHTER, Kate vs Marshall (2/23/05) | |
14 | MANN, Ali vs Miami (1/19/05) | ||
FT Pct (min 3 made).......... | 1.000 | 11-11 | ACHTER, Kate vs Kent State (3/12/05) |
1.000 | 10-10 | McDOWELL, Casey vs Miami (3/9/05) | |
1.000 | 8-8 | HONEGGER, Liz at Western Michigan (1/8/05) | |
1.000 | 6-6 | ACHTER, Kate vs Miami (3/9/05) | |
1.000 | 6-6 | MANN, Ali at Toledo (1/15/05) | |
1.000 | 6-6 | HORNE, Carin vs Bucknell (12/30/04) | |
1.000 | 5-5 | HONEGGER, Liz vs Miami (3/9/05) | |
1.000 | 5-5 | HONEGGER, Liz vs Ohio (2/5/05) | |
1.000 | 5-5 | HONEGGER, Liz vs Youngstown State (11/30/04) | |
1.000 | 5-5 | HONEGGER, Liz at IPFW (11/19/04) | |
1.000 | 4-4 | ACHTER, Kate at Akron (2/12/05) | |
1.000 | 4-4 | LEWIS, Tene vs Western Michigan (1/22/05) | |
1.000 | 4-4 | MANN, Ali vs Bucknell (12/30/04) | |
1.000 | 4-4 | ACHTER, Kate at IPFW (11/19/04) | |
1.000 | 3-3 | ACHTER, Kate vs Eastern Michigan (3/11/05) | |
1.000 | 3-3 | HONEGGER, Liz vs Toledo (2/26/05) | |
1.000 | 3-3 | ACHTER, Kate vs Miami (1/19/05) | |
1.000 | 3-3 | TAYLOR, Whitney vs Utah State (12/11/04) | |
Rebounds..................... | 16 | MANN, Ali vs Marshall (2/23/05) | |
15 | HONEGGER, Liz vs Youngstown State (11/30/04) | ||
Assists...................... | 10 | LEWIS, Tene at IPFW (11/19/04) | |
7 | LEWIS, Tene at Ball State (2/8/05) | ||
7 | LEWIS, Tene vs Ohio (2/5/05) | ||
7 | ACHTER, Kate vs Winthrop (12/5/04) | ||
6 | ACHTER, Kate vs Eastern Michigan (3/11/05) | ||
6 | ACHTER, Kate vs Miami (3/9/05) | ||
6 | ACHTER, Kate vs Central Michigan (2/15/05) | ||
6 | ACHTER, Kate at Ball State (2/8/05) | ||
6 | LEWIS, Tene vs Northern Illinois (2/2/05) | ||
6 | McDOWELL, Casey vs Western Michigan (1/22/05) | ||
6 | ACHTER, Kate at Robert Morris (12/20/04) | ||
6 | ACHTER, Kate at Saint Francis (Pa.) (12/18/04) | ||
6 | ACHTER, Kate at IPFW (11/19/04) | ||
Steals....................... | 7 | HORNE, Carin vs Eastern Michigan (3/11/05) | |
6 | HORNE, Carin vs Northern Illinois (2/2/05) | ||
6 | HORNE, Carin at Kent State (1/26/05) | ||
6 | HONEGGER, Liz vs Winthrop (12/5/04) | ||
Blocked Shots................ | 4 | HONEGGER, Liz at Robert Morris (12/20/04) | |
4 | HONEGGER, Liz vs Youngstown State (11/30/04) | ||
Turnovers.................... | 7 | ACHTER, Kate vs Ohio (2/5/05) | |
7 | ACHTER, Kate vs Miami (1/19/05) | ||
7 | ACHTER, Kate at Robert Morris (12/20/04) | ||
Fouls........................ | 5 | MANN, Ali vs Kansas State (3/19/05) | |
5 | ACHTER, Kate vs Ohio (2/5/05) | ||
5 | MANN, Ali at Kent State (1/26/05) | ||
5 | LEWIS, Tene at Kent State (1/26/05) | ||
5 | HORNE, Carin at Toledo (1/15/05) | ||
5 | MANN, Ali at Toledo (1/15/05) | ||
5 | LEWIS, Tene vs Winthrop (12/5/04) | ||
5 | MANN, Ali vs Winthrop (12/5/04) | ||
5 | HORNE, Carin at Duquesne (11/27/04) |
Points....................... | 44 | SHEARER, Lindsay vs Kent State (3/12/05) | |
26 | SWINK, Beth at Saint Francis (Pa.) (12/18/04) | ||
25 | Wecker, Kendra vs Kansas State (3/19/05) | ||
24 | MERRILL, Cindi vs Miami (3/9/05) | ||
24 | DePalo, Jessica vs Lehigh (12/4/04) | ||
Field Goals Made............. | 17 | SHEARER, Lindsay vs Kent State (3/12/05) | |
11 | MERRILL, Cindi vs Miami (3/9/05) | ||
Field Goal Att............... | 23 | SHEARER, Lindsay vs Kent State (3/12/05) | |
23 | MERRILL, Cindi vs Miami (1/19/05) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Allen, Ashley at Ohio State (11/12/04) |
.800 | 8-10 | KRESS, Arin vs Winthrop (12/5/04) | |
3-Point FG Made.............. | 6 | Koehn, Laurie vs Kansas State (3/19/05) | |
5 | PERRY, DeSheyna at Robert Morris (12/20/04) | ||
5 | MONTGOMERY, Katie at New Mexico (12/10/04) | ||
5 | Allen, Ashley at Ohio State (11/12/04) | ||
3-Point FG Att............... | 13 | Koehn, Laurie vs Kansas State (3/19/05) | |
11 | MOTTO, Nicki vs Miami (3/9/05) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | PERUGINI, Jen vs Youngstown State (11/30/04) |
1.000 | 2-2 | Munoz, Michelle at Ohio State (11/12/04) | |
Free Throws Made............. | 12 | Wecker, Kendra vs Kansas State (3/19/05) | |
11 | HOOGENDAM, Karin at Toledo (1/15/05) | ||
Free Throw Att............... | 14 | HOOGENDAM, Karin at Toledo (1/15/05) | |
12 | Wecker, Kendra vs Kansas State (3/19/05) | ||
12 | SWINK, Beth at Saint Francis (Pa.) (12/18/04) | ||
FT Pct (min 3 made).......... | 1.000 | 12-12 | Wecker, Kendra vs Kansas State (3/19/05) |
1.000 | 8-8 | KNAPP, Nikki vs Eastern Michigan (3/11/05) | |
1.000 | 7-7 | SHEARER, Lindsay vs Kent State (3/12/05) | |
1.000 | 6-6 | DEVILLE, Jessica at Akron (2/12/05) | |
1.000 | 5-5 | TERRY, Olivia vs Toledo (2/26/05) | |
1.000 | 5-5 | Davenport, Jessica at Ohio State (11/12/04) | |
1.000 | 4-4 | FORD, Erika at Eastern Michigan (2/19/05) | |
1.000 | 4-4 | HAMPTON, Raechelle at Ball State (2/8/05) | |
1.000 | 4-4 | GIBB, Belinda at Buffalo (1/5/05) | |
1.000 | 4-4 | Hollobaugh, Lindsey vs Bucknell (12/30/04) | |
1.000 | 4-4 | Collymore, Kristina vs Bucknell (12/30/04) | |
1.000 | 4-4 | QUINONES, Kalhie vs Utah State (12/11/04) | |
1.000 | 4-4 | Ellis, Sara vs Lehigh (12/4/04) | |
1.000 | 4-4 | Bayer, Lindsey at IPFW (11/19/04) | |
1.000 | 4-4 | Manno, Michelle at IPFW (11/19/04) | |
1.000 | 3-3 | VERDEGAN, Alyssa vs Northern Illinois (2/2/05) | |
Rebounds..................... | 13 | CRUMP, Jolandra vs Winthrop (12/5/04) | |
12 | Wecker, Kendra vs Kansas State (3/19/05) | ||
12 | ARNDT, Lindsey at New Mexico (12/10/04) | ||
Assists...................... | 9 | MOORE, Mandi at New Mexico (12/10/04) | |
8 | WILLOUGHBY, Malika vs Kent State (3/12/05) | ||
8 | FORD, Erika at Eastern Michigan (2/19/05) | ||
7 | RAYMOND, Stephanie at Northern Illinois (3/1/05) | ||
7 | Matter, Caity at Ohio State (11/12/04) | ||
6 | KRESS, Arin vs Winthrop (12/5/04) | ||
6 | St. Laurent, Chantal vs Lehigh (12/4/04) | ||
6 | Wilburn, Kim at Ohio State (11/12/04) | ||
5 | TYSON, Brittany vs Western Michigan (1/22/05) | ||
5 | FORD, Erika vs Eastern Michigan (1/12/05) | ||
5 | VERSEPUT, Kate at Western Michigan (1/8/05) | ||
5 | HALL, Loui at Duquesne (11/27/04) | ||
Steals....................... | 5 | MILEVOJ, Iva vs Winthrop (12/5/04) | |
5 | Lewis-Carlisle, John at IPFW (11/19/04) | ||
Blocked Shots................ | 4 | Wheeler, Shana vs Kansas State (3/19/05) | |
4 | MILLER, Amber vs Miami (1/19/05) | ||
4 | FREEMAN, Jessica vs Utah State (12/11/04) | ||
4 | PERUGINI, Jen vs Youngstown State (11/30/04) | ||
Turnovers.................... | 7 | WILLOUGHBY, Malika at Kent State (1/26/05) | |
7 | SHEARER, Lindsay at Kent State (1/26/05) | ||
7 | BENNETT, Allison at Buffalo (1/5/05) | ||
Fouls........................ | 5 | BECK, Hillary vs Miami (3/9/05) | |
5 | CHAMPION, Crystal vs Marshall (2/23/05) | ||
5 | KIRKPATRICK,Kristian vs Ohio (2/5/05) | ||
5 | IGLEHART, Ciara vs Ohio (2/5/05) | ||
5 | ISBELL, Erin vs Ohio (2/5/05) | ||
5 | KILGORE, Kristen vs Eastern Michigan (1/12/05) | ||
5 | PERRY, DeSheyna at Robert Morris (12/20/04) | ||
5 | SCHLICHTER, Regina at Saint Francis (Pa.) (12/18/04) | ||
5 | MOORE, Gene't vs Winthrop (12/5/04) |