#03 GOLDSBERRY, Lindsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IPFW  11/18/05    11  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.0  2  0  1  0  0  1  3  3.0 
SAINT FRANCIS (PA.)  11/21/05    10  2-5  .400  0-3  .000  2-2  1.000  1  3  4  2.5  3  0  1  0  0  2  6  4.5 
vs IUPUI  11/25/05    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.0  1  0  1  1  0  0  0  3.0 
at Indiana  11/26/05    12  2-2  1.000  2-2  1.000  0-0  .000  0  0  0  1.5  1  0  0  1  0  0  6  3.8 
at Detroit  11/30/05    10  1-1  1.000  1-1  1.000  0-0  .000  1  2  3  1.8  0  0  0  0  0  0  3  3.6 
DUQUESNE  12/6/05     17  1-4  .250  0-1  .000  2-2  1.000  0  0  0  1.5  2  0  2  0  1  1  4  3.7 
at Florida International  12/10/05  *  29  2-5  .400  1-4  .250  0-0  .000  0  2  2  1.6  4  0  3  0  0  2  5  3.9 
at Oakland  12/22/05  *  17  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.4  1  0  2  0  0  1  0  3.4 
vs Delaware  12/28/05    17  1-3  .333  1-3  .333  0-0  .000  0  2  2  1.4  1  0  0  1  0  1  3  3.3 
vs Iona  12/29/05    13  0-2  .000  0-2  .000  0-0  .000  0  2  2  1.5  2  0  0  0  0  2  0  3.0 
at Kentucky  1/2/06     7  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.7 
AKRON  1/7/06     14  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  3  2.8 
at Buffalo  1/10/06     11  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  1  0  3  1  1  2  0  2.5 
OHIO  1/18/06     5  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.1  2  0  0  0  0  1  2  2.5 
MIAMI  1/21/06     8  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.1  0  0  1  0  0  0  3  2.5 
at Central Michigan  1/25/06     13  1-2  .500  1-2  .500  2-2  1.000  0  1  1  1.1  2  0  1  0  0  2  5  2.7 
WESTERN MICHIGAN  1/28/06     6  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.1  0  0  1  0  0  0  2  2.6 
EASTERN MICHIGAN  2/1/06     7  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.1  0  0  0  0  0  0  0  2.5 
at Toledo  2/5/06     7  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.2  1  0  0  0  0  1  0  2.4 
NORTHERN ILLINOIS  2/8/06     10  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.2  2  0  0  3  0  1  0  2.3 
at Ball State  2/11/06     10  2-3  .667  1-2  .500  1-1  1.000  0  0  0  1.1  2  0  0  0  0  1  6  2.4 
at Akron  2/15/06     10  2-3  .667  2-3  .667  0-0  .000  0  1  1  1.1  1  0  2  1  0  2  6  2.6 
BUFFALO  2/18/06     8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  2  0  0  1  0  0  0  2.5 
KENT STATE  2/22/06     5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  1  0  1  0  0  1  0  2.4 
at Ohio  2/25/06     9  0-1  .000  0-1  .000  0-0  .000  1  1  2  1.1  2  0  0  1  0  0  0  2.3 
at Miami  2/28/06     4  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.1  2  0  0  2  0  0  2  2.3 
vs Northern Illinois  3/8/06     8  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.1  0  0  1  0  0  0  3  2.3 
vs Toledo  3/10/06     5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  2.2 
vs Kent State  3/11/06     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.1 
vs UCLA  3/19/06     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.1 
Totals     2  293  21-53  .396  13-43  .302  7-7  1.000  5  24  29  1.0  37  0  20  13  2  21  62  2.1 
 
Games played: 30      Rebounds/game: 1.0 
Points/game: 2.1      Assists/game: 0.7 
FG Pct: 39.6      Turnovers/game: 0.4 
3FG Pct: 30.2      Assist/turnover ratio: 1.5 
FT Pct: 100.0      Steals/game: 0.7 
       Blocks/game: 0.1